Team pitching - 2005 Seattle Mariners
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Colome, Jmr 2.323203600054.1351414225634217
Meadows, Bmr 3.117102968000101.18535352163106402
Bush, Dsp 3.521050201931138.0134555433841811573
Kinney, Mmr 3.830201900047.0472120164042202
Politte, Cmr 4.152403100052.0472624274549222
Vogelsong, Rsp 4.261191362900192.11959591981392123850
Lewis, Csp 4.37010440022.2171111181823100
Johnson, Jsp 4.6713170353542235.12341311227815229191013
Fossum, C*sp 4.911190303000187.0204109102671352615812
Beltran, Fmr 4.911104400073.16544403868126319
Hendrickson, M*sp 5.309200333321212.1262139125611173015954
Young, Csp 5.48240770046.0573128102593207
Dempster, Rmr 5.514052400032.2372020252950160
Diaz, Fmr 6.630001300019.0291514484190
Guerrier, Mmr 6.791311951051.26945391432163238
Soriano, Rmr 8.25100600012.02112114100259
Total  4.5775873616216210101477.0153880375053610211931226418

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Colome, Jmr133302120 5.8 3.6 9.9 9.3 0.5 2.5 24.8 .599
Meadows, Bmr931460220 7.5 1.9 9.8 5.6 0.9 3.0 20.3 .670
Bush, Dsp910630410 8.7 2.2 11.3 5.5 1.2 2.5 97.8 .651
Kinney, Mmr205320020 9.0 3.1 12.6 7.7 0.8 2.5 39.5 .624
Politte, Cmr324220110 8.1 4.7 13.2 7.8 0.7 1.7 27.9 .590
Vogelsong, Rsp530930350 9.1 4.6 14.1 6.5 1.0 1.4 88.9 .587
Lewis, Csp010110020 6.8 7.1 14.3 7.1 0.8 1.0 98.3 .509
Johnson, Jsp31801081380 8.9 3.0 12.3 5.8 1.1 1.9106.3 .623
Fossum, C*sp873435340 9.8 3.2 13.2 6.5 1.3 2.0100.3 .611
Beltran, Fmr601220150 8.0 4.7 12.9 8.3 1.5 1.8 28.1 .595
Hendrickson, M*sp21611244760 11.1 2.6 14.2 5.0 1.3 1.9100.9 .643
Young, Csp210600140 11.2 2.0 14.3 4.9 1.8 2.5101.7 .636
Dempster, Rmr120320150 10.2 6.9 17.9 8.0 1.4 1.2 27.0 .553
Diaz, Fmr000110040 13.7 1.9 16.1 3.8 1.9 2.0 22.9 .638
Guerrier, Mmr130121110 12.0 2.4 14.6 5.6 2.8 2.3 44.3 .624
Soriano, Rmr000010000 15.8 3.0 18.8 7.5 0.0 2.5 32.8 .609
Total 99401867401328520 9.4 3.3 13.0 6.2 1.2 1.9  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Colome, Jmr .542 1.05133 .24172 .33275 .346 14.1 2.3 2.10 2.13
Meadows, Bmr .632 1.05304 .247154 .383158 .393 36.7 3.3 2.93 2.67
Bush, Dsp .699 1.21432 .269242 .422248 .433 63.6 4.2 3.73 3.68
Kinney, Mmr .725 1.34139 .30988 .43691 .450 24.6 4.8 4.24 3.83
Politte, Cmr .721 1.42144 .29999 .446101 .455 23.7 4.1 3.70 3.96
Vogelsong, Rsp .786 1.52583 .298414 .487423 .498113.8 5.4 4.79 4.91
Lewis, Csp .714 1.5461 .24646 .46047 .470 10.9 4.3 3.89 4.37
Johnson, Jsp .732 1.33744 .276456 .450466 .460123.1 4.6 4.24 4.08
Fossum, C*sp .773 1.45580 .307385 .474389 .479107.0 5.2 4.64 4.81
Beltran, Fmr .795 1.40199 .266165 .517167 .524 44.5 5.5 4.91 4.44
Hendrickson, M*sp .853 1.52734 .316494 .518506 .530154.5 6.5 5.89 5.49
Young, Csp .822 1.46157 .30697 .469103 .498 31.6 6.2 5.56 5.97
Dempster, Rmr .885 1.9098 .32785 .53188 .550 27.9 7.8 6.92 7.19
Diaz, Fmr .909 1.7473 .34247 .52248 .533 17.0 8.1 7.25 7.49
Guerrier, Mmr .934 1.61175 .303142 .597143 .601 43.7 7.4 6.86 7.10
Soriano, Rmr .878 2.0845 .46729 .49229 .492 10.2 7.6 6.85 7.61
Total  .767 1.404601 .2923015 .4703082 .480840.0 5.1 4.61 4.56

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Colome, Jmr00 .00000 .0000 0.0134 .308
Meadows, Bmr00 .00000 .0000 0.0134 .308
Bush, Dsp193 .158112 .63299 5.2121 .083
Kinney, Mmr00 .00000 .0000 0.062 .333
Politte, Cmr00 .00000 .0000 0.0165 .313
Vogelsong, Rsp290 .000014 .483118 4.1275 .185
Lewis, Csp40 .00002 .5006 1.551 .200
Johnson, Jsp354 .114218 .514153 4.42911 .379
Fossum, C*sp300 .000017 .567157 5.2214 .190
Beltran, Fmr00 .00000 .0000 0.0187 .389
Hendrickson, M*sp332 .061117 .515126 3.8216 .286
Young, Csp70 .00002 .28624 3.460 .000
Dempster, Rmr00 .00000 .0000 0.0124 .333
Diaz, Fmr00 .00000 .0000 0.010 .000
Guerrier, Mmr51 .20001 .20027 5.494 .444
Soriano, Rmr00 .00000 .0000 0.074 .571
Total 16210 .0621083 .512710 4.421662 .287

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Colome, Jmr10 .00011.0007211 .048363614
Meadows, Bmr3829 .7638 .21124911 .224686855
Bush, Dsp00 .0000 .000010 .0002011
Kinney, Mmr00 .0000 .0000165 .31319198
Politte, Cmr20 .00021.0007247 .292313114
Vogelsong, Rsp111.0000 .000052 .4003675
Lewis, Csp00 .0000 .000000 .000400
Johnson, Jsp00 .0000 .000000 .0003500
Fossum, C*sp00 .0000 .000000 .0003000
Beltran, Fmr00 .0000 .0000388 .211444422
Hendrickson, M*sp00 .0000 .000000 .0003300
Young, Csp00 .0000 .000000 .000700
Dempster, Rmr95 .5563 .33312712 .444242411
Diaz, Fmr00 .0000 .0002145 .357131311
Guerrier, Mmr21 .5001 .5001157 .46719149
Soriano, Rmr00 .0000 .000064 .667662
Total 5336 .67915 .2832021662 .287162263152