Team batting - 2002 Seattle Mariners
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rivera, Mc .333 .250 .33313100001000000
Sheffield, Glf .311 .393 .54214354116828231879572657342
Alomar, Sc .299 .333 .40762177538139237173000
Griffey, K*cf .294 .376 .57212347213919236778962873811
Mateo, H#2b .278 .316 .333518510001110030
Knorr, Rc .273 .300 .448371433940716245381000
Cruz, J#cf .262 .320 .4811455951562972994845213902227
Guzman, E*c .261 .285 .3986521155110622347151001
Clark, T#1b .256 .331 .425139570146415158259641392100
Jackson, D2b .251 .313 .330134525132225358344114671224
Coleman, Mcf .250 .246 .344136416301480150000
Fullmer, B*dh .250 .292 .37414250812721014526731851340
Osik, Kc .249 .331 .34965209521203331922504001
Gonzalez, Ass .244 .284 .34715461114927686855281288095
Rivera, Rcf .240 .300 .3671333718920094626251037142
Beltre, A3b .234 .278 .3311395431272637544730875251
Mateo, Rrf .233 .307 .3004190211111089231211
Freel, R2b .176 .243 .206934610023231000
Brown, Kc .161 .212 .4841762100169163281000
Delgado, W#ss .154 .313 .1541313200031350000
Riggs, A2b .143 .125 .14327100011000000
Pitchers  .000 .000 .0001620000000000000
Total  .259 .318 .4111625767149427433179727695464117452237525

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Rivera, Mc 0401000 .583 0.4 3.4 .000 .500 .000010
Sheffield, Glf1436280813120 .935 117.8 8.0 .231 .969 .368612930
Alomar, Sc 4619122520 .740 23.3 4.7 .107 .636 .14712720
Griffey, K*cf1235420510100 .948 102.5 7.9 .278 .977 .409572700
Mateo, H#2b51900010 .649 2.5 5.1 .056 .769 .278160
Knorr, Rc 3715221740 .748 16.8 4.0 .175 .631 .21011640
Cruz, J#cf145650031570 .801 89.3 5.2 .218 .781 .331652860
Guzman, E*c 6222102320 .683 23.3 3.9 .137 .575 .16617840
Clark, T#1b139640042060 .756 78.3 4.7 .168 .694 .281612420
Jackson, D2b13457722240 .643 59.9 4.0 .078 .609 .190301730
Coleman, Mcf136501010 .590 5.5 3.1 .094 .458 .0944220
Fullmer, B*dh127545051020 .666 55.3 3.8 .124 .578 .193351900
Osik, Kc 4523601100 .680 25.9 4.4 .100 .623 .20115730
Gonzalez, Ass154657642350 .631 55.3 3.0 .103 .524 .155412120
Rivera, Rcf100404011220 .666 38.8 3.5 .127 .581 .199291360
Beltre, A3b137584241050 .610 50.2 3.1 .098 .515 .160361800
Mateo, Rrf2010321120 .607 8.8 3.2 .067 .535 .1673270
Freel, R2b93700100 .449 1.7 1.6 .029 .345 .088170
Brown, Kc 176600000 .696 6.6 3.4 .323 .654 .3717300
Delgado, W#ss01600000 .466 0.9 2.1 .000 .455 .231020
Riggs, A2b2801000 .268 0.2 0.7 .000 .167 .000010
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263451646133650 .729 750.3 4.5 .152 .668 .2414862371 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rivera, Mc 4.003.004 .2501 .2501 .250 0.0
Sheffield, Glf4.393.78453 .302365 .581372 .592 0.9
Alomar, Sc 3.082.85161 .31179 .41482 .429 2.4
Griffey, K*cf4.413.84354 .291332 .613335 .618 1.4
Mateo, H#2b3.803.6017 .2947 .3687 .368 1.0
Knorr, Rc 4.113.86101 .31769 .45470 .461 7.6
Cruz, J#cf4.484.10430 .295338 .520338 .520 2.7
Guzman, E*c 3.403.25192 .25591 .41292 .416 2.1
Clark, T#1b4.604.10420 .312306 .478308 .481 2.2
Jackson, D2b4.313.92380 .339214 .371221 .383 3.6
Coleman, Mcf5.004.9249 .30622 .33822 .33899.0
Fullmer, B*dh3.843.58414 .273221 .406222 .407 2.7
Osik, Kc 3.633.22157 .31295 .40399 .419 2.3
Gonzalez, Ass4.273.97485 .291240 .365248 .377 4.6
Rivera, Rcf3.042.79260 .308161 .399168 .416 4.1
Beltre, A3b4.203.91455 .264210 .360215 .368 2.9
Mateo, Rrf2.512.2069 .29036 .35037 .359 2.6
Freel, R2b4.113.7831 .1949 .24310 .270 1.5
Brown, Kc 3.883.6528 .14333 .50034 .515 9.3
Delgado, W#ss1.231.008 .2505 .3135 .313 1.7
Riggs, A2b4.003.508 .1251 .1251 .125 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.1735.604476 .2942835 .4472887 .455 2.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rivera, Mc .000 .000 .000 .00000000100
Sheffield, Glf .342 .394 .6641.05814650721229157
Alomar, Sc .306 .328 .430 .7581213760317413
Griffey, K*cf .173 .270 .356 .62610418215171219
Mateo, H#2b .000 .000 .000 .00030000001
Knorr, Rc .143 .200 .214 .414142100215
Cruz, J#cf .264 .308 .426 .73414839905191031
Guzman, E*c .250 .250 .250 .500123000100
Clark, T#1b .265 .314 .429 .74314739715221129
Jackson, D2b .297 .379 .372 .75014844720101940
Coleman, Mcf .000 .000 .000 .00070000003
Fullmer, B*dh .145 .158 .255 .4125583015014
Osik, Kc .261 .292 .652 .944236302413
Gonzalez, Ass .287 .324 .377 .7011674860315826
Rivera, Rcf .234 .317 .323 .6391242950251539
Beltre, A3b .203 .275 .333 .6081382890391415
Mateo, Rrf .359 .457 .487 .94439140116713
Freel, R2b .000 .000 .000 .00010000001
Brown, Kc .000 .000 .000 .00020000001
Delgado, W#ss .000 .500 .000 .50010000011
Riggs, A2b .000 .000 .000 .00020000100
Pitchers  .000 .000 .000 .00000000000
Total  .260 .318 .407 .724140236565742163118261

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rivera, Mc .333 .333 .333 .66731000000
Sheffield, Glf .299 .393 .496 .88939511821019665758
Alomar, Sc .286 .344 .357 .7015616210634
Griffey, K*cf .329 .407 .6331.04036812117131725068
Mateo, H#2b .333 .375 .400 .775155100110
Knorr, Rc .287 .311 .473 .7841293730722433
Cruz, J#cf .262 .324 .499 .823447117207246542108
Guzman, E*c .261 .287 .407 .69419952110633715
Clark, T#1b .253 .337 .423 .760423107344103753110
Jackson, D2b .233 .286 .313 .5993778815332422106
Coleman, Mcf .281 .276 .386 .66257163018012
Fullmer, B*dh .263 .307 .389 .69645311918013623171
Osik, Kc .247 .335 .312 .64718646901152147
Gonzalez, Ass .227 .269 .336 .60544410121654020102
Rivera, Rcf .243 .291 .389 .679247601507211064
Beltre, A3b .244 .280 .331 .611405991734381672
Mateo, Rrf .137 .182 .157 .3395171002210
Freel, R2b .182 .250 .212 .462336100322
Brown, Kc .167 .219 .500 .719601001616327
Delgado, W#ss .167 .286 .167 .452122000124
Riggs, A2b .200 .200 .200 .40051000000
Pitchers  .000 .000 .000 .00000000000
Total  .259 .318 .413 .7304365112920926137532346913