Team pitching - 2015 Oakland Athletics
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Betances, Dmr 1.1810336500099.05014132514732371
Neshek, P#mr 1.806166700075.0551515117832294
Britton, Z*cl 2.2984437000078.25220202683414301
Clippard, Tmr 2.773126700065.0462120208275258
Gibson, Ksp 3.351880323222193.217377727399816815
Duensing, B*mr 3.480103900031.0291212172714136
Leake, Msp 3.7013101343310214.121610188571562323917
Mikolas, Msp 3.8444013130079.2813534145367326
Perez, O*mr 3.891105000041.2391918185323181
Hardy, B*mr 3.923003600043.2362219263833193
McCarthy, Bsp 3.95560171710100.11194744138078422
Penny, Bsp 4.18220750028.0321413201517129
Volquez, Esp 4.2911130383000197.116110194701452715827
Flande, Y*sp 4.775301190054.25230292427412227
Delabar, Smr 4.850002800029.2311816222152145
Tropeano, Nsp 5.27130550027.1291916101821126
Chacin, Jsp 5.5256014140075.08549463949137341
Farmer, B*sp 9.790101740034.05139372541101182
Total  3.729567551621624111468.0133765360651012121291326191

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Betances, Dmr840420440 4.5 2.3 7.2 13.4 0.3 5.9 22.4 .634
Neshek, P#mr411400210 6.6 1.3 8.4 9.4 0.4 7.1 16.3 .682
Britton, Z*cl624100020 5.9 3.0 9.0 9.5 0.5 3.2 16.4 .620
Clippard, Tmr913200120 6.4 2.8 9.4 11.4 1.0 4.1 14.7 .623
Gibson, Ksp444460470 8.0 3.4 11.6 4.6 0.4 1.4 92.8 .617
Duensing, B*mr002210100 8.4 4.9 13.9 7.8 0.3 1.6 12.5 .611
Leake, Msp11241450330 9.1 2.4 12.1 6.6 1.0 2.7 94.2 .641
Mikolas, Msp702300200 9.2 1.6 11.1 6.0 0.7 3.8 88.5 .654
Perez, O*mr201310100 8.4 3.9 13.0 11.4 0.4 2.9 13.6 .617
Hardy, B*mr010210130 7.4 5.4 13.2 7.8 0.6 1.5 21.6 .576
McCarthy, Bsp851000310 10.7 1.2 11.8 7.2 0.6 6.2 86.6 .687
Penny, Bsp400030000 10.3 6.4 16.7 4.8 0.3 0.8 74.1 .570
Volquez, Esp2831740440 7.3 3.2 11.3 6.6 1.2 2.1 80.9 .605
Flande, Y*sp111110100 8.6 4.0 12.7 4.4 0.7 1.1 76.5 .609
Delabar, Smr201240030 9.4 6.7 16.7 6.4 1.5 1.0 19.1 .585
Tropeano, Nsp212330110 9.5 3.3 13.8 5.9 0.7 1.8 86.2 .624
Chacin, Jsp332170130 10.2 4.7 15.0 5.9 1.6 1.3 94.7 .597
Farmer, B*sp001400130 13.5 6.6 21.2 10.9 2.6 1.6 42.6 .558
Total 7333326738030370 8.2 3.1 11.7 7.4 0.8 2.4  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Betances, Dmr .434 0.76192 .24598 .264102 .275 17.5 1.6 1.43 1.15
Neshek, P#mr .490 0.88198 .26380 .27284 .286 17.4 2.1 1.88 1.64
Britton, Z*cl .542 0.99187 .257102 .339103 .342 18.0 2.0 1.86 1.86
Clippard, Tmr .595 1.02147 .26597 .37699 .384 21.2 2.9 2.64 2.33
Gibson, Ksp .647 1.27631 .261319 .391323 .396 77.0 3.6 3.22 3.06
Duensing, B*mr .735 1.4889 .31561 .44963 .463 15.8 4.6 4.14 3.98
Leake, Msp .720 1.27667 .289398 .434412 .449104.9 4.3 3.97 3.84
Mikolas, Msp .667 1.19250 .300126 .387129 .396 33.7 3.9 3.42 3.30
Perez, O*mr .686 1.37105 .35274 .40977 .425 19.8 4.3 3.84 3.71
Hardy, B*mr .625 1.42124 .26673 .37875 .389 17.5 3.6 3.25 3.76
McCarthy, Bsp .718 1.32322 .348176 .417176 .417 48.6 4.3 3.92 3.84
Penny, Bsp .825 1.8693 .33366 .51266 .512 18.6 6.0 5.38 5.84
Volquez, Esp .695 1.17568 .236358 .433375 .453 85.7 3.8 3.52 3.45
Flande, Y*sp .719 1.39171 .281100 .441101 .445 23.5 3.9 3.48 3.98
Delabar, Smr .828 1.7995 .27475 .51777 .531 22.5 6.6 6.15 6.31
Tropeano, Nsp .696 1.4393 .29050 .39753 .421 14.3 4.5 4.23 4.21
Chacin, Jsp .879 1.65239 .301191 .560192 .563 55.8 6.7 6.03 5.95
Farmer, B*sp1.160 2.24102 .402132 .725136 .747 50.513.2 12.03 10.74
Total  .683 1.264273 .2832576 .4162643 .427644.3 3.9 3.55 3.45

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Betances, Dmr00 .00000 .0000 0.031 .333
Neshek, P#mr00 .00000 .0000 0.0121 .083
Britton, Z*cl00 .00000 .0000 0.010 .000
Clippard, Tmr00 .00000 .0000 0.0154 .267
Gibson, Ksp322 .063222 .688148 4.62210 .455
Duensing, B*mr00 .00000 .0000 0.0264 .154
Leake, Msp331 .030022 .667146 4.4258 .320
Mikolas, Msp130 .00007 .53856 4.3165 .313
Perez, O*mr00 .00000 .0000 0.0269 .346
Hardy, B*mr00 .00000 .0000 0.0163 .188
McCarthy, Bsp171 .05909 .52951 3.0132 .154
Penny, Bsp50 .00001 .20025 5.071 .143
Volquez, Esp300 .000015 .500128 4.32710 .370
Flande, Y*sp90 .00005 .55649 5.464 .667
Delabar, Smr00 .00000 .0000 0.0204 .200
Tropeano, Nsp50 .00002 .40019 3.8661.000
Chacin, Jsp140 .00004 .28663 4.572 .286
Farmer, B*sp40 .00000 .00031 7.8166 .375
Total 1624 .0251187 .537716 4.426480 .303

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Betances, Dmr43 .7501 .250164711 .234656516
Neshek, P#mr106 .6003 .300184511 .244676718
Britton, Z*cl4943 .8786 .1220279 .333707064
Clippard, Tmr32 .6670 .000175412 .222676716
Gibson, Ksp00 .0000 .000000 .0003200
Duensing, B*mr10 .0000 .0008288 .28639397
Leake, Msp111.0000 .000030 .0003411
Mikolas, Msp00 .0000 .000000 .0001300
Perez, O*mr20 .0000 .0007165 .31350508
Hardy, B*mr30 .0001 .33310217 .33336367
McCarthy, Bsp00 .0000 .000000 .0001700
Penny, Bsp00 .0000 .000000 .000722
Volquez, Esp00 .0000 .000097 .7783882
Flande, Y*sp00 .0000 .0000111.0001120
Delabar, Smr00 .0000 .000297 .778282813
Tropeano, Nsp00 .0000 .000000 .000500
Chacin, Jsp00 .0000 .000000 .0001400
Farmer, B*sp00 .0000 .000242 .50017134
Total 7355 .75311 .1518026480 .303162448158