Team pitching - 2008 Oakland Athletics
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carvajal, Mmr 0.0000010000.110001002
Boyer, Bmr 0.0000030004.2500010017
Benoit, Jmr 2.0525157000109.29027253111165449
Bennett, Jsp 2.41100330018.218555180179
Chamberlain, Jmr 2.531152100032.02199164431132
Cordero, Fcl 2.5934255400066.0532019278824277
Borkowski, Dmr 3.291022700038.1411714183055170
Maine, Jsp 3.7114130343330213.21749788772082412889
Towers, Jsp 4.21770191830128.1135636028941713533
Villarreal, O*mr 4.5244159000127.11237264509384557
Morris, Msp 4.5315120343420222.1249126112671212424976
Garza, Msp 4.54470171720107.01106654361041110466
Feliciano, P*mr 4.906616100090.08754494883615396
Vargas, Csp 6.247120292810153.018411810667118239711
Duke, Z*sp 7.132160222100120.01891039539501519575
Meyer, Dsp 9.95240760031.2513635221681164
Masset, Nmr 19.5011022006.0121313732039
Total  4.587092351621621151469.0154382674853811831541236432

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carvajal, Mmr000000000 27.0 0.0 27.0 27.0 0.099.0 9.0 .556
Boyer, Bmr000020000 9.6 0.0 9.6 1.9 0.099.0 19.7 .610
Benoit, Jmr501220460 7.4 2.5 10.1 9.1 0.5 3.6 29.4 .633
Bennett, Jsp000010000 8.7 2.4 11.1 8.7 0.0 3.6 92.0 .641
Chamberlain, Jmr110221020 5.9 4.5 11.0 12.4 0.8 2.8 25.6 .607
Cordero, Fcl322140010 7.2 3.7 11.0 12.0 0.3 3.3 19.9 .619
Borkowski, Dmr000210010 9.6 4.2 14.3 7.0 1.2 1.7 24.7 .592
Maine, Jsp321630360 7.3 3.2 10.8 8.8 1.0 2.7 96.3 .617
Towers, Jsp740300100 9.5 2.0 11.6 6.6 1.2 3.4 98.2 .653
Villarreal, O*mr7164130160 8.7 3.5 12.5 6.6 0.6 1.9 34.9 .609
Morris, Msp9501330160 10.1 2.7 13.3 4.9 1.0 1.8102.5 .630
Garza, Msp121610030 9.3 3.0 12.8 8.7 0.9 2.9102.7 .627
Feliciano, P*mr512512230 8.7 4.8 14.0 8.3 0.6 1.7 25.6 .602
Vargas, Csp344730080 10.8 3.9 15.2 6.9 1.4 1.8 92.4 .594
Duke, Z*sp622500350 14.2 2.9 17.5 3.8 1.1 1.3 90.0 .625
Meyer, Dsp210031120 14.5 6.3 20.7 4.5 2.3 0.7 86.4 .557
Masset, Nmr000010010 18.0 10.5 28.5 4.5 3.0 0.4 77.5 .555
Total 5225195640416500 9.5 3.3 13.1 7.2 0.9 2.2  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carvajal, Mmr1.000 3.0011.0001 .5001 .500 0.513.5 12.15 14.52
Boyer, Bmr .588 1.0716 .3135 .2945 .294 1.5 3.3 2.55 2.61
Benoit, Jmr .592 1.10299 .281159 .354161 .359 37.9 3.1 2.80 2.43
Bennett, Jsp .561 1.2356 .32125 .31625 .316 5.9 2.8 2.57 2.66
Chamberlain, Jmr .626 1.1667 .26953 .40255 .417 12.1 3.4 3.07 2.84
Cordero, Fcl .587 1.21159 .321100 .361101 .365 22.2 3.0 2.72 2.58
Borkowski, Dmr .815 1.54115 .31386 .50688 .518 24.3 5.8 5.13 5.27
Maine, Jsp .656 1.17574 .261369 .415375 .422 87.3 3.7 3.31 3.08
Towers, Jsp .761 1.27391 .302253 .475256 .480 66.3 4.7 4.19 4.02
Villarreal, O*mr .685 1.36402 .286232 .417236 .424 62.3 4.4 3.96 3.57
Morris, Msp .784 1.42751 .300464 .475477 .489131.0 5.2 4.77 4.65
Garza, Msp .725 1.36309 .320204 .438210 .451 54.3 4.5 4.11 4.18
Feliciano, P*mr .761 1.50254 .319185 .467190 .480 48.7 4.8 4.38 4.40
Vargas, Csp .832 1.64496 .325362 .509369 .519109.9 6.4 5.82 5.86
Duke, Z*sp .952 1.90466 .373324 .563329 .572111.8 8.3 7.55 7.68
Meyer, Dsp1.103 2.31118 .364113 .689113 .689 43.012.5 11.00 10.68
Masset, Nmr1.132 3.1727 .37027 .69227 .692 10.914.7 14.69 15.67
Total  .753 1.424501 .3092962 .4613018 .469814.8 5.0 4.49 4.37

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carvajal, Mmr00 .00000 .0000 0.000 .000
Boyer, Bmr00 .00000 .0000 0.000 .000
Benoit, Jmr00 .00000 .0000 0.0223 .136
Bennett, Jsp30 .00001 .33311 3.721 .500
Chamberlain, Jmr00 .00000 .0000 0.0221.000
Cordero, Fcl00 .00000 .0000 0.0143 .214
Borkowski, Dmr00 .00000 .0000 0.0142 .143
Maine, Jsp333 .091022 .667154 4.7146 .429
Towers, Jsp183 .167011 .61190 5.073 .429
Villarreal, O*mr00 .00000 .0000 0.0319 .290
Morris, Msp342 .059018 .529145 4.3256 .240
Garza, Msp172 .11808 .47178 4.6126 .500
Feliciano, P*mr00 .00000 .0000 0.0248 .333
Vargas, Csp281 .03607 .250144 5.13217 .531
Duke, Z*sp210 .00008 .38179 3.8208 .400
Meyer, Dsp60 .00000 .00038 6.3111 .091
Masset, Nmr20 .00000 .00025 12.520 .000
Total 16211 .068575 .463764 4.723275 .323

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carvajal, Mmr00 .0000 .000010 .000111
Boyer, Bmr00 .0000 .000020 .000333
Benoit, Jmr41 .2503 .75068031 .387575724
Bennett, Jsp00 .0000 .000000 .000300
Chamberlain, Jmr65 .8331 .1673186 .333212114
Cordero, Fcl3025 .8335 .1670278 .296545443
Borkowski, Dmr221.0000 .0002206 .300272715
Maine, Jsp00 .0000 .000010 .0003410
Towers, Jsp00 .0000 .000000 .0001911
Villarreal, O*mr31 .3332 .66764412 .273595927
Morris, Msp00 .0000 .000000 .0003400
Garza, Msp00 .0000 .000000 .0001700
Feliciano, P*mr71 .1435 .714133912 .308616122
Vargas, Csp00 .0000 .000000 .0002911
Duke, Z*sp00 .0000 .000000 .0002210
Meyer, Dsp00 .0000 .000000 .000710
Masset, Nmr00 .0000 .000000 .000200
Total 5235 .67316 .3083023275 .323162288151