Team pitching - 2003 Oakland Athletics
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vance, C*sp 0.0010011008.1730310235
Cordero, Fcl 1.0730122100033.21744103314126
Villafuerte, Bmr 2.032322700048.24014111440410195
Crudale, Mmr 2.237442340072.2571818206132292
Grimsley, Jmr 2.442292600044.1311312223824183
Morris, Msp 3.241680343450255.2230102927420027311040
Pote, Lmr 3.673623700068.25329283452102298
Pettitte, A*sp 3.86970242410151.21617865551141317662
White, Rmr 4.003343600078.2663735224855321
Knotts, Gmr 4.104221700026.1191612151572113
Finley, C*sp 4.1712120343411211.124210898662091819926
Yoshii, Msp 4.24570171710110.1117575229542014462
Hernandez, C#sp 4.381050161600100.28653494685125437
Yan, Ecl 5.052022100041.0382423203262180
Jones, Bsp 5.62680202050133.015186832977288579
Parris, Ssp 7.0436012121069.09557543439156330
Alvarez, J*mr 8.311012100026.0262824241983129
Bailey, Cmr 27.0000020001.1644011010
Total  4.038973381621621471481.1144273166451711181801366318

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vance, C*sp000100010 7.6 3.2 11.9 1.1 0.0 0.3109.0 .651
Cordero, Fcl110210320 4.5 2.7 7.8 8.8 0.3 3.3 23.2 .626
Villafuerte, Bmr110210000 7.4 2.6 10.4 7.4 0.7 2.9 25.2 .621
Crudale, Mmr210200320 7.1 2.5 9.8 7.6 0.4 3.0 45.4 .646
Grimsley, Jmr100040110 6.3 4.5 10.8 7.7 0.4 1.7 26.5 .604
Morris, Msp1840450630 8.1 2.6 10.8 7.0 1.0 2.7111.6 .642
Pote, Lmr410440000 6.9 4.5 11.9 6.8 1.3 1.5 30.6 .580
Pettitte, A*sp812230030 9.6 3.3 12.9 6.8 0.8 2.1 99.7 .644
White, Rmr317121130 7.6 2.5 10.2 5.5 0.6 2.2 31.4 .624
Knotts, Gmr101100100 6.5 5.1 12.0 5.1 2.4 1.0 24.8 .570
Finley, C*sp742320180 10.3 2.8 13.2 8.9 0.8 3.2104.9 .622
Yoshii, Msp250120220 9.5 2.4 12.0 4.4 1.6 1.9 94.2 .640
Hernandez, C#sp322504250 7.7 4.1 12.2 7.6 1.1 1.8106.5 .604
Yan, Ecl200141020 8.3 4.4 13.0 7.0 1.3 1.6 33.2 .613
Jones, Bsp130210240 10.2 2.0 12.3 5.2 1.9 2.7 98.4 .669
Parris, Ssp410220030 12.4 4.4 17.1 5.1 2.0 1.1 97.1 .606
Alvarez, J*mr501120010 9.0 8.3 17.7 6.6 2.8 0.8 23.6 .539
Bailey, Cmr000000000 40.5 0.0 40.5 6.8 6.899.0 15.0 .767
Total 6325153433622400 8.8 3.1 12.1 6.8 1.1 2.2  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vance, C*sp .548 1.2030 .23310 .28611 .314 2.2 2.3 2.14 2.85
Cordero, Fcl .428 0.8080 .20031 .24633 .262 5.2 1.4 1.25 1.30
Villafuerte, Bmr .622 1.11135 .26774 .37976 .390 14.9 2.7 2.48 2.81
Crudale, Mmr .590 1.06206 .262104 .356106 .363 24.3 3.0 2.71 2.23
Grimsley, Jmr .606 1.20121 .24072 .39372 .393 15.3 3.1 2.80 2.49
Morris, Msp .672 1.19735 .276431 .414435 .418102.7 3.6 3.25 3.26
Pote, Lmr .652 1.27198 .217124 .416128 .430 30.1 3.9 3.55 3.64
Pettitte, A*sp .710 1.42478 .310284 .429286 .432 75.2 4.4 4.02 4.18
White, Rmr .608 1.12245 .249119 .371120 .374 27.1 3.1 2.79 2.45
Knotts, Gmr .781 1.2975 .16060 .53161 .540 14.6 4.9 4.49 4.39
Finley, C*sp .743 1.46630 .356411 .444414 .447115.3 4.9 4.42 4.47
Yoshii, Msp .806 1.32358 .271237 .513238 .515 60.7 4.9 4.45 4.54
Hernandez, C#sp .711 1.31289 .256196 .449201 .460 50.0 4.4 4.02 3.72
Yan, Ecl .735 1.41121 .26484 .46785 .472 22.7 5.0 4.48 4.39
Jones, Bsp .828 1.35443 .278307 .530309 .534 85.6 5.7 5.21 4.85
Parris, Ssp .943 1.87240 .333193 .585195 .591 64.6 8.5 7.59 7.88
Alvarez, J*mr .997 1.9277 .23486 .66787 .674 26.6 8.9 8.27 7.93
Bailey, Cmr1.500 4.508 .6259 .9009 .900 5.436.5 32.81 36.48
Total  .722 1.324469 .2822832 .4482866 .454730.5 4.4 3.99 3.94

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vance, C*sp10 .000011.0006 6.010 .000
Cordero, Fcl00 .00000 .0000 0.0111.000
Villafuerte, Bmr00 .00000 .0000 0.060 .000
Crudale, Mmr40 .00003 .75020 5.043 .750
Grimsley, Jmr00 .00000 .0000 0.061 .167
Morris, Msp345 .147026 .765187 5.5214 .190
Pote, Lmr00 .00000 .0000 0.0143 .214
Pettitte, A*sp241 .042015 .625116 4.8159 .600
White, Rmr00 .00000 .0000 0.0158 .533
Knotts, Gmr00 .00000 .0000 0.020 .000
Finley, C*sp341 .029120 .588159 4.7223 .136
Yoshii, Msp171 .059010 .588100 5.9101 .100
Hernandez, C#sp160 .000010 .62591 5.783 .375
Yan, Ecl00 .00000 .0000 0.082 .250
Jones, Bsp205 .25007 .350107 5.3105 .500
Parris, Ssp121 .08303 .25065 5.4124 .333
Alvarez, J*mr00 .00000 .0000 0.084 .500
Bailey, Cmr00 .00000 .0000 0.0111.000
Total 16214 .086795 .586851 5.316452 .317

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vance, C*sp00 .0000 .000000 .000100
Cordero, Fcl1712 .7065 .2940196 .316212116
Villafuerte, Bmr62 .3334 .6675152 .133272716
Crudale, Mmr54 .8001 .2001114 .364231911
Grimsley, Jmr139 .6923 .2312175 .294262619
Morris, Msp00 .0000 .000000 .0003400
Pote, Lmr52 .4003 .6007289 .321373723
Pettitte, A*sp00 .0000 .000000 .0002400
White, Rmr54 .8001 .20014012 .300363619
Knotts, Gmr32 .6671 .333083 .375171713
Finley, C*sp00 .0000 .000000 .0003400
Yoshii, Msp00 .0000 .000000 .0001700
Hernandez, C#sp00 .0000 .000000 .0001600
Yan, Ecl221.0000 .0001125 .417212115
Jones, Bsp00 .0000 .000000 .0002000
Parris, Ssp00 .0000 .000000 .0001200
Alvarez, J*mr21 .5000 .0001146 .429212115
Bailey, Cmr00 .0000 .000000 .000221
Total 5838 .65518 .3101816452 .317162227148