Team pitching (vs batter) - 2021 Oakland Athletics
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fry, P*mr .071 .167 .08670510061702900
Wieck, B*mr .077 .143 .1542622004020500
Britton, Z*cl .133 .256 .187203276113823234030
Valdez, Ccl .144 .228 .206160237013301824320
Cabrera, G*mr .166 .333 .293205343176084428553
Green, C*mr .188 .227 .3302765230129121209450
Fried, M*sp .200 .280 .331716143523122371369520771
Perez, O*mr .209 .287 .28711524601334931630
Clippard, Tmr .213 .271 .371291621111110851908550
Cueto, Jsp .224 .311 .36572816334321266886118072
Kuhl, Csp .236 .350 .41044110416219181081110731
Scherzer, Msp .247 .309 .394752186285242963663257122
Refsnyder, Rdh .250 .400 .250410001010100
Dobnak, Rsp .251 .303 .3705331342921019783218652
Anderson, T*sp .265 .351 .413540143293152231460710383
Weems, J*mr .276 .386 .50058164032901101411
Gibson, Ksp .284 .324 .4486719203300401820
Thompson, Rmr .286 .340 .4801965611099411502930
Betances, Dmr .296 .424 .407278300110601220
Romano, S*mr .375 .433 .50024930012040300
Cederlind, Bmr .409 .462 .63622920114030301
Total  .224 .304 .36054541220252211501964695812814177316

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fry, P*mr .25241 .12213 .16714 .179 1.1 0.5 0.41 0.50
Wieck, B*mr .29721 .0956 .2146 .214 0.5 0.5 0.47 0.39
Britton, Z*cl .443163 .16070 .29472 .303 11.9 1.8 1.65 1.47
Valdez, Ccl .434119 .18551 .28251 .282 8.8 1.7 1.56 1.24
Cabrera, G*mr .626114 .237104 .403112 .434 22.4 3.3 3.04 3.62
Green, C*mr .557171 .234103 .354105 .361 21.8 2.6 2.37 2.04
Fried, M*sp .611502 .261306 .381319 .397 69.2 3.2 2.88 2.45
Perez, O*mr .574100 .23042 .32346 .354 10.0 2.8 2.53 2.23
Clippard, Tmr .642197 .259127 .401132 .416 31.2 3.6 3.29 2.91
Cueto, Jsp .677531 .267352 .426360 .436 85.6 3.9 3.55 3.53
Kuhl, Csp .761321 .265262 .496262 .496 68.0 5.2 4.70 5.01
Scherzer, Msp .702478 .339362 .437365 .441 96.3 4.5 4.04 3.80
Refsnyder, Rdh .6503 .3332 .4002 .400 0.5 4.5 4.08 5.48
Dobnak, Rsp .672441 .281229 .397237 .411 56.5 3.6 3.28 3.25
Anderson, T*sp .764429 .298283 .456297 .478 81.9 5.3 4.80 4.76
Weems, J*mr .88642 .31040 .57140 .571 12.2 7.5 6.75 6.86
Gibson, Ksp .77246 .34834 .47934 .479 9.5 5.1 4.61 4.83
Thompson, Rmr .819158 .297109 .514110 .519 29.2 5.2 4.76 5.19
Betances, Dmr .83215 .53317 .51517 .515 5.4 7.2 6.20 6.15
Romano, S*mr .93323 .39116 .53316 .533 6.1 9.7 9.27 8.43
Cederlind, Bmr1.09819 .42117 .65417 .654 5.9 9.9 8.94 10.48
Total  .6653934 .2722545 .4142614 .425622.1 3.8 3.46 3.34

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fry, P*mr .063 .143 .063 .20532200011201400
Wieck, B*mr .000 .091 .000 .0911000000010000
Britton, Z*cl .136 .320 .136 .456598000301601200
Valdez, Ccl .250 .328 .411 .739561460113072901
Cabrera, G*mr .118 .309 .118 .4278510000212313701
Green, C*mr .161 .207 .356 .5638714205111403400
Fried, M*sp .209 .280 .349 .629172362400169903303
Perez, O*mr .200 .254 .231 .48465132007320711
Clippard, Tmr .248 .274 .385 .66010927413101303300
Cueto, Jsp .252 .362 .381 .7433107822342945108402
Kuhl, Csp .178 .343 .325 .668163296062204204402
Scherzer, Msp .272 .344 .420 .76435797184936140310103
Refsnyder, Rdh1.0001.0001.0002.000110000000000
Dobnak, Rsp .287 .350 .458 .8082406918173142013302
Anderson, T*sp .336 .440 .493 .9331525163422101903201
Weems, J*mr .160 .250 .160 .4102540000030700
Gibson, Ksp .241 .241 .345 .5862970012000400
Thompson, Rmr .211 .302 .289 .592761630190100600
Betances, Dmr .500 .583 .8001.3831053002020200
Romano, S*mr .500 .500 .6431.1431472002010101
Cederlind, Bmr .500 .556 .8751.431840013010100
Total  .239 .331 .368 .69920604921161242221352567494117

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fry, P*mr .079 .186 .105 .29138310020501500
Wieck, B*mr .125 .176 .250 .4261622000010500
Britton, Z*cl .132 .227 .208 .435144196111321632801
Valdez, Ccl .087 .172 .096 .2691049100801103411
Cabrera, G*mr .200 .351 .417 .768120243172172114800
Green, C*mr .201 .236 .317 .55418938107191806001
Fried, M*sp .197 .280 .325 .6065441072831259460517402
Perez, O*mr .220 .328 .360 .68850114018173900
Clippard, Tmr .192 .270 .363 .632182357082041605202
Cueto, Jsp .203 .270 .354 .62441885120174643519602
Kuhl, Csp .270 .355 .460 .81627875102134403916304
Scherzer, Msp .225 .275 .370 .645395891011542226015612
Refsnyder, Rdh .000 .250 .000 .250300000010100
Dobnak, Rsp .222 .262 .297 .5592936511132241205320
Anderson, T*sp .237 .314 .381 .69538892230114644177124
Weems, J*mr .364 .476 .7581.23433124038080701
Gibson, Ksp .316 .381 .526 .907381220250401400
Thompson, Rmr .333 .365 .600 .96512040808241502300
Betances, Dmr .176 .333 .176 .51017300020401000
Romano, S*mr .200 .357 .300 .6571021002030201
Cederlind, Bmr .357 .412 .500 .9121452003020201
Total  .214 .288 .355 .643339472813691083943432521923622