Team pitching (vs batter) - 2013 Oakland Athletics
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Duke, Z*mr .158 .256 .1717612100133701600
Torres, Cmr .185 .299 .298178337235352512952
Russell, J*mr .190 .259 .3102164112146702105501
Darvish, Ysp .190 .278 .284800152314122275951245214
Bumgarner, Msp .214 .267 .375873187337313279566226134
Gonzalez, Msp .216 .296 .323467101184815144929962
Garza, Msp .250 .315 .47150512610332238348412560
Thatcher, J*mr .253 .324 .301166423115041414214
Huff, D#sp .258 .294 .45215540418700803720
Chamberlain, Jmr .263 .311 .5445715404311301521
Asencio, Jmr .268 .323 .5491534173108411212800
Marte, Vmr .274 .337 .3799526212361811801
Gray, Jmr .279 .366 .4122406716249972863842
Kluber, Csp .279 .336 .45229081173913171916661
Moyer, J*sp .318 .368 .5266352025622433464878885
Berken, Jsp .318 .366 .5843991272482223333205420
Cordero, Fmr .327 .378 .59315049100108911212510
Penny, Bmr .350 .364 .4002071008011310
Savery, J*mr .444 .500 .556941005010100
Maloney, M*mr .600 .5771.1202515100128000200
Total  .248 .314 .41355091368267421852274604873312127827

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duke, Z*mr .42760 .20020 .23323 .267 3.3 1.3 1.17 1.45
Torres, Cmr .596149 .20178 .37083 .393 17.5 3.1 2.79 2.64
Russell, J*mr .570159 .23388 .36888 .368 16.9 2.5 2.27 2.05
Darvish, Ysp .562551 .254322 .355327 .360 68.4 2.7 2.48 2.29
Bumgarner, Msp .642626 .249383 .404392 .414 86.0 3.2 2.95 2.66
Gonzalez, Msp .619365 .255200 .381204 .389 45.7 3.2 2.95 2.83
Garza, Msp .786358 .263286 .505289 .511 75.8 5.1 4.63 4.64
Thatcher, J*mr .626124 .33164 .34668 .368 16.5 3.4 3.08 3.41
Huff, D#sp .746111 .28878 .47678 .476 21.1 4.9 4.38 4.08
Chamberlain, Jmr .85539 .28234 .54835 .565 9.2 5.5 4.87 4.61
Asencio, Jmr .872116 .26796 .57597 .581 25.2 5.7 5.14 5.09
Marte, Vmr .71576 .31644 .41945 .429 11.8 4.4 3.92 4.18
Gray, Jmr .778203 .310127 .454134 .479 36.9 5.3 4.80 4.74
Kluber, Csp .788217 .332150 .472157 .494 43.2 5.3 4.75 4.64
Moyer, J*sp .894530 .336382 .549388 .557115.5 6.6 6.11 6.16
Berken, Jsp .950333 .315265 .597268 .604 80.0 7.2 6.52 6.55
Cordero, Fmr .971119 .328101 .605102 .611 32.3 7.9 7.01 7.13
Penny, Bmr .76418 .3899 .4099 .409 2.9 5.2 4.66 4.56
Savery, J*mr1.0568 .5006 .6006 .600 2.614.2 12.78 13.02
Maloney, M*mr1.69723 .609281.077281.077 16.540.4 33.32 24.36
Total  .7264185 .2832761 .4502821 .460706.6 4.3 3.95 3.84

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Duke, Z*mr .208 .296 .250 .5462451000120600
Torres, Cmr .224 .319 .289 .6087617201110120803
Russell, J*mr .188 .275 .300 .5758015302701002101
Darvish, Ysp .195 .287 .276 .56341080194233054012413
Bumgarner, Msp .198 .246 .369 .6152635271122721508110
Gonzalez, Msp .200 .294 .258 .552260528211413407311
Garza, Msp .256 .327 .481 .8082706951183912948313
Thatcher, J*mr .077 .189 .077 .26665500022703400
Huff, D#sp .281 .324 .7191.04232901470201110
Chamberlain, Jmr .118 .250 .235 .4851722001030700
Asencio, Jmr .295 .338 .623 .9616118234110411300
Marte, Vmr .333 .440 .405 .845421411060811000
Gray, Jmr .314 .450 .539 .989102327241952151301
Kluber, Csp .313 .373 .531 .904160508372421403901
Moyer, J*sp .283 .311 .514 .826173491309241604000
Berken, Jsp .309 .363 .592 .95419159101144021702605
Cordero, Fmr .359 .432 .500 .932642330210180701
Penny, Bmr .286 .375 .429 .804721001011100
Savery, J*mr .250 .250 .250 .500410002000000
Maloney, M*mr .167 .143 .333 .476611003000101
Total  .241 .316 .401 .71823075559319802811824712598520

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Duke, Z*mr .135 .237 .135 .37252700022501000
Torres, Cmr .157 .283 .304 .58710216522751312100
Russell, J*mr .191 .250 .316 .566136269121401103401
Darvish, Ysp .185 .269 .292 .561390721201031541112113
Bumgarner, Msp .221 .276 .377 .6536101352661962741614536
Gonzalez, Msp .237 .298 .406 .7042074910271931522630
Garza, Msp .243 .301 .460 .7612355752142521904233
Thatcher, J*mr .366 .414 .446 .8601013731115271801
Huff, D#sp .252 .287 .382 .66912331404140602600
Chamberlain, Jmr .325 .341 .6751.016401320410100810
Asencio, Jmr .250 .314 .500 .8149223506171801501
Marte, Vmr .226 .241 .358 .59953121027100810
Gray, Jmr .254 .293 .319 .61213835900122712513
Kluber, Csp .238 .291 .354 .6451303190285512701
Moyer, J*sp .331 .388 .530 .919462153432157354274816
Berken, Jsp .327 .368 .577 .9452086814782811502814
Cordero, Fmr .302 .333 .663 .9968626708190411830
Penny, Bmr .385 .357 .385 .7421350001000201
Savery, J*mr .600 .667 .8001.467531001010100
Maloney, M*mr .737 .7371.3682.10519149019000100
Total  .254 .312 .421 .73332028131742310537442240216141830