Team batting - 2013 Oakland Athletics
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Denorfia, Crf .309 .339 .49710735010822412494817430261
Kendrick, H2b .292 .341 .39114857816932557042391416587
Davis, C*dh .279 .334 .494140538150230317094401737701
Morales, K#dh .278 .315 .481140576160221317989331381000
Aoki, N*rf .276 .347 .395151583161453686585166152237
Berry, Q*lf .273 .330 .38010439210719735528278470265
Gwynn, T*cf .261 .308 .3725620754671221614331074
Valdespin, J*lf .261 .315 .4369730780202103854246634103
Herrera, J#ss .258 .293 .33791291751104272915470020
Gonzalez, A3b .215 .232 .24127791720085290000
Gimenez, Cc .202 .228 .275551933950311197370100
Downs, M1b .198 .277 .3811023186381163041245812701
Vizquel, O#2b .198 .245 .2496517735710121011160011
Bixler, Brf .194 .265 .311351032060271310360012
Kelly, D*lf .189 .271 .2227824346501211926472030
Maysonet, Ess .173 .226 .252371272221215124225010
Quintero, Hc .173 .197 .238732143780214121436001
Hernandez, Rc .142 .151 .2416216223100211141141000
Pridie, J*cf .130 .176 .21720699002644170000
Pitchers  .139 .184 .139162365000221111000
Total  .249 .299 .3781625543138025332133633609351110167288833

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Denorfia, Crf79372321880 .836 52.3 5.3 .189 .755 .251381740
Kendrick, H2b148629242450 .732 70.9 4.3 .099 .634 .168422260
Davis, C*dh14058904790 .829 89.4 6.0 .216 .790 .288542660
Morales, K#dh1406160621170 .796 81.2 4.9 .203 .712 .260542770
Aoki, N*rf1516628511100 .742 83.8 5.0 .118 .725 .233542300
Berry, Q*lf9442701250 .710 53.9 5.0 .107 .716 .230291490
Gwynn, T*cf5622512320 .680 23.7 3.9 .111 .619 .19314770
Valdespin, J*lf8134006580 .751 43.2 4.8 .176 .728 .277321340
Herrera, J#ss7230701610 .630 28.3 3.4 .079 .518 .13715980
Gonzalez, A3b218201100 .472 4.4 1.9 .025 .333 .0512190
Gimenez, Cc 5520312820 .502 10.5 1.7 .073 .370 .1098530
Downs, M1b92359141250 .657 31.4 3.1 .182 .586 .255251210
Vizquel, O#2b4218910710 .493 9.6 1.7 .051 .373 .1138440
Bixler, Brf3011300010 .576 8.7 2.8 .117 .506 .2048320
Kelly, D*lf7827302310 .493 16.6 2.2 .033 .425 .1526540
Maysonet, Ess3713811200 .478 7.5 1.9 .079 .393 .1185320
Quintero, Hc 6222412210 .436 10.0 1.5 .065 .322 .06510510
Hernandez, Rc 4516822210 .391 5.7 1.1 .099 .291 .10512390
Pridie, J*cf207401310 .393 2.2 0.9 .087 .302 .1452150
Pitchers 154350110 .323 1.1 0.8 .000 .219 .02805 
Total 16260332646138790 .677 615.0 3.8 .129 .600 .2024182096 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Denorfia, Crf3.483.27300 .320191 .513191 .513 2.5
Kendrick, H2b4.253.91438 .374265 .421271 .431 3.6
Davis, C*dh4.213.84338 .352306 .520313 .531 4.3
Morales, K#dh4.404.11413 .312310 .503311 .505 4.2
Aoki, N*rf4.383.86524 .296281 .424296 .447 1.3
Berry, Q*lf4.113.77306 .340176 .412183 .429 3.1
Gwynn, T*cf4.023.70176 .30191 .40492 .409 2.4
Valdespin, J*lf3.513.16237 .295158 .465161 .474 2.8
Herrera, J#ss3.373.20241 .295113 .368113 .368 3.1
Gonzalez, A3b3.042.9371 .23921 .25621 .256 4.5
Gimenez, Cc 3.693.51156 .23160 .29660 .296 5.3
Downs, M1b3.523.12249 .189145 .404157 .437 2.4
Vizquel, O#2b2.912.72162 .21655 .29155 .291 1.5
Bixler, Brf3.232.9465 .27742 .37242 .372 3.6
Kelly, D*lf3.503.12197 .22880 .29382 .300 1.8
Maysonet, Ess3.733.43105 .19036 .26141 .297 5.5
Quintero, Hc 3.072.93172 .20352 .23258 .25943.0
Hernandez, Rc 2.712.61150 .14040 .23841 .24414.0
Pridie, J*cf3.703.4551 .13719 .25719 .257 4.3
Pitchers 0.270.2230 .1676 .1407 .16311.0
Total 37.2434.224381 .2852447 .4062514 .417 3.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Denorfia, Crf .320 .359 .539 .8982066613110301313
Kendrick, H2b .318 .367 .453 .820223711941111753
Davis, C*dh .283 .311 .517 .82820558901338766
Morales, K#dh .271 .305 .541 .846207565017321040
Aoki, N*rf .274 .318 .368 .68622361150222918
Berry, Q*lf .238 .256 .476 .73242102403117
Gwynn, T*cf .292 .352 .354 .70665192104615
Valdespin, J*lf .255 .309 .490 .79951136028310
Herrera, J#ss .238 .273 .381 .65463150031134
Gonzalez, A3b .246 .264 .275 .5396917200429
Gimenez, Cc .375 .403 .453 .856642420110313
Downs, M1b .164 .252 .377 .62912220208201425
Vizquel, O#2b .184 .233 .232 .465125236005813
Bixler, Brf .263 .364 .368 .73238101012610
Kelly, D*lf .085 .191 .098 .2898271004921
Maysonet, Ess .061 .098 .061 .1594930001212
Quintero, Hc .067 .067 .133 .200151100105
Hernandez, Rc .140 .138 .217 .356129187011007
Pridie, J*cf .091 .130 .091 .221222000014
Pitchers  .200 .333 .200 .533102000014
Total  .247 .291 .391 .6822010496931059216115359

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Denorfia, Crf .292 .309 .438 .7461444293218430
Kendrick, H2b .276 .326 .352 .678355981314312288
Davis, C*dh .276 .349 .480 .82933392140185633107
Morales, K#dh .282 .321 .447 .76836910417114572398
Aoki, N*rf .278 .364 .411 .7753601003034364248
Berry, Q*lf .277 .339 .369 .707350971733252667
Gwynn, T*cf .246 .288 .380 .6681423546112818
Valdespin, J*lf .262 .316 .426 .742256671428462156
Herrera, J#ss .263 .299 .325 .623228601101181243
Gonzalez, A3b .000 .000 .000 .000100000100
Gimenez, Cc .116 .141 .186 .327129153029424
Downs, M1b .219 .292 .383 .67519643618211033
Vizquel, O#2b .231 .273 .288 .5615212110533
Bixler, Brf .154 .203 .277 .480651050111426
Kelly, D*lf .242 .313 .286 .59916139401151726
Maysonet, Ess .244 .302 .372 .674781921211210
Quintero, Hc .181 .207 .246 .4531993670211138
Hernandez, Rc .152 .194 .333 .528335301417
Pridie, J*cf .149 .196 .277 .4734770024313
Pitchers  .115 .115 .115 .231263000207
Total  .250 .304 .371 .67535338841602274393236742