Team batting - 2002 Oakland Athletics
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Giambi, J*1b .372 .496 .70415155120545344119123131829900
Mueller, B#3b .316 .410 .46579310982018443445235210
Burnitz, J*rf .277 .377 .493154584162363288396901595400
Guillen, C#ss .274 .344 .38213858416035848956571045302
Ortiz, D*dh .264 .323 .507933639620122497333812000
Bell, D3b .261 .290 .4139940210521212385217520100
Hernandez, Rc .254 .305 .381133507129291114864298010100
Alfonzo, E2b .232 .300 .346152590137340117658487112022
Vaughn, Gdh .230 .314 .402135508117210226270591227122
Mora, Mcf .224 .303 .31010039789160658283382130212
Roberts, D*lf .224 .293 .26918671530096780063
Spivey, J2b .200 .263 .2674416533801181212492010
Bradley, M#cf .200 .246 .28479285571721252017721091
Ortiz, Hc .198 .235 .23354202407001099321000
Wilkerson, B*lf .184 .270 .2635117933121015922610000
Fabregas, J*c .097 .097 .1611031320011060000
Pitchers  .000 .000 .0001620000000000000
Total  .258 .335 .4121625725147932622170744711609108472214212

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Giambi, J*1b15069605161001.200 200.714.8 .3321.459 .570923880
Mueller, B#3b7736211760 .874 61.6 7.5 .148 .890 .297291440
Burnitz, J*rf154682037120 .870 114.8 7.2 .216 .893 .370672880
Guillen, C#ss138646001370 .726 76.4 4.7 .108 .649 .202472230
Ortiz, D*dh9240608940 .830 59.3 5.6 .242 .793 .333431840
Bell, D3b9342212750 .703 46.8 4.1 .152 .602 .194351660
Hernandez, Rc 132556641850 .686 56.1 3.7 .126 .586 .183411930
Alfonzo, E2b15166037650 .646 64.7 3.7 .114 .577 .195452040
Vaughn, Gdh135583092170 .715 62.2 4.0 .171 .657 .287432040
Mora, Mcf9445263410 .613 43.0 3.6 .086 .605 .217221230
Roberts, D*lf157611200 .562 5.4 2.5 .045 .544 .1943180
Spivey, J2b3918230100 .529 12.6 2.5 .067 .444 .1459440
Bradley, M#cf7830612620 .530 20.4 2.3 .084 .460 .17220810
Ortiz, Hc 5221411410 .467 10.9 1.7 .035 .343 .0797470
Wilkerson, B*lf5020403110 .532 14.4 2.6 .078 .469 .20113470
Fabregas, J*c 83100000 .258 0.5 0.5 .065 .179 .065250
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16264782349122660 .747 810.0 4.9 .154 .704 .2655182359 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Giambi, J*1b4.613.65430 .374519 .746528 .759 0.6
Mueller, B#3b4.583.92281 .320189 .522194 .536 0.5
Burnitz, J*rf4.433.79400 .335378 .554383 .562 1.8
Guillen, C#ss4.684.23476 .328280 .433285 .441 1.8
Ortiz, D*dh4.373.90268 .276217 .534219 .539 2.5
Bell, D3b4.264.06341 .273183 .434183 .434 3.1
Hernandez, Rc 4.183.81426 .277222 .399232 .417 2.8
Alfonzo, E2b4.343.88518 .243252 .382264 .400 1.5
Vaughn, Gdh4.323.76373 .255263 .451270 .463 2.1
Mora, Mcf4.523.97318 .261156 .345169 .374 2.5
Roberts, D*lf4.223.7261 .24625 .32925 .329 1.1
Spivey, J2b4.143.75118 .27156 .30858 .319 4.1
Bradley, M#cf3.873.61215 .26098 .32099 .324 4.2
Ortiz, Hc 3.963.74172 .23356 .26257 .266 3.6
Wilkerson, B*lf4.003.51121 .27369 .33869 .338 2.8
Fabregas, J*c 3.103.1025 .1205 .1615 .16199.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.9935.344543 .2882968 .4583040 .469 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Giambi, J*1b .356 .444 .6391.083180647114352723
Mueller, B#3b .397 .438 .529 .9686827601855
Burnitz, J*rf .280 .341 .478 .820186521526271653
Guillen, C#ss .292 .355 .396 .75115445703191429
Ortiz, D*dh .213 .260 .426 .686942061415526
Bell, D3b .323 .368 .524 .8931244081517913
Hernandez, Rc .238 .289 .392 .68113031804151014
Alfonzo, E2b .204 .244 .265 .510162337017811
Vaughn, Gdh .175 .315 .328 .64413724605162924
Mora, Mcf .280 .358 .383 .7421073080171321
Roberts, D*lf .100 .100 .100 .200101000105
Spivey, J2b .236 .284 .348 .63389217015628
Bradley, M#cf .143 .182 .238 .42084124205428
Ortiz, Hc .087 .125 .087 .212464000025
Wilkerson, B*lf .172 .172 .207 .3792951000011
Fabregas, J*c .100 .100 .100 .200101000003
Pitchers  .000 .000 .000 .00000000000
Total  .255 .319 .403 .722161041090745177148299

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Giambi, J*1b .380 .519 .7361.255371141382308810459
Mueller, B#3b .293 .403 .446 .849242711417264018
Burnitz, J*rf .276 .392 .500 .892398110211226974106
Guillen, C#ss .267 .340 .377 .7164301152881374375
Ortiz, D*dh .283 .343 .535 .8782697614018582855
Bell, D3b .234 .253 .363 .61727865131735839
Hernandez, Rc .260 .311 .377 .688377982117491966
Alfonzo, E2b .243 .320 .376 .69642810427010514060
Vaughn, Gdh .251 .313 .429 .7423719315017543098
Mora, Mcf .203 .282 .283 .56529059805212061
Roberts, D*lf .246 .323 .298 .6215714300573
Spivey, J2b .158 .238 .171 .40976121007621
Bradley, M#cf .224 .272 .303 .575201451301151344
Ortiz, Hc .231 .267 .276 .542156367009727
Wilkerson, B*lf .187 .286 .273 .55915028111092250
Fabregas, J*c .095 .095 .190 .286212200103
Pitchers  .000 .000 .000 .00000000000
Total  .260 .340 .416 .7564115106923615125534461785