Team pitching - 2009 New York Yankees
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coke, P*mr 1.72000900015.28331132254
Medders, Bmr 2.512101100014.11054561060
Perez, R*mr 2.782274600068.0532221157894272
Seay, B*mr 3.003204800081.0572927288626325
Jepsen, Kmr 3.75000700012.0955470150
Ramirez, Emr 3.8654234400053.2372323195481216
Wuertz, Mmr 4.006344200063.06030282839610270
Blanton, Jsp 4.0910120343400224.1247109102801331623983
Slowey, Ksp 4.4412160303071214.222611210644163368908
Jimenez, Usp 4.5110170343442209.21981121051271611431933
Dolsi, Fmr 4.692114000071.07943375136110332
Beam, Tmr 5.141402500042.0513424222046199
Johnson, J*sp 5.303100171722113.2132756744961616503
Pavano, Csp 5.86130770043.0503028131973197
Belisle, Msp 6.75130770034.260322641554164
Backe, Bsp 7.416180323210175.0237150144771294722823
Salas, Jmr 7.7101060009.11188783046
Outman, J*sp 21.6001011005.0131212113029
Total  4.7864983516216214101450.0153883477057010641801476364

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Coke, P*mr000001000 4.6 0.6 5.2 7.5 1.113.0 23.1 .663
Medders, Bmr100000000 6.3 3.1 9.4 3.8 0.6 1.2 21.1 .603
Perez, R*mr411100010 7.0 2.0 9.1 10.3 1.2 5.2 21.9 .670
Seay, B*mr311270140 6.3 3.1 9.7 9.6 0.2 3.1 25.3 .623
Jepsen, Kmr000140010 6.8 3.0 10.5 5.3 0.0 1.8 27.3 .560
Ramirez, Emr510340010 6.2 3.2 9.9 9.1 1.3 2.8 17.8 .642
Wuertz, Mmr401230130 8.6 4.0 12.9 5.6 0.9 1.4 24.6 .594
Blanton, Jsp1250830170 9.9 3.2 13.4 5.3 0.6 1.7105.3 .612
Slowey, Ksp1360400180 9.5 1.8 11.5 6.8 1.5 3.7104.8 .683
Jimenez, Usp22617130260 8.5 5.5 14.3 6.9 0.6 1.3107.1 .571
Dolsi, Fmr9152131050 10.0 6.5 16.7 4.6 0.1 0.7 30.8 .563
Beam, Tmr212300010 10.9 4.7 16.3 4.3 0.9 0.9 27.1 .591
Johnson, J*sp730250110 10.5 3.5 14.1 7.6 1.3 2.2112.1 .618
Pavano, Csp3201021010 10.5 2.7 15.3 4.0 1.5 1.5 99.1 .602
Belisle, Msp300010000 15.6 1.0 16.6 3.9 1.3 3.8 73.6 .678
Backe, Bsp310520250 12.2 4.0 16.4 6.6 2.4 1.7 95.7 .600
Salas, Jmr100020100 10.6 6.8 17.4 7.7 2.9 1.1 33.7 .550
Outman, J*sp100010020 23.4 1.8 25.2 1.8 5.4 1.0 82.0 .732
Total 9328115060310460 9.5 3.5 13.4 6.6 1.1 1.9  .615

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coke, P*mr .450 0.5738 .15816 .29616 .296 2.0 1.1 1.02 1.03
Medders, Bmr .505 1.0548 .18819 .31719 .317 4.0 2.4 2.24 2.02
Perez, R*mr .618 1.00169 .260108 .397109 .401 23.4 3.0 2.79 2.45
Seay, B*mr .537 1.05207 .266106 .326108 .332 22.1 2.4 2.21 1.96
Jepsen, Kmr .575 1.0838 .23717 .34018 .360 3.9 2.8 2.60 2.14
Ramirez, Emr .620 1.04132 .22086 .39889 .412 20.0 3.4 3.02 2.79
Wuertz, Mmr .741 1.40195 .277124 .459126 .467 31.9 4.5 4.10 4.10
Blanton, Jsp .737 1.46746 .310431 .438439 .447120.0 4.8 4.33 4.42
Slowey, Ksp .774 1.26661 .287446 .491450 .496122.0 5.1 4.60 4.09
Jimenez, Usp .733 1.55624 .295425 .456432 .463110.1 4.7 4.25 4.48
Dolsi, Fmr .722 1.83242 .322140 .422142 .428 39.6 5.1 4.52 5.36
Beam, Tmr .879 1.74150 .313108 .543111 .558 32.4 6.7 6.26 5.96
Johnson, J*sp .779 1.55345 .336237 .471239 .475 66.3 5.2 4.72 5.39
Pavano, Csp .827 1.47148 .29192 .467102 .518 30.1 6.3 5.66 6.10
Belisle, Msp .978 1.85140 .39398 .59898 .598 35.3 9.2 8.26 7.69
Backe, Bsp .988 1.79565 .336517 .628522 .634167.8 8.6 7.77 7.92
Salas, Jmr .979 1.9328 .28629 .63029 .630 9.7 9.4 8.44 8.32
Outman, J*sp1.521 2.8024 .41728 .96628 .966 13.925.0 22.54 18.91
Total  .772 1.454500 .3023027 .4763077 .484839.1 5.2 4.69 4.70

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coke, P*mr00 .00000 .0000 0.000 .000
Medders, Bmr00 .00000 .0000 0.020 .000
Perez, R*mr00 .00000 .0000 0.091 .111
Seay, B*mr00 .00000 .0000 0.0168 .500
Jepsen, Kmr00 .00000 .0000 0.000 .000
Ramirez, Emr00 .00000 .0000 0.0111.000
Wuertz, Mmr00 .00000 .0000 0.0113 .273
Blanton, Jsp340 .000020 .588160 4.7219 .429
Slowey, Ksp307 .233113 .433114 3.8151 .067
Jimenez, Usp344 .118216 .471121 3.6195 .263
Dolsi, Fmr00 .00000 .0000 0.0125 .417
Beam, Tmr00 .00000 .0000 0.0102 .200
Johnson, J*sp172 .11827 .41255 3.272 .286
Pavano, Csp70 .00003 .42933 4.784 .500
Belisle, Msp70 .00002 .28632 4.682 .250
Backe, Bsp321 .03107 .219128 4.0276 .222
Salas, Jmr00 .00000 .0000 0.051 .200
Outman, J*sp10 .00000 .0007 7.0221.000
Total 16214 .0861068 .420650 4.017352 .301

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coke, P*mr00 .0000 .0000123 .250997
Medders, Bmr00 .0000 .000161 .16711114
Perez, R*mr107 .7002 .2007174 .235464628
Seay, B*mr20 .0001 .5004359 .257484818
Jepsen, Kmr00 .0000 .000030 .000773
Ramirez, Emr3023 .7677 .2330184 .222444437
Wuertz, Mmr84 .5004 .5003177 .412424218
Blanton, Jsp00 .0000 .000000 .0003400
Slowey, Ksp00 .0000 .000000 .0003000
Jimenez, Usp00 .0000 .000000 .0003400
Dolsi, Fmr21 .5001 .50014513 .289404017
Beam, Tmr10 .00011.0002157 .467252513
Johnson, J*sp00 .0000 .000000 .0001700
Pavano, Csp00 .0000 .000000 .000700
Belisle, Msp00 .0000 .000000 .000700
Backe, Bsp00 .0000 .000000 .0003200
Salas, Jmr00 .0000 .000054 .800663
Outman, J*sp00 .0000 .000000 .000100
Total 5335 .66016 .3021817352 .301162278148