Team pitching (vs batter) - 2011 New York Yankees
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Schlereth, D*mr .000 .000 .000700000000100
Kohn, Mmr .098 .245 .17141400170801200
Jansen, K#mr .126 .224 .20095124011901214151
Rosa, Cmr .179 .238 .256781400220060910
Jimenez, Usp .188 .268 .2768781652851324215840231122
Belisle, Mmr .195 .234 .2742775410047641017902
Gray, Jmr .200 .200 .2001020002000200
Cortes, Dmr .200 .407 .2002040004160710
Johnson, J*sp .229 .280 .342837192455132866562195173
Perry, Rmr .235 .319 .37527264729102530060121
Bullington, Bmr .244 .280 .385781920330131910
Chacin, Jsp .258 .367 .3395611451809190989013743
Pavano, Csp .264 .293 .42394925152102640110314116206
Jepsen, Kmr .274 .341 .3711975416017302005321
Slowey, Ksp .276 .304 .48271419740433344328214351
Perez, R*mr .277 .368 .324148414014802212010
Coke, P*mr .286 .347 .379161469026131223910
Capuano, C*mr .295 .335 .510200591001110221103521
Total  .240 .299 .36355231323245261292007594281411898421

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schlereth, D*mr .0006 .0000 .0000 .000 0.0 0.0 0.00 0.00
Kohn, Mmr .41628 .10715 .30615 .306 2.0 1.4 1.30 1.49
Jansen, K#mr .42453 .20831 .29031 .290 4.8 1.5 1.39 1.19
Rosa, Cmr .49567 .17926 .31026 .310 4.2 1.7 1.50 1.70
Jimenez, Usp .543644 .236326 .330341 .345 66.2 2.4 2.14 2.04
Belisle, Mmr .508196 .25586 .29490 .307 16.5 1.9 1.75 1.59
Gray, Jmr .4008 .2502 .2002 .200 0.2 0.6 0.54 1.01
Cortes, Dmr .60713 .30810 .37011 .407 2.6 4.4 4.18 5.59
Johnson, J*sp .622638 .281342 .377348 .383 84.3 3.4 3.09 2.62
Perry, Rmr .694207 .266132 .424137 .441 34.6 4.2 3.78 3.82
Bullington, Bmr .66566 .24233 .40234 .415 8.8 4.0 3.62 3.32
Chacin, Jsp .705422 .322279 .419288 .432 74.4 4.5 4.08 4.75
Pavano, Csp .716813 .277432 .434442 .444116.7 4.4 3.98 3.49
Jepsen, Kmr .712143 .37193 .42993 .429 23.7 4.2 3.79 3.92
Slowey, Ksp .786544 .301372 .495375 .499103.7 5.3 4.70 4.29
Perez, R*mr .693128 .31370 .40970 .409 16.6 3.8 3.38 4.46
Coke, P*mr .725121 .36473 .41276 .429 20.7 4.6 4.19 4.37
Capuano, C*mr .845157 .306113 .523115 .532 34.5 6.3 5.74 5.61
Total  .6634254 .2812435 .4022494 .412605.4 3.7 3.36 3.23

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Schlereth, D*mr .000 .000 .000 .000200000000000
Kohn, Mmr .115 .207 .115 .3222630000030700
Jansen, K#mr .180 .317 .300 .617509301701012200
Rosa, Cmr .270 .308 .432 .74037100024020500
Jimenez, Usp .161 .242 .252 .49441667162623243013302
Belisle, Mmr .143 .188 .206 .3941261820282514510
Gray, Jmr .333 .333 .333 .667620000000100
Cortes, Dmr .222 .364 .222 .586920003020500
Johnson, J*sp .259 .320 .382 .702448116261950537210514
Perry, Rmr .200 .268 .304 .572135272041101303301
Bullington, Bmr .286 .342 .314 .65635101000121200
Chacin, Jsp .290 .389 .331 .720314917023025007022
Pavano, Csp .289 .322 .470 .7925151493110145642246203
Jepsen, Kmr .257 .342 .366 .70810126801801302900
Slowey, Ksp .276 .301 .449 .750392108233134501628904
Perez, R*mr .317 .408 .383 .7926019101901001001
Coke, P*mr .294 .360 .324 .684682020043402410
Capuano, C*mr .286 .333 .543 .8763510003111201001
Total  .248 .309 .366 .675277568712216582692023411652518

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Schlereth, D*mr .000 .000 .000 .000500000000100
Kohn, Mmr .067 .300 .267 .5671510012050500
Jansen, K#mr .067 .106 .089 .19545310010201900
Rosa, Cmr .098 .178 .098 .2754140001040400
Jimenez, Usp .212 .291 .297 .58746298123733134109817
Belisle, Mmr .238 .272 .331 .60315136802222503410
Gray, Jmr .000 .000 .000 .000400000000100
Cortes, Dmr .182 .438 .182 .6191120001140200
Johnson, J*sp .195 .232 .296 .5283897619443411909004
Perry, Rmr .270 .366 .445 .812137375251551702712
Bullington, Bmr .209 .227 .442 .6694391038010700
Chacin, Jsp .219 .339 .348 .6872475411073173906712
Pavano, Csp .235 .259 .366 .62543410221012406905403
Jepsen, Kmr .292 .340 .375 .7159628800110702400
Slowey, Ksp .276 .308 .522 .82932289171205331205411
Perez, R*mr .250 .340 .284 .6248822300801211000
Coke, P*mr .280 .337 .419 .7569326702150821500
Capuano, C*mr .297 .335 .503 .838165491008241902511
Total  .231 .290 .361 .65127486361231071299391943537620