Team pitching (vs batter) - 2010 New York Yankees
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ramirez, Emr .000 .000 .000200000000000
Perry, Rmr .184 .300 .3292344311177733706343
Schlereth, D*mr .200 .317 .2405010200122701600
Jimenez, Usp .204 .288 .300823168201192478923203141
Weathers, Dmr .206 .323 .3471703510145932702322
Coke, P*mr .210 .273 .4791673560138001514320
Johnson, J*sp .220 .281 .3407671691102726111560189104
Outman, J*sp .224 .294 .370419941521415514128202
Belisle, Mmr .247 .289 .38517443606675603110
Chacin, Jmr .273 .415 .576339103190801201
Porcello, Rsp .275 .321 .45371319621234323248097101
Gray, Jmr .280 .302 .3908223302322101500
Pavano, Csp .290 .319 .4999082635411384538350165216
Jepsen, Kmr .301 .383 .307163491005002353830
Medders, Bmr .305 .404 .48222669811010933845320
Rosa, Cmr .325 .386 .600401320324040300
Dolsi, Fmr .333 .360 .3332480008010300
Slowey, Ksp .337 .378 .55043314634218238131908421
Perez, R*mr .344 .384 .578154537198901002601
Total  .255 .317 .41355821426212222072303614681511467122

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ramirez, Emr .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Perry, Rmr .629167 .216114 .412117 .422 23.3 3.1 2.79 2.93
Schlereth, D*mr .55735 .28619 .31721 .350 4.7 3.1 2.72 2.74
Jimenez, Usp .588609 .245339 .364347 .373 75.6 3.0 2.72 2.77
Weathers, Dmr .670145 .21486 .42689 .441 18.8 3.4 3.14 3.37
Coke, P*mr .752113 .19595 .51695 .516 22.4 4.4 4.15 3.85
Johnson, J*sp .621558 .254317 .377328 .390 72.4 3.1 2.78 2.94
Outman, J*sp .664324 .247196 .424197 .426 45.3 3.6 3.31 3.31
Belisle, Mmr .674139 .26673 .39078 .417 19.5 3.9 3.45 3.36
Chacin, Jmr .99018 .33327 .65927 .659 8.2 8.9 8.33 9.64
Porcello, Rsp .774588 .276371 .482373 .485 98.1 4.8 4.36 4.66
Gray, Jmr .69366 .31833 .38435 .407 10.1 4.5 4.08 3.83
Pavano, Csp .818714 .315488 .508496 .517137.4 5.4 4.91 4.64
Jepsen, Kmr .690128 .38373 .38673 .386 20.2 4.4 3.89 4.73
Medders, Bmr .887169 .349147 .538150 .549 47.7 7.7 7.11 7.60
Rosa, Cmr .98634 .29428 .63628 .636 9.7 9.7 8.40 8.41
Dolsi, Fmr .69321 .3819 .3609 .360 3.0 5.0 4.52 5.21
Slowey, Ksp .928338 .379257 .544270 .572 88.8 7.9 7.05 6.93
Perez, R*mr .962120 .36799 .60099 .600 31.3 7.7 6.91 7.57
Total  .7304288 .2842771 .4492832 .459725.3 4.5 4.05 4.13

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ramirez, Emr .000 .000 .000 .000000000000000
Perry, Rmr .206 .323 .439 .762107225161711802101
Schlereth, D*mr .250 .333 .300 .6332051001030201
Jimenez, Usp .215 .326 .301 .62743293130827172311304
Weathers, Dmr .171 .347 .303 .6507613701912001201
Coke, P*mr .127 .127 .282 .40871920360002300
Johnson, J*sp .234 .284 .333 .6174321011001132328011402
Outman, J*sp .149 .208 .170 .378941401001603500
Belisle, Mmr .239 .325 .299 .623671610193601401
Chacin, Jmr .316 .381 .6321.0131960026020600
Porcello, Rsp .265 .314 .417 .73137499120154812704703
Gray, Jmr .257 .250 .286 .5363591002000401
Pavano, Csp .302 .335 .498 .833454137299146012509206
Jepsen, Kmr .329 .468 .329 .79773240001302051001
Medders, Bmr .239 .397 .367 .764109263131412943202
Rosa, Cmr .222 .333 .389 .7221840014030300
Dolsi, Fmr .357 .400 .357 .7571450002010200
Slowey, Ksp .406 .450 .6821.13221788251114321804713
Perez, R*mr .338 .392 .559 .9516823114120601200
Total  .259 .330 .400 .730268069411014803051528412589126

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ramirez, Emr .000 .000 .000 .000200000000000
Perry, Rmr .165 .280 .236 .516127216011221904202
Schlereth, D*mr .167 .306 .200 .50630510032401400
Jimenez, Usp .192 .242 .299 .5413917571113872009004
Weathers, Dmr .234 .301 .383 .6849422313152701110
Coke, P*mr .271 .366 .625 .991962640102301512011
Johnson, J*sp .203 .277 .349 .6263356810164182807505
Outman, J*sp .246 .319 .428 .74632580151143503524701
Belisle, Mmr .252 .264 .439 .70310727505162001701
Chacin, Jmr .214 .450 .500 .9501431011060600
Porcello, Rsp .286 .329 .493 .8213399792194712105021
Gray, Jmr .298 .340 .468 .808471420282101100
Pavano, Csp .278 .303 .500 .803454126252246371007321
Jepsen, Kmr .278 .298 .289 .587902510080302811
Medders, Bmr .368 .412 .5901.00211743507392902113
Rosa, Cmr .409 .435 .7731.2082292029010000
Dolsi, Fmr .300 .300 .300 .6001030001000100
Slowey, Ksp .269 .303 .417 .720216589173011103703
Perez, R*mr .349 .378 .593 .9718630605130401410
Total  .252 .305 .424 .72929027321028127402461843557923