Team batting - 2016 New York Yankees
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lindor, F#ss .317 .349 .50085360114186125753166321194
Travis, D2b .293 .340 .45463249731418353418480234
Kemp, Mrf .284 .340 .4661546031713752184854815564279
Buxton, Bcf .279 .298 .4484315443113322205540047
Hosmer, E*1b .275 .339 .430158621171344187488631111576
Moustakas, M*3b .270 .349 .458147533144291236883597881031
Colon, Css .266 .347 .32135109296009613191001
Myers, Wcf .262 .354 .42266237621218423335560353
Upton, Jlf .254 .329 .4921505551412953194965918141319
Peralta, Jss .239 .287 .353128481115130144751301063010
Springer, Grf .237 .335 .395100400952021371295211471243
Grossman, R#lf .204 .235 .408134910402632180000
Owings, C2b .199 .242 .26511642785133326331912660143
Garcia, G*ss .184 .280 .320321031950310911223000
Ross, Dc .175 .259 .22366206361000161321713010
Zunino, Mc .172 .211 .275953385814072826161281001
Olt, M3b .129 .206 .1299314000132161101
Murphy, Tc .059 .135 .0881034210022360000
Pitchers  .185 .185 .2041625410100300220001
Total  .249 .312 .39916255441382271311666956674721394462813953

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Lindor, F#ss8538130960 .849 61.2 6.3 .183 .838 .269361800
Travis, D2b6126801400 .793 36.9 5.4 .161 .728 .229231133
Kemp, Mrf154661041590 .806 94.3 5.5 .182 .794 .292632811
Buxton, Bcf3916322210 .746 17.8 3.9 .169 .650 .18217690
Hosmer, E*1b158696381590 .769 89.7 5.0 .155 .718 .258562672
Moustakas, M*3b1476061512130 .807 86.1 5.7 .188 .781 .302532443
Colon, Css2912511210 .668 12.7 4.0 .055 .590 .1656350
Myers, Wcf6327402230 .776 37.6 5.6 .160 .778 .316211001
Upton, Jlf150621031080 .820 91.4 5.7 .238 .848 .384652732
Peralta, Jss128515011290 .641 47.4 3.4 .114 .540 .179271702
Springer, Grf10046001340 .730 59.9 5.2 .158 .775 .340351582
Grossman, R#lf135100010 .643 4.8 3.3 .204 .564 .2456200
Owings, C2b11446172750 .507 28.5 2.1 .066 .432 .136191131
Garcia, G*ss2711911110 .600 10.1 3.1 .136 .553 .2438330
Ross, Dc 6223422200 .482 13.6 2.1 .049 .413 .15510460
Zunino, Mc 94360501010 .486 17.8 1.6 .104 .378 .14821930
Olt, M3b93400100 .335 0.7 0.6-0.000 .241 .032040
Murphy, Tc 103700200 .223 0.3 0.2 .029 .176 .118130
Pitchers 155400200 .389 1.4 0.8 .019 .234 .000111 
Total 16261202533111710 .711 692.9 4.3 .150 .663 .2514682213 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lindor, F#ss4.484.24288 .354196 .514198 .520 3.9
Travis, D2b4.253.95194 .335131 .489131 .489 2.7
Kemp, Mrf4.293.92431 .348329 .498335 .507 3.2
Buxton, Bcf3.793.58101 .39674 .45474 .45410.8
Hosmer, E*1b4.413.93503 .304330 .474331 .476 1.8
Moustakas, M*3b4.123.63438 .276303 .500311 .513 1.3
Colon, Css3.573.1192 .31548 .38449 .392 1.5
Myers, Wcf4.153.59175 .309135 .493135 .493 1.6
Upton, Jlf4.143.70346 .318332 .535336 .541 3.1
Peralta, Jss4.023.76362 .279200 .388203 .394 3.5
Springer, Grf4.604.00274 .299210 .457217 .472 2.2
Grossman, R#lf3.923.7729 .27622 .43122 .431 9.0
Owings, C2b3.973.68307 .267132 .286138 .299 6.6
Garcia, G*ss3.723.2280 .20044 .37047 .395 2.0
Ross, Dc 3.553.12139 .25967 .28670 .299 3.4
Zunino, Mc 3.793.56208 .245109 .303110 .306 8.0
Olt, M3b3.783.4415 .2676 .1767 .206 8.0
Murphy, Tc 3.703.4028 .0716 .1626 .162 2.0
Pitchers 0.330.3332 .31311 .20411 .20499.0
Total 37.7834.224042 .3012685 .4392731 .446 3.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor, F#ss .342 .351 .7531.10573256361719
Travis, D2b .333 .376 .6341.011933151723711
Kemp, Mrf .325 .397 .546 .943163531018231836
Buxton, Bcf .067 .125 .133 .258151100217
Hosmer, E*1b .230 .272 .317 .58918342921201134
Moustakas, M*3b .227 .295 .420 .7151503450823925
Colon, Css .351 .405 .405 .8103713200343
Myers, Wcf .352 .477 .420 .89888314105218
Upton, Jlf .179 .240 .284 .52416229314161254
Peralta, Jss .211 .253 .359 .6121423000716641
Springer, Grf .242 .382 .455 .837992490491930
Grossman, R#lf .300 .300 .600 .900103001103
Owings, C2b .139 .185 .205 .390122176105537
Garcia, G*ss .200 .200 .300 .500102100104
Ross, Dc .246 .290 .338 .62865166001415
Zunino, Mc .207 .223 .293 .517921950112233
Olt, M3b .125 .222 .125 .34781000013
Murphy, Tc .167 .231 .250 .481122100010
Pitchers  .333 .333 .333 .66793000003
Total  .245 .307 .398 .7051533376731047177122356

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor, F#ss .310 .349 .436 .784287891236361554
Travis, D2b .269 .317 .346 .66415642901111137
Kemp, Mrf .268 .319 .436 .755440118274136230119
Buxton, Bcf .302 .317 .482 .79913942103318447
Hosmer, E*1b .295 .365 .477 .84343812925217685277
Moustakas, M*3b .287 .369 .473 .84238311024115605053
Colon, Css .222 .317 .278 .59572164003916
Myers, Wcf .208 .273 .423 .69614931808281448
Upton, Jlf .285 .363 .578 .941393112264278047127
Peralta, Jss .251 .301 .351 .652339851307352465
Springer, Grf .236 .318 .375 .693301711129203384
Grossman, R#lf .179 .220 .359 .5783974012215
Owings, C2b .223 .265 .289 .55430568723281489
Garcia, G*ss .183 .287 .323 .610931740381118
Ross, Dc .142 .245 .170 .41614120400121756
Zunino, Mc .159 .207 .268 .47524639906141495
Olt, M3b .130 .200 .130 .3302330003113
Murphy, Tc .000 .083 .000 .083220000226
Pitchers  .156 .156 .178 .3334571000019
Total  .251 .314 .400 .71340111006198211194903501038