Team pitching - 2017 Minnesota Twins
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Avilan, L*mr 1.452102600049.23288108322190
Colome, Acl 1.8232245500064.1441313136543250
Wood, Asp 3.21011800014.011656142261
Strasburg, Ssp 3.7910110272711161.1157716843205196679
Cahill, Tmr 3.984404800086.0643938377587362
May, Tmr 4.024513900053.2492524247262233
Nola, Asp 4.206110232300139.11677265291372110604
Hutchison, D*mr 4.58020330017.2221295173180
Vincent, Nmr 4.634305100070.07139362087175292
Griffin, Asp 4.886120262610134.21147473511092512568
Verrett, Lmr 5.071326000092.19657524161209409
Smyly, D*sp 5.178140323200182.2193113105692123515801
Perdomo, Lsp 5.727100302300155.21901059938873727688
Hinojosa, Dmr 6.0002020003.0432001013
De Leon, Jsp 6.2302033008.21276343243
Oberholtzer, B*mr 6.390113500074.28955533357217344
Fields, Jmr 6.591212300027.140232052973123
Weaver, Lsp 7.12060760030.146252493774142
Urena, Jmr 7.6137014140060.18556512440177287
Cobb, Asp 10.13220550018.2332121121980102
Total  4.816110130162162251444.1151982477247214102631246271

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Avilan, L*mr010230000 5.8 1.8 8.0 15.0 0.4 8.3 29.6 .661
Colome, Acl000421210 6.2 1.8 8.5 9.1 0.6 5.0 16.6 .654
Wood, Asp100310000 7.1 3.9 12.9 9.0 1.3 2.3 29.9 .598
Strasburg, Ssp740500280 8.8 2.4 11.4 11.4 1.1 4.8 96.7 .652
Cahill, Tmr10111050020 6.7 3.9 11.6 7.8 0.8 2.0 29.2 .586
May, Tmr513460110 8.2 4.0 12.9 12.1 1.0 3.0 23.9 .607
Nola, Asp551330040 10.8 1.9 12.9 8.8 1.4 4.7 97.7 .654
Hutchison, D*mr210100000 11.2 2.5 14.3 8.7 1.5 3.4 96.7 .662
Vincent, Nmr011100000 9.1 2.6 11.8 11.2 2.2 4.3 21.9 .650
Griffin, Asp801800010 7.6 3.4 11.6 7.3 1.7 2.1 81.7 .609
Verrett, Lmr622751040 9.4 4.0 14.0 5.9 1.9 1.5 25.2 .598
Smyly, D*sp14416120160 9.5 3.4 13.2 10.4 1.7 3.1 92.4 .632
Perdomo, Lsp4211060340 11.0 2.2 13.8 5.0 2.1 2.3 80.9 .640
Hinojosa, Dmr000000000 12.0 0.0 12.0 0.0 3.0 0.0 18.0 .667
De Leon, Jsp000420000 12.5 3.1 19.7 4.2 3.1 1.3 54.7 .598
Oberholtzer, B*mr101310010 10.7 4.0 15.1 6.9 2.5 1.7 35.8 .614
Fields, Jmr100000030 13.2 1.6 14.8 9.5 2.3 5.8 19.2 .687
Weaver, Lsp010120110 13.6 2.7 16.6 11.0 2.1 4.1 76.0 .647
Urena, Jmr212100010 12.7 3.6 16.4 6.0 2.5 1.7 75.5 .615
Cobb, Asp003100010 15.9 5.8 22.2 9.2 3.9 1.6 75.2 .569
Total 6624177448210380 9.5 2.9 12.9 8.8 1.6 3.0  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Avilan, L*mr .462 0.8593 .32351 .26853 .279 9.5 1.7 1.55 1.49
Colome, Acl .511 0.89164 .24474 .29678 .312 15.5 2.2 1.96 1.78
Wood, Asp .693 1.2136 .25025 .41028 .459 6.5 4.1 3.73 4.12
Strasburg, Ssp .713 1.24407 .339298 .439303 .446 79.4 4.4 3.98 3.63
Cahill, Tmr .610 1.17232 .241132 .365142 .392 32.2 3.4 3.03 3.19
May, Tmr .785 1.36127 .339116 .498120 .515 32.4 5.5 4.90 4.06
Nola, Asp .777 1.41414 .353283 .469286 .474 81.3 5.2 4.72 4.87
Hutchison, D*mr .809 1.5354 .35239 .48840 .500 11.9 5.9 5.45 5.73
Vincent, Nmr .821 1.30167 .323157 .538158 .541 41.9 5.5 4.85 4.79
Griffin, Asp .716 1.23375 .237260 .458268 .472 64.8 4.3 3.90 3.94
Verrett, Lmr .870 1.48280 .271226 .553233 .570 65.7 6.4 5.77 5.68
Smyly, D*sp .813 1.43479 .330413 .516419 .523116.3 5.7 5.16 5.09
Perdomo, Lsp .870 1.46516 .297369 .536379 .551106.0 6.0 5.52 6.02
Hinojosa, Dmr .846 1.3312 .2507 .5387 .538 2.2 6.5 5.82 5.82
De Leon, Jsp1.192 1.7329 .31030 .69834 .791 11.411.8 10.65 10.75
Oberholtzer, B*mr .917 1.63230 .296203 .590206 .599 61.8 7.4 6.70 6.90
Fields, Jmr .957 1.6582 .40273 .59373 .593 24.4 8.1 7.22 7.22
Weaver, Lsp .959 1.8188 .44382 .57783 .585 27.5 8.2 7.35 8.11
Urena, Jmr .996 1.81205 .332184 .641185 .645 59.5 8.7 7.99 7.98
Cobb, Asp1.144 2.4162 .40373 .71674 .725 28.913.9 12.55 12.92
Total  .792 1.384052 .3103095 .4943169 .505862.0 5.3 4.83 4.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Avilan, L*mr00 .00000 .0000 0.060 .000
Colome, Acl00 .00000 .0000 0.020 .000
Wood, Asp00 .00000 .0000 0.020 .000
Strasburg, Ssp271 .037115 .556105 3.9179 .529
Cahill, Tmr00 .00000 .0000 0.01812 .667
May, Tmr00 .00000 .0000 0.0172 .118
Nola, Asp230 .000012 .52284 3.7175 .294
Hutchison, D*mr30 .00001 .33311 3.7111.000
Vincent, Nmr00 .00000 .0000 0.0164 .250
Griffin, Asp261 .038010 .385113 4.31812 .667
Verrett, Lmr00 .00000 .0000 0.0307 .233
Smyly, D*sp320 .000013 .406137 4.3208 .400
Perdomo, Lsp230 .00008 .348124 5.4268 .308
Hinojosa, Dmr00 .00000 .0000 0.000 .000
De Leon, Jsp30 .00000 .0006 2.020 .000
Oberholtzer, B*mr00 .00000 .0000 0.0228 .364
Fields, Jmr00 .00000 .0000 0.085 .625
Weaver, Lsp60 .00002 .33317 2.810 .000
Urena, Jmr140 .00004 .28662 4.464 .667
Cobb, Asp50 .00001 .20030 6.030 .000
Total 1622 .012566 .407689 4.323285 .366

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Avilan, L*mr00 .0000 .0005152 .133262612
Colome, Acl24241.0000 .0000317 .226555549
Wood, Asp111.0000 .000021 .500882
Strasburg, Ssp00 .0000 .000000 .0002700
Cahill, Tmr20 .00021.00054110 .244484817
May, Tmr71 .1434 .5713225 .227393919
Nola, Asp00 .0000 .000000 .0002300
Hutchison, D*mr00 .0000 .000000 .000300
Vincent, Nmr40 .0003 .750112513 .520515120
Griffin, Asp00 .0000 .000000 .0002600
Verrett, Lmr32 .6671 .33324424 .545606021
Smyly, D*sp00 .0000 .000000 .0003200
Perdomo, Lsp00 .0000 .000140 .0003071
Hinojosa, Dmr10 .00011.000010 .000221
De Leon, Jsp00 .0000 .000000 .000300
Oberholtzer, B*mr31 .3331 .33302516 .64035359
Fields, Jmr21 .5001 .5003227 .31823238
Weaver, Lsp00 .0000 .000000 .000711
Urena, Jmr00 .0000 .000000 .0001400
Cobb, Asp00 .0000 .000000 .000500
Total 4730 .63813 .2773023285 .366162355160