Team pitching - 2011 Minnesota Twins
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Buchholz, Tmr 0.0000010001.100022006
Braddock, Z*mr 0.767134700047.13044314501203
Lewis, Jmr 1.832383500044.128109222705176
Adams, Mmr 1.9886296400095.1782321279324388
Thompson, Rmr 2.271111300031.2188842533115
Sherrill, G*mr 2.573013600021.0246611164296
Reyes, Dmr 2.681023900040.1281212132015159
Rodriguez, W#sp 2.881590323222197.01696563671831123815
Carpenter, Csp 2.9016120353541251.121290816919227251021
Guthrie, Jsp 2.991190333342223.01807674501121722885
Carmona, Fsp 3.211990333331219.02148578711361328924
Dempster, Rsp 4.041160292900167.01748375691531519731
Contreras, Jmr 4.583644700057.0633129155244251
Ekstrom, Mmr 4.961111900032.2221818152204130
Demel, Smr 6.231001100017.12112128152276
Hoffman, Tmr 9.6400030004.2855341025
Green, Smr 11.5700050002.1333220014
Total  3.0999634916216213161452.2127253149847910991001476015

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Buchholz, Tmr000000000 0.0 13.5 13.5 13.5 0.0 1.0 38.0 .474
Braddock, Z*mr212040020 5.7 5.9 11.6 8.6 0.0 1.5 17.2 .571
Lewis, Jmr221000520 5.7 4.5 10.2 5.5 0.0 1.2 18.5 .566
Adams, Mmr221301430 7.4 2.5 10.2 8.8 0.2 3.4 22.5 .631
Thompson, Rmr000040110 5.1 1.1 6.3 7.1 0.9 6.3 33.5 .692
Sherrill, G*mr002010100 10.3 4.7 15.0 6.9 1.7 1.5 10.0 .550
Reyes, Dmr120061030 6.2 2.9 9.1 4.5 0.2 1.5 15.6 .601
Rodriguez, W#sp7021090180 7.7 3.1 11.2 8.4 0.5 2.7 94.9 .626
Carpenter, Csp1022620420 7.6 2.5 10.3 6.9 1.0 2.8108.9 .636
Guthrie, Jsp8221301350 7.3 2.0 9.8 4.5 0.7 2.2 92.7 .633
Carmona, Fsp16301060350 8.8 2.9 12.1 5.6 0.5 1.9101.5 .620
Dempster, Rsp622620330 9.4 3.7 13.4 8.2 0.8 2.2 96.5 .602
Contreras, Jmr401501130 9.9 2.4 13.1 8.2 0.6 3.5 18.9 .649
Ekstrom, Mmr100130110 6.1 4.1 10.5 6.1 0.0 1.5 25.1 .565
Demel, Smr101050030 10.9 4.2 15.1 7.8 1.0 1.9 23.7 .628
Hoffman, Tmr000000000 15.4 5.8 21.2 7.7 1.9 1.3 27.0 .617
Green, Smr100200000 11.6 7.7 27.0 7.7 0.0 1.0 10.0 .520
Total 6116165642427410 7.9 3.0 11.2 6.8 0.6 2.3  .620

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buchholz, Tmr .333 1.502 .0002 .3332 .333 0.2 1.2 1.05 1.96
Braddock, Z*mr .530 1.29127 .23670 .34570 .345 14.1 2.6 2.42 2.28
Lewis, Jmr .565 1.13127 .22062 .35262 .352 12.3 2.5 2.24 1.92
Adams, Mmr .563 1.10263 .289126 .325129 .332 29.2 2.8 2.48 2.28
Thompson, Rmr .496 0.6983 .18137 .32237 .322 5.8 1.6 1.48 1.21
Sherrill, G*mr .868 1.6765 .30853 .55253 .552 15.4 6.6 5.95 5.94
Reyes, Dmr .552 1.02125 .21655 .34655 .346 10.1 2.2 2.04 1.80
Rodriguez, W#sp .622 1.20544 .290300 .368310 .380 71.4 3.3 2.93 2.99
Carpenter, Csp .645 1.12727 .254410 .402416 .407 93.8 3.3 3.02 2.90
Guthrie, Jsp .621 1.03693 .235331 .374344 .389 75.5 3.1 2.74 2.51
Carmona, Fsp .680 1.30694 .290371 .402381 .412 95.3 3.9 3.52 3.59
Dempster, Rsp .739 1.46488 .326327 .447333 .456 88.3 4.7 4.28 4.43
Contreras, Jmr .720 1.37175 .337103 .410108 .430 30.6 4.8 4.34 4.18
Ekstrom, Mmr .554 1.1392 .23944 .33845 .346 9.1 2.6 2.25 2.14
Demel, Smr .920 1.6751 .37343 .56643 .566 13.8 7.6 6.46 5.83
Hoffman, Tmr1.031 2.3617 .41216 .64016 .640 6.111.7 10.52 10.52
Green, Smr .800 2.148 .3755 .3577 .500 2.3 8.8 7.91 10.22
Total  .648 1.214281 .2742355 .3922411 .401568.0 3.5 3.17 3.08

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Buchholz, Tmr00 .00000 .0000 0.000 .000
Braddock, Z*mr00 .00000 .0000 0.0311 .032
Lewis, Jmr00 .00000 .0000 0.0164 .250
Adams, Mmr00 .00000 .0000 0.0155 .333
Thompson, Rmr00 .00000 .0000 0.010 .000
Sherrill, G*mr00 .00000 .0000 0.0260 .000
Reyes, Dmr00 .00000 .0000 0.0171 .059
Rodriguez, W#sp322 .063219 .594138 4.3242 .083
Carpenter, Csp354 .114129 .829131 3.7216 .286
Guthrie, Jsp334 .121220 .606130 3.9218 .381
Carmona, Fsp333 .091121 .636135 4.1277 .259
Dempster, Rsp290 .000013 .448148 5.13313 .394
Contreras, Jmr00 .00000 .0000 0.0389 .237
Ekstrom, Mmr00 .00000 .0000 0.0109 .900
Demel, Smr00 .00000 .0000 0.040 .000
Hoffman, Tmr00 .00000 .0000 0.010 .000
Green, Smr00 .00000 .0000 0.063 .500
Total 16213 .08016102 .630682 4.229168 .234

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Buchholz, Tmr00 .0000 .000010 .000111
Braddock, Z*mr63 .5000 .000134211 .262474717
Lewis, Jmr128 .6671 .0834326 .188353518
Adams, Mmr3829 .7638 .21156518 .277646446
Thompson, Rmr21 .5001 .5001167 .43813137
Sherrill, G*mr31 .3330 .00010356 .17136369
Reyes, Dmr52 .4001 .2009367 .194393917
Rodriguez, W#sp00 .0000 .000000 .0003200
Carpenter, Csp00 .0000 .000000 .0003500
Guthrie, Jsp00 .0000 .000000 .0003300
Carmona, Fsp00 .0000 .000000 .0003300
Dempster, Rsp00 .0000 .000000 .0002900
Contreras, Jmr74 .5713 .42911358 .229474716
Ekstrom, Mmr111.0000 .0000111 .09119199
Demel, Smr00 .0000 .0000134 .30811116
Hoffman, Tmr00 .0000 .000000 .000331
Green, Smr00 .0000 .000050 .000552
Total 7449 .66214 .1895329168 .234162320149