Team pitching (vs batter) - 2006 Minnesota Twins
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Padilla, Jmr .225 .289 .305213486136501902400
Davis, Dsp .242 .318 .39690121849328357796024752
Harris, Jsp .251 .336 .450271681201412243103522
Eischen, J*mr .253 .338 .2962335951169102023302
Moyer, J*sp .259 .326 .3758622234741532311831111193
Rincon, R*mr .261 .365 .487115305075611922301
Foulke, Kcl .262 .333 .477214561001210242012710
Miller, Wsp .264 .355 .4564061072841418555808133
Schmoll, Smr .265 .341 .43724565112910792003640
Sherrill, G*mr .283 .371 .37499280033711413600
Perez, O*sp .292 .404 .54517852101119762804102
Tadano, Kmr .295 .311 .477441350121010200
Cabrera, Fmr .296 .341 .4141524511216301113120
Rusch, G*mr .306 .356 .44473222450315325356112733
Rakers, Amr .313 .333 .6726420425431101300
Halama, J*mr .317 .360 .48424678146511921604702
Moehler, Bsp .330 .388 .51362220548320319135118786
Rodriguez, R*sp .348 .378 .507692480135040410
Lerew, A*mr .400 .5001.000520015100100
Eveland, D*mr .444 .444 .778941107000300
Total  .276 .345 .43356801569324331662457785481010094826

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Padilla, Jmr .594187 .24184 .36184 .361 18.1 2.8 2.55 2.65
Davis, Dsp .714633 .300453 .448460 .455113.4 4.3 3.83 3.84
Harris, Jsp .786224 .241153 .497157 .510 42.4 5.4 4.93 5.05
Eischen, J*mr .635199 .29189 .33899 .376 24.7 3.7 3.37 3.75
Moyer, J*sp .701756 .275406 .416417 .427110.7 4.4 3.96 3.80
Rincon, R*mr .85288 .26175 .54376 .551 18.5 5.1 4.68 5.62
Foulke, Kcl .810177 .249122 .508126 .525 35.6 5.9 5.31 5.22
Miller, Wsp .811321 .290243 .507248 .518 69.1 5.8 5.25 5.10
Schmoll, Smr .777203 .276127 .458136 .491 37.5 5.4 4.78 4.76
Sherrill, G*mr .74462 .40351 .44052 .448 15.5 5.7 5.21 5.90
Perez, O*sp .949127 .323125 .587131 .615 40.4 8.3 7.50 8.09
Tadano, Kmr .78841 .29322 .48922 .489 6.6 5.8 5.54 4.52
Cabrera, Fmr .756122 .36174 .44874 .448 20.9 5.0 4.50 4.17
Rusch, G*mr .800596 .351381 .478384 .482111.2 5.6 5.06 5.17
Rakers, Amr1.00546 .32644 .66745 .682 14.5 8.9 8.01 6.74
Halama, J*mr .843198 .369135 .504137 .511 40.4 6.0 5.39 5.25
Moehler, Bsp .901522 .354370 .534383 .553123.8 7.5 6.82 6.88
Rodriguez, R*sp .88665 .35439 .52739 .527 13.5 7.8 7.31 6.59
Lerew, A*mr1.5003 .3335 .83361.000 2.623.7 21.30 23.01
Eveland, D*mr1.2226 .6677 .7787 .778 3.116.8 15.12 10.16
Total  .7784576 .3073005 .4713083 .483854.9 5.3 4.80 4.81

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Padilla, Jmr .198 .284 .308 .5929118402701101400
Davis, Dsp .256 .304 .421 .7252426281102861106401
Harris, Jsp .199 .306 .384 .689146299061402301901
Eischen, J*mr .247 .322 .296 .619812021072701600
Moyer, J*sp .267 .324 .356 .6792256012121191003610
Rincon, R*mr .306 .382 .367 .749491500171501000
Foulke, Kcl .243 .337 .405 .7437418303911011601
Miller, Wsp .254 .333 .421 .7542095315163012604304
Schmoll, Smr .269 .296 .409 .705932551215130401
Sherrill, G*mr .122 .140 .122 .26141500051002301
Perez, O*sp .214 .400 .381 .78142910286701200
Tadano, Kmr .333 .333 .583 .9171240013000100
Cabrera, Fmr .213 .290 .262 .552611330040701001
Rusch, G*mr .290 .327 .463 .7902146221242421004800
Rakers, Amr .450 .450 .7001.1502091203000100
Halama, J*mr .368 .405 .6031.0086825432142302201
Moehler, Bsp .346 .390 .489 .8792729417263412014702
Rodriguez, R*sp .385 .393 .577 .97026102016010101
Lerew, A*mr .000 .000 .000 .000100000000000
Eveland, D*mr .333 .333 .333 .667310000000200
Total  .270 .331 .412 .74319705321071448229331542389114

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Padilla, Jmr .246 .292 .303 .59612230211120801010
Davis, Dsp .237 .323 .387 .7106591564121872185018324
Harris, Jsp .312 .372 .528 .90012539308184801610
Eischen, J*mr .257 .347 .296 .643152393011081321700
Moyer, J*sp .256 .327 .381 .7096371633531375273175415
Rincon, R*mr .227 .354 .576 .92966155061801421312
Foulke, Kcl .271 .331 .514 .845140387093231001101
Miller, Wsp .274 .377 .492 .8691975413383943203806
Schmoll, Smr .263 .365 .454 .819152406173281703211
Sherrill, G*mr .397 .507 .5521.05958230031301411301
Perez, O*sp .316 .405 .5961.001136439192402102901
Tadano, Kmr .281 .303 .438 .7413295009010100
Cabrera, Fmr .352 .379 .516 .8959132821200412110
Rusch, G*mr .313 .367 .436 .803518162291116614617915
Rakers, Amr .250 .283 .659 .9424411305121101200
Halama, J*mr .298 .342 .438 .7801785310332201302512
Moehler, Bsp .317 .387 .531 .9183501113111461123104005
Rodriguez, R*sp .326 .370 .465 .83543146009030300
Lerew, A*mr .500 .6001.2501.850420013100100
Eveland, D*mr .500 .5001.0001.500631101000100
Total  .280 .352 .444 .79637101037217191185484539486201343