Team batting - 2010 Minnesota Twins
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzuki, I*rf .378 .402 .4901466592494248101632491523610
Ramirez, Mlf .313 .386 .615114431135321327710754931521
Sweeney, Mdh .311 .353 .45981283882107353313296010
Hill, A2b .294 .341 .5021586541924603010511242908151
Tejada, Mss .292 .322 .39815863618648256867184913264
Young, M3b .291 .334 .458140581169291229770389820162
Kotsay, M*1b .278 .323 .4037421660906343515310150
Nieves, Wc .264 .346 .3197018248701181218445011
Salazar, Olf .259 .314 .41679243631355304019241100
Winn, R#rf .242 .301 .33914445110932045343398600172
Bako, P*c .239 .306 .3724711327304161310371000
Rodriguez, Ic .234 .280 .357105291681507323818662431
Thome, J*dh .226 .347 .444136477108151296885901622711
Spilborghs, Rlf .190 .263 .287120300571405353028622154
Hannahan, J*3b .175 .306 .29411021137625272239632051
Pitchers  .000 .000 .0001620000000000000
Total  .279 .336 .43116257281596332161707967704651025502410328

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Suzuki, I*rf14669213770 .892 132.3 8.3 .112 .909 .1885432327
Ramirez, Mlf11249206101101.001 102.7 8.9 .3021.049 .4296526512
Sweeney, Mdh6930301740 .812 44.9 6.0 .148 .743 .198281309
Hill, A2b1577090519100 .843 108.3 6.0 .208 .795 .2787632814
Tejada, Mss156673062890 .720 73.3 4.1 .105 .602 .1375525321
Young, M3b138626052060 .792 85.8 5.3 .167 .742 .2565226613
Kotsay, M*1b5523201430 .726 28.7 4.8 .125 .669 .21815875
Nieves, Wc 5920720720 .665 19.9 3.7 .055 .577 .1548587
Salazar, Olf59264011280 .730 28.6 4.0 .156 .630 .235231014
Winn, R#rf11549211750 .641 48.9 3.7 .098 .595 .217361538
Bako, P*c 2812400020 .678 13.7 4.3 .133 .616 .2217426
Rodriguez, Ic 8131613461 .638 29.5 3.4 .124 .557 .192221048
Thome, J*dh13457607970 .792 78.6 5.5 .218 .805 .407452125
Spilborghs, Rlf8533321570 .550 22.9 2.4 .097 .480 .19319864
Hannahan, J*3b6426383330 .600 22.8 3.3 .118 .607 .32213625
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263021543142901 .767 826.0 5.1 .153 .718 .2475182470 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Suzuki, I*rf4.744.51564 .427347 .501352 .509 3.8
Ramirez, Mlf4.323.78312 .330319 .648320 .650 1.7
Sweeney, Mdh3.743.49248 .327143 .472149 .492 2.2
Hill, A2b4.494.14539 .301370 .522378 .533 2.1
Tejada, Mss4.264.03588 .308271 .403284 .422 2.7
Young, M3b4.474.15466 .315304 .486306 .489 2.6
Kotsay, M*1b3.142.92180 .300102 .440102 .440 2.1
Nieves, Wc 2.962.60139 .33876 .36781 .391 2.4
Salazar, Olf3.343.08215 .270120 .455121 .458 1.3
Winn, R#rf3.423.13363 .289192 .390192 .390 2.2
Bako, P*c 2.642.4072 .31952 .41953 .427 3.7
Rodriguez, Ic 3.012.77223 .274122 .386124 .392 3.7
Thome, J*dh4.243.51293 .270302 .524304 .528 1.8
Spilborghs, Rlf2.782.50236 .220114 .342116 .348 2.2
Hannahan, J*3b2.391.92154 .208101 .384103 .392 1.6
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.9035.364592 .3112935 .4662985 .474 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki, I*rf .356 .385 .486 .87120874172218827
Ramirez, Mlf .271 .318 .464 .78214038906221028
Sweeney, Mdh .307 .358 .568 .926882780515710
Hill, A2b .303 .343 .538 .881195591909321129
Tejada, Mss .262 .297 .361 .6581915019001992
Young, M3b .277 .325 .420 .745188521205191420
Kotsay, M*1b .143 .143 .143 .286142000003
Nieves, Wc .150 .292 .200 .492203100037
Salazar, Olf .279 .331 .448 .779154431133251211
Winn, R#rf .230 .266 .426 .6926114602537
Bako, P*c .000 .250 .000 .25030000000
Rodriguez, Ic .286 .328 .429 .756161461104191034
Thome, J*dh .252 .336 .542 .878131336110311741
Spilborghs, Rlf .196 .253 .348 .60115831905201223
Hannahan, J*3b .160 .259 .300 .5595080217618
Pitchers  .000 .000 .000 .00000000000
Total  .272 .321 .443 .7641762480128852232122260

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki, I*rf .388 .410 .492 .9024511752526451664
Ramirez, Mlf .333 .416 .6871.1042919723126854465
Sweeney, Mdh .313 .351 .410 .76119561130218619
Hill, A2b .290 .341 .486 .82745913327021803161
Tejada, Mss .306 .333 .413 .747445136292548947
Young, M3b .298 .338 .476 .81439311717117512478
Kotsay, M*1b .287 .335 .421 .75620258906351528
Nieves, Wc .278 .354 .333 .68716245601121537
Salazar, Olf .225 .286 .360 .645892022215713
Winn, R#rf .244 .307 .326 .632390952602383679
Bako, P*c .245 .308 .382 .69011027304131037
Rodriguez, Ic .169 .221 .269 .4911302240319832
Thome, J*dh .217 .351 .408 .7593467590195473121
Spilborghs, Rlf .183 .273 .218 .49214226500101639
Hannahan, J*3b .180 .320 .292 .61216129604153345
Pitchers  .000 .000 .000 .00000000000
Total  .281 .342 .426 .768396611162048118538343765