Team pitching - 2011 Milwaukee Brewers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McGee, J*mr 2.5710080007.0622360129
Romo, Smr 2.642416000085.16630253010073355
Wood, Kmr 2.9124244900058.2482219266241252
Bray, B*mr 3.004013100048.0291716165892187
Sipp, T*mr 3.842136700084.159403662921612366
Oliver, A*sp 3.86140660032.2321614143023145
Balester, Cmr 3.861121700021.0169910342090
Kershaw, C*sp 3.94990323200196.1170898682201187844
Paulino, Fsp 4.26490171720105.210453504583410451
Jurrjens, Jsp 4.271160222210145.1146706939108146613
Haren, Dsp 4.759180343400220.0270127116421833713968
Linebrink, Smr 4.991655300074.07742414265117330
Baez, Dmr 5.802705000071.1855146335999327
Lannan, J*sp 5.955160282810157.119511110458762822708
Miller, A*sp 6.39140880038.0483027303078180
Lerew, A*sp 6.57060770038.1392928173593172
Bell, T*mr 7.461802150050.2764542213734244
Luebke, Csp 7.82110330012.220121111113068
Todd, Jmr 9.0000060009.01210910140048
Elbert, S*mr 36.0001020001.0644202011
Total  4.665710536162162471456.2150480975459312841851116388

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McGee, J*mr000010000 7.7 3.9 11.6 7.7 0.0 2.0 14.3 .605
Romo, Smr507210421 7.0 3.2 10.3 10.5 0.7 3.3 22.6 .639
Wood, Kmr330362140 7.4 4.0 11.8 9.5 0.6 2.4 20.7 .616
Bray, B*mr222131100 5.4 3.0 8.6 10.9 1.7 3.6 23.5 .616
Sipp, T*mr207350070 6.3 6.6 13.2 9.8 1.7 1.5 22.3 .576
Oliver, A*sp110240300 8.8 3.9 13.2 8.3 0.6 2.1 93.3 .605
Balester, Cmr004260000 6.9 4.3 12.0 14.6 0.9 3.4 22.6 .581
Kershaw, C*sp443842840 7.8 3.8 11.9 9.2 0.8 2.5102.4 .611
Paulino, Fsp550433220 8.9 3.8 13.0 7.1 0.3 1.8101.4 .599
Jurrjens, Jsp628120450 9.0 2.4 11.5 6.7 0.9 2.8 99.6 .640
Haren, Dsp1454345450 11.0 1.7 12.9 7.5 1.5 4.4101.2 .657
Linebrink, Smr528150011 9.4 5.1 14.6 7.9 1.3 1.5 24.3 .591
Baez, Dmr322410030 10.7 4.2 15.4 7.4 1.1 1.8 23.8 .584
Lannan, J*sp13234001040 11.2 3.3 14.7 4.3 1.6 1.3 85.7 .618
Miller, A*sp1141080130 11.4 7.1 18.5 7.1 1.7 1.0 87.9 .566
Lerew, A*sp510320320 9.2 4.0 13.9 8.2 2.1 2.1 95.0 .608
Bell, T*mr123030420 13.5 3.7 17.2 6.6 0.5 1.8 42.4 .621
Luebke, Csp232000110 14.2 7.8 22.0 7.8 2.1 1.0 91.3 .573
Todd, Jmr000000010 12.0 10.0 22.0 14.0 0.0 1.4 33.7 .525
Elbert, S*mr000000000 54.0 18.0 72.0 0.0 18.0 0.0 19.5 .513
Total 82385441581346462 9.3 3.7 13.2 7.9 1.1 2.2  .614

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McGee, J*mr .618 1.2920 .30011 .37911 .379 2.4 3.1 2.80 2.78
Romo, Smr .619 1.13216 .273137 .386139 .392 32.0 3.3 3.04 2.49
Wood, Kmr .614 1.26157 .28093 .36996 .381 22.8 3.4 3.15 3.17
Bray, B*mr .585 0.94103 .19473 .39074 .396 14.0 2.6 2.37 2.34
Sipp, T*mr .750 1.43193 .223183 .500186 .508 43.1 4.6 4.14 4.41
Oliver, A*sp .703 1.4197 .30960 .41462 .428 15.9 4.2 3.93 3.96
Balester, Cmr .657 1.2442 .33337 .41139 .433 9.0 3.9 3.49 3.07
Kershaw, C*sp .682 1.28535 .284357 .423365 .432 90.3 4.1 3.72 3.43
Paulino, Fsp .705 1.41315 .317190 .421194 .430 49.7 4.3 3.81 3.87
Jurrjens, Jsp .752 1.27451 .293291 .475292 .476 77.9 4.8 4.34 3.48
Haren, Dsp .796 1.42703 .331471 .487474 .490138.6 5.6 5.10 4.96
Linebrink, Smr .782 1.61211 .313161 .488162 .491 44.3 5.5 4.85 5.30
Baez, Dmr .812 1.65222 .342159 .486163 .498 46.9 5.9 5.33 5.87
Lannan, J*sp .873 1.61542 .308377 .532381 .538114.7 6.5 5.90 6.07
Miller, A*sp1.004 2.05113 .363113 .628113 .628 36.1 8.5 7.69 8.36
Lerew, A*sp .825 1.46108 .27887 .50690 .523 25.7 5.9 5.43 5.62
Bell, T*mr .925 1.91183 .399134 .549134 .549 45.2 8.0 7.23 6.66
Luebke, Csp1.026 2.4543 .39542 .61842 .618 14.6 9.8 9.33 10.68
Todd, Jmr .945 2.4424 .50028 .58328 .583 9.710.1 8.71 8.15
Elbert, S*mr2.172 8.007 .571151.364151.364 9.888.5 79.65 82.62
Total  .766 1.444285 .3083019 .4733060 .479830.8 5.1 4.62 4.52

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McGee, J*mr00 .00000 .0000 0.030 .000
Romo, Smr00 .00000 .0000 0.0183 .167
Wood, Kmr00 .00000 .0000 0.031 .333
Bray, B*mr00 .00000 .0000 0.010 .000
Sipp, T*mr00 .00000 .0000 0.0241 .042
Oliver, A*sp60 .00003 .50011 1.850 .000
Balester, Cmr00 .00000 .0000 0.050 .000
Kershaw, C*sp320 .000021 .656115 3.6173 .176
Paulino, Fsp172 .11809 .52966 3.994 .444
Jurrjens, Jsp221 .045013 .591100 4.561 .167
Haren, Dsp340 .000017 .500116 3.4206 .300
Linebrink, Smr00 .00000 .0000 0.0266 .231
Baez, Dmr00 .00000 .0000 0.0219 .429
Lannan, J*sp281 .036010 .35797 3.5157 .467
Miller, A*sp80 .00001 .12533 4.180 .000
Lerew, A*sp70 .00000 .00012 1.743 .750
Bell, T*mr50 .00002 .40013 2.6102 .200
Luebke, Csp30 .00000 .00015 5.031 .333
Todd, Jmr00 .00000 .0000 0.073 .429
Elbert, S*mr00 .00000 .0000 0.021 .500
Total 1624 .025776 .469578 3.620751 .246

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McGee, J*mr00 .0000 .000242 .500883
Romo, Smr31 .3332 .66712367 .194606023
Wood, Kmr2924 .8285 .1721274 .148494938
Bray, B*mr31 .3331 .3332144 .286313114
Sipp, T*mr73 .4293 .42953011 .367676724
Oliver, A*sp00 .0000 .000000 .000600
Balester, Cmr221.0000 .000172 .286171712
Kershaw, C*sp00 .0000 .000000 .0003200
Paulino, Fsp00 .0000 .000000 .0001700
Jurrjens, Jsp00 .0000 .000000 .0002200
Haren, Dsp00 .0000 .000000 .0003400
Linebrink, Smr65 .8331 .1671367 .194535319
Baez, Dmr00 .0000 .0003366 .167505017
Lannan, J*sp00 .0000 .000000 .0002800
Miller, A*sp00 .0000 .000000 .000800
Lerew, A*sp00 .0000 .000000 .000700
Bell, T*mr20 .0001 .5000125 .41721167
Luebke, Csp00 .0000 .000000 .000300
Todd, Jmr00 .0000 .000232 .667661
Elbert, S*mr00 .0000 .000021 .500220
Total 5236 .69213 .2502920751 .246162359158