Team pitching - 2001 Milwaukee
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hudson, Tsp 2.8614140343453235.21898675942042021973
Reames, Bsp 3.0352010100065.1392522404663270
Schilling, Csp 3.2214110323282249.021799895418021141013
Harper, T*sp 3.51420770041.0441716142546177
Nitkowski, C*mr 3.893246400085.286383739651112369
Ohka, Tsp 4.44550151500101.1108575039581411451
Santana, J*mr 4.771213000054.2513129354666244
Brewington, Jmr 4.840303300035.1472419132842163
Wetteland, Jcl 5.1629245100061.06340352056144264
Rain, Smr 5.405513600060.06545362761143265
Durbin, Csp 5.4448019190099.19569606149139443
Sanchez, J*sp 5.559140353511212.1225140131981183423936
Johnstone, Jmr 6.601715000061.17651452660185288
Schmidt, Jsp 7.3818010100053.2845344315068271
Rodriguez, R*mr 7.611102200023.2332220181534120
Spoljaric, Pmr 9.8200040003.2544113017
Mota, Dmr 40.5000010000.233300105
Total  4.4669933116216214101443.2143080471561010621921316269

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hudson, Tsp2694880830 7.2 3.6 11.1 7.8 0.8 2.2110.7 .615
Reames, Bsp301120110 5.4 5.5 11.0 6.3 0.8 1.1108.6 .575
Schilling, Csp1091540530 7.8 2.0 10.0 6.5 0.8 3.3117.7 .663
Harper, T*sp300200220 9.7 3.1 13.2 5.5 0.9 1.8 92.4 .621
Nitkowski, C*mr726100200 9.0 4.1 13.2 6.8 1.2 1.7 20.8 .608
Ohka, Tsp201650921 9.6 3.5 13.6 5.2 1.2 1.5106.2 .598
Santana, J*mr203440230 8.4 5.8 14.8 7.6 1.0 1.3 31.9 .589
Brewington, Jmr122000310 12.0 3.3 15.3 7.1 1.0 2.2 18.9 .624
Wetteland, Jcl813100460 9.3 3.0 12.4 8.3 2.1 2.8 19.3 .611
Rain, Smr110110120 9.8 4.0 13.9 9.1 2.1 2.3 27.9 .570
Durbin, Csp1241140230 8.6 5.5 14.2 4.4 1.2 0.8 90.1 .573
Sanchez, J*sp62113201350 9.5 4.2 13.8 5.0 1.4 1.2 99.5 .608
Johnstone, Jmr413410310 11.2 3.8 15.6 8.8 2.6 2.3 21.1 .623
Schmidt, Jsp320310440 14.1 5.2 19.8 8.4 1.0 1.6102.7 .581
Rodriguez, R*mr204110010 12.5 6.8 19.8 5.7 1.1 0.8 20.1 .569
Spoljaric, Pmr000000000 12.3 2.5 14.7 2.5 7.4 1.0 13.3 .679
Mota, Dmr000000100 40.5 0.0 40.5 0.0 13.5 0.0 9.0 .778
Total 9033404133060371 8.9 3.8 13.0 6.6 1.2 1.7  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hudson, Tsp .640 1.20647 .261385 .396393 .404 90.1 3.4 3.10 3.04
Reames, Bsp .628 1.21177 .186115 .426116 .430 25.1 3.5 3.11 2.73
Schilling, Csp .610 1.09753 .260372 .367377 .372 85.5 3.0 2.78 2.65
Harper, T*sp .744 1.41132 .30377 .43579 .446 21.6 4.7 4.27 4.49
Nitkowski, C*mr .759 1.46253 .296175 .474176 .477 45.4 4.8 4.29 4.53
Ohka, Tsp .791 1.45334 .281214 .475220 .488 61.0 5.3 4.87 4.85
Santana, J*mr .797 1.57153 .294120 .492124 .508 33.7 5.7 5.00 5.01
Brewington, Jmr .834 1.70118 .36480 .49180 .491 24.9 6.3 5.71 5.86
Wetteland, Jcl .825 1.36173 .283137 .519138 .523 39.2 5.7 5.21 4.82
Rain, Smr .857 1.53162 .315145 .547146 .551 42.8 6.6 5.77 5.89
Durbin, Csp .771 1.57319 .257217 .490218 .492 58.7 5.3 4.79 4.96
Sanchez, J*sp .835 1.52683 .280492 .526495 .529138.2 5.9 5.27 5.12
Johnstone, Jmr .966 1.66180 .322177 .615181 .628 56.3 8.1 7.44 7.22
Schmidt, Jsp .966 2.14181 .431151 .557154 .568 53.6 8.9 8.09 8.75
Rodriguez, R*mr .973 2.1583 .36172 .60073 .608 23.8 8.9 8.14 8.11
Spoljaric, Pmr1.290 1.6412 .16716 .94116 .941 5.413.2 11.90 11.11
Mota, Dmr2.250 4.504 .50061.20061.200 3.952.8 47.53 46.37
Total  .759 1.414364 .2842951 .4712992 .477794.3 4.9 4.46 4.42

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hudson, Tsp345 .147325 .735158 4.6189 .500
Reames, Bsp100 .00006 .60051 5.110 .000
Schilling, Csp328 .250220 .625171 5.3118 .727
Harper, T*sp70 .00004 .57132 4.630 .000
Nitkowski, C*mr00 .00000 .0000 0.0296 .207
Ohka, Tsp150 .00009 .60077 5.1104 .400
Santana, J*mr00 .00000 .0000 0.0102 .200
Brewington, Jmr00 .00000 .0000 0.0203 .150
Wetteland, Jcl00 .00000 .0000 0.084 .500
Rain, Smr00 .00000 .0000 0.073 .429
Durbin, Csp190 .00008 .42177 4.1177 .412
Sanchez, J*sp351 .029115 .429158 4.52511 .440
Johnstone, Jmr00 .00000 .0000 0.0217 .333
Schmidt, Jsp100 .00003 .30030 3.065 .833
Rodriguez, R*mr00 .00000 .0000 0.075 .714
Spoljaric, Pmr00 .00000 .0000 0.000 .000
Mota, Dmr00 .00000 .0000 0.0111.000
Total 16214 .0861090 .556754 4.719475 .387

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hudson, Tsp00 .0000 .000000 .0003400
Reames, Bsp00 .0000 .000000 .0001000
Schilling, Csp00 .0000 .000000 .0003200
Harper, T*sp00 .0000 .000000 .000700
Nitkowski, C*mr64 .6672 .333154521 .467646429
Ohka, Tsp00 .0000 .000000 .0001500
Santana, J*mr21 .5000 .0000176 .353303013
Brewington, Jmr60 .0003 .5009187 .38933338
Wetteland, Jcl3424 .70610 .29413213 .406515136
Rain, Smr21 .5001 .5001245 .208363616
Durbin, Csp00 .0000 .000000 .0001900
Sanchez, J*sp00 .0000 .000000 .0003500
Johnstone, Jmr61 .1674 .66783412 .353505026
Schmidt, Jsp00 .0000 .000000 .0001000
Rodriguez, R*mr00 .0000 .00002010 .500222218
Spoljaric, Pmr20 .00021.000041 .250442
Mota, Dmr00 .0000 .000000 .000110
Total 5831 .53422 .3793419475 .387162291148