Team batting - 2004 Kansas City Royals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brown, A#cf .571 .667 .57197400021210051
Ruan, Wcf .500 .5561.125148420144100020
Anderson, G*lf .340 .373 .5381596532225542296110358343120
Hocking, D#2b .299 .342 .431751374174117129280000
Berroa, Ass .294 .336 .47915866619643102011568231262103411
Everett, C#cf .288 .368 .507146531153274277981587911464
Smith, Mlf .286 .314 .42920491410245280000
Brown, D*rf .277 .299 .398268323701883160011
Blake, C3b .264 .314 .4461465181373131954702910611021
Sexson, R1b .261 .342 .52616261416026145109116751425400
Fordyce, Bc .260 .303 .363109369961464314520525221
Wilson, E#ss .250 .292 .393421122840420207160073
Izturis, C#ss .243 .275 .29013746911484249312259101410
Mondesi, Rrf .241 .302 .4301435401302572176694511351229
Young, E2b .239 .319 .413135523125231228261564570198
Zaun, G#c .238 .302 .2907121050312152519331001
O'Leary, T*lf .224 .278 .30620491110155490032
Gonzalez, Rlf .188 .270 .275738015021978151012
Hernandez, Mc .167 .286 .16756100000130000
Escalona, Fss .167 .286 .16776100001110002
Collier, L3b .000 .000 .00041000000000000
Pitchers  .000 .000 .0001620000000000000
Total  .271 .326 .4411625631152527747195775739420935721413056

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Brown, A#cf29000001.238 4.026.7 .0002.750 .857043
Ruan, Wcf19000101.681 5.738.6 .6253.0001.000392
Anderson, G*lf158700088150 .910 134.0 8.1 .198 .916 .2708135129
Hocking, D#2b3014820200 .773 20.2 5.5 .131 .694 .19712597
Berroa, Ass158718351860 .815 103.5 5.5 .185 .796 .2547331918
Everett, C#cf146605231240 .875 99.3 6.7 .218 .873 .3315826914
Smith, Mlf115100200 .742 5.9 4.3 .143 .622 .1843213
Brown, D*rf198701010 .696 10.0 4.4 .120 .607 .1578335
Blake, C3b140571761270 .760 71.6 4.7 .181 .693 .239532318
Sexson, R1b1627020822120 .868 107.7 6.0 .265 .847 .3887232313
Fordyce, Bc 102407761730 .666 37.4 3.3 .103 .553 .160241347
Wilson, E#ss2912111010 .685 13.4 4.1 .143 .667 .2418444
Izturis, C#ss131504571030 .565 36.1 2.5 .047 .461 .1021413611
Mondesi, Rrf1435960618120 .732 66.6 4.1 .189 .696 .296532327
Young, E2b132590041880 .732 67.1 4.2 .174 .703 .302462167
Zaun, G#c 6323302141 .592 19.7 3.2 .052 .500 .1386616
O'Leary, T*lf145401100 .584 4.0 2.6 .082 .537 .1842153
Gonzalez, Rlf158900120 .545 5.9 2.3 .088 .471 .1753223
Hernandez, Mc 1700000 .452 0.4 1.9 .000 .400 .167011
Escalona, Fss1700000 .452 0.0 0.0 .000 .286-0.167011
Collier, L3b0100100 .000 -0.0-0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16262092758143791 .767 795.7 4.9 .170 .721 .2585192481 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brown, A#cf1.000.786 .6676 .6676 .667 0.5
Ruan, Wcf0.640.577 .429101.111101.111 0.0
Anderson, G*lf4.404.11556 .360386 .551390 .557 2.4
Hocking, D#2b1.971.83110 .36468 .45968 .459 3.1
Berroa, Ass4.544.22528 .333342 .476363 .506 5.5
Everett, C#cf4.143.64430 .293327 .540338 .559 1.4
Smith, Mlf2.552.4539 .30823 .45123 .451 4.0
Brown, D*rf3.353.1967 .32836 .41436 .414 5.3
Blake, C3b3.913.55406 .291260 .455271 .475 3.7
Sexson, R1b4.333.79435 .264398 .567403 .574 1.9
Fordyce, Bc 3.733.39326 .282154 .378159 .391 2.6
Wilson, E#ss2.882.6794 .25551 .42151 .421 2.3
Izturis, C#ss3.683.42420 .267158 .313159 .315 2.7
Mondesi, Rrf4.173.78412 .265277 .465282 .473 2.5
Young, E2b4.373.87460 .224272 .461279 .473 0.8
Zaun, G#c 3.282.96178 .27080 .34381 .348 1.7
O'Leary, T*lf2.702.4540 .25019 .35219 .352 2.3
Gonzalez, Rlf1.221.1064 .21930 .33731 .348 1.9
Hernandez, Mc 1.401.203 .3332 .2862 .286 3.0
Escalona, Fss1.000.865 .2002 .2862 .286 1.0
Collier, L3b0.250.251 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.3334.764587 .2902901 .4672973 .479 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown, A#cf1.0001.0001.0002.00011000000
Ruan, Wcf .000 .000 .000 .00000000000
Anderson, G*lf .348 .371 .517 .88920170171527529
Hocking, D#2b .000 .000 .000 .000130000005
Berroa, Ass .368 .383 .6181.000204751911025327
Everett, C#cf .259 .293 .378 .6711433780314223
Smith, Mlf .222 .222 .667 .88992101100
Brown, D*rf .250 .294 .375 .669328400327
Blake, C3b .276 .329 .519 .849156431218251220
Sexson, R1b .311 .415 .6521.067161507016333028
Fordyce, Bc .292 .307 .417 .72372213301023
Wilson, E#ss .091 .167 .364 .530111001410
Izturis, C#ss .221 .250 .260 .51013129500257
Mondesi, Rrf .222 .250 .449 .69916737116526734
Young, E2b .209 .288 .390 .6771723681717198
Zaun, G#c .270 .299 .297 .5961113030014518
O'Leary, T*lf .143 .250 .143 .39371000012
Gonzalez, Rlf .152 .170 .217 .388467001319
Hernandez, Mc .000 .500 .000 .50010000011
Escalona, Fss .167 .167 .167 .33361000101
Collier, L3b .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .273 .316 .453 .769164444998135720596222

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown, A#cf .500 .625 .5001.12563000121
Ruan, Wcf .500 .5561.1251.68184201410
Anderson, G*lf .336 .373 .546 .92045215238317833054
Hocking, D#2b .331 .376 .476 .8521244174112923
Berroa, Ass .262 .316 .418 .73446212124910432099
Everett, C#cf .299 .393 .554 .94738811619424675656
Smith, Mlf .300 .333 .375 .7084012001428
Brown, D*rf .294 .302 .412 .7145115301519
Blake, C3b .260 .307 .414 .7213629419211451786
Sexson, R1b .243 .314 .481 .796453110191298345114
Fordyce, Bc .253 .302 .350 .652297751134351849
Wilson, E#ss .267 .306 .396 .7021012740316616
Izturis, C#ss .251 .284 .302 .58633885342291752
Mondesi, Rrf .249 .324 .421 .7453739314116433879
Young, E2b .254 .333 .425 .7583518915015443737
Zaun, G#c .202 .304 .283 .5879920012111415
O'Leary, T*lf .238 .283 .333 .6164210101537
Gonzalez, Rlf .235 .381 .353 .734348020476
Hernandez, Mc .200 .200 .200 .40051000002
Escalona, Fss .0001.000 .0001.00000000010
Collier, L3b .000 .000 .000 .00010000000
Pitchers  .000 .000 .000 .00000000000
Total  .270 .330 .436 .7663987107617934138534324713