Team batting - 2001 Kansas City
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brown, A#cf .350 .391 .47910845115825397544325610205
Cromer, D*1b .340 .374 .5373414750170423294364300
Vidro, J#2b .331 .380 .531153650215602229810354732543
Conine, J3b .310 .375 .45212945814213216736946463112
Hocking, D#2b .297 .391 .420138505150345688647711030124
Fordyce, Bc .297 .335 .54610139411737219616521654100
Anderson, G*cf .296 .318 .5061586762004413210212224990362
Sexson, Rlf .295 .367 .50314457216926031851025816210010
Jefferies, G#1b .289 .350 .44259197571315302419160010
Zaun, G#c .272 .371 .38583283771107433943352043
O'Leary, T*lf .270 .345 .44114252214136117837460892000
Lankford, R*lf .267 .381 .467122415111181218063751552010
Wilson, E#3b .265 .304 .38192336891916454420280060
Bonilla, B#lf .228 .336 .3546920647943332932483000
Porter, Brf .211 .375 .368919400144540002
Luuloa, Kss .154 .154 .154913200002010000
Collier, Lcf .083 .267 .0831012100020310010
Brown, D*lf .000 .200 .00088000030240020
Casimiro, C2b .000 .000 .000812000011020010
Pitchers  .000 .000 .0001620000000000000
Total  .294 .358 .4651625876173036223199929878575103036136021

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Brown, A#cf9749024250 .870 89.4 7.9 .129 .897 .233372160
Cromer, D*1b3415610210 .912 29.0 7.8 .197 .879 .22421790
Vidro, J#2b1537162824100 .910 124.6 7.1 .200 .877 .285843450
Conine, J3b121510031440 .826 76.0 6.1 .142 .774 .240312070
Hocking, D#2b13359793140 .811 92.4 6.7 .123 .844 .291452120
Fordyce, Bc 92426251240 .881 68.6 6.3 .249 .830 .302582150
Anderson, G*cf1587050523100 .824 99.7 5.3 .210 .743 .251773420
Sexson, Rlf1426450512150 .871 107.7 6.9 .208 .860 .311572880
Jefferies, G#1b42217011210 .792 27.4 4.8 .152 .704 .25419870
Zaun, G#c 7632901720 .756 42.0 5.2 .113 .731 .269181090
O'Leary, T*lf14258804860 .786 82.3 5.7 .170 .751 .285542300
Lankford, R*lf11549301670 .849 79.4 6.9 .200 .877 .383401940
Wilson, E#3b79360131440 .685 36.5 3.7 .116 .590 .193261280
Bonilla, B#lf6024403230 .690 27.4 4.5 .126 .671 .28216730
Porter, Brf62400010 .743 2.4 3.8 .158 .706 .316170
Luuloa, Kss21300000 .308 0.3 0.8 .000 .182 .000020
Collier, Lcf11500000 .350 0.6 1.5 .000 .455 .333010
Brown, D*lf21000000 .200 0.3 1.1 .000 .500 .500000
Casimiro, C2b31301100 .000 -0.1-0.2 .000 .077 .083000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16265511747140770 .824 983.3 6.1 .171 .791 .2765842735 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brown, A#cf4.544.18392 .380248 .506249 .508 1.8
Cromer, D*1b4.594.32108 .42683 .53287 .558 9.0
Vidro, J#2b4.684.25565 .342399 .557401 .560 1.4
Conine, J3b3.953.55399 .316253 .496256 .502 1.0
Hocking, D#2b4.333.66401 .359289 .484292 .489 1.4
Fordyce, Bc 4.223.90317 .309236 .554240 .563 3.1
Anderson, G*cf4.464.28550 .305366 .519366 .519 4.1
Sexson, Rlf4.483.97384 .359346 .536356 .552 2.8
Jefferies, G#1b3.683.34177 .294106 .488106 .488 0.8
Zaun, G#c 3.963.41242 .289152 .462154 .468 0.8
O'Leary, T*lf4.143.68420 .295290 .493292 .497 1.5
Lankford, R*lf4.043.40240 .375269 .546271 .550 2.1
Wilson, E#3b3.913.65306 .271148 .411148 .411 1.4
Bonilla, B#lf3.542.99158 .278105 .430108 .443 1.5
Porter, Brf2.672.1114 .21412 .50012 .500 0.8
Luuloa, Kss1.441.4412 .1672 .1542 .15499.0
Collier, Lcf1.501.2011 .0914 .2674 .267 0.3
Brown, D*lf1.251.004 .0002 .2002 .200 2.0
Casimiro, C2b1.631.5011 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 40.4436.274711 .3253310 .5053346 .511 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown, A#cf .358 .391 .412 .80314853202111023
Cromer, D*1b .063 .063 .063 .125161000009
Vidro, J#2b .390 .439 .553 .99214155805181215
Conine, J3b .370 .426 .529 .9551385140626159
Hocking, D#2b .213 .337 .293 .630751630181323
Fordyce, Bc .360 .411 .7671.178863180918615
Anderson, G*cf .359 .376 .6941.071170611201551623
Sexson, Rlf .254 .365 .412 .77711429903161829
Jefferies, G#1b .319 .373 .426 .7984715500541
Zaun, G#c .237 .366 .339 .70559140029129
O'Leary, T*lf .336 .357 .451 .8081224150317313
Lankford, R*lf .059 .111 .176 .2883421012122
Wilson, E#3b .303 .325 .437 .7621193610021654
Bonilla, B#lf .306 .324 .611 .9353611312714
Porter, Brf .000 .000 .000 .00010000001
Luuloa, Kss .500 .500 .5001.00042000100
Collier, Lcf .000 .111 .000 .11180000011
Brown, D*lf .000 .000 .000 .00020000000
Casimiro, C2b .000 .000 .000 .000100000102
Pitchers  .000 .000 .000 .00000000000
Total  .314 .366 .483 .849133041870151206107203

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown, A#cf .347 .391 .512 .9033031052337332233
Cromer, D*1b .374 .410 .5951.00513149170429427
Vidro, J#2b .314 .363 .525 .88850916052217854258
Conine, J3b .284 .352 .419 .771320919210433137
Hocking, D#2b .312 .401 .442 .8434301343155566487
Fordyce, Bc .279 .313 .484 .7973088629210471550
Anderson, G*cf .275 .298 .443 .74150613932117711876
Sexson, Rlf .306 .368 .526 .894458140170288640133
Jefferies, G#1b .280 .343 .447 .79015042815191515
Zaun, G#c .281 .372 .397 .769224631105303126
O'Leary, T*lf .250 .342 .438 .77940010031114575776
Lankford, R*lf .286 .403 .493 .896381109171206174133
Wilson, E#3b .244 .292 .350 .64221753914281524
Bonilla, B#lf .212 .338 .300 .63817036631223144
Porter, Brf .222 .391 .389 .780184001453
Luuloa, Kss .000 .000 .000 .00090000101
Collier, Lcf .250 .500 .250 .75041000020
Brown, D*lf .000 .250 .000 .25060000024
Casimiro, C2b .000 .000 .000 .00020000000
Pitchers  .000 .000 .000 .00000000000
Total  .289 .356 .460 .8164546131229222148672468827