Team pitching - 2018 Detroit Tigers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Peralta, Wmr 0.0000010001.000001003
Almonte, Mmr 0.0000020001.000001003
Sims, Lsp 0.0000020001.200002005
Maddox, Amr 1.454021800043.1367773215170
Flaherty, Jsp 2.08200320013.0123310121456
Harris, Wmr 2.442334700062.2461817207663249
Robertson, Dmr 2.6255346600075.24325222310046292
Greinke, Zsp 2.732140323220220.21667067512322923851
Parker, Bmr 2.7674669000111.071373436152102436
Infante, Gmr 2.917125600086.2653028318185350
Martinez, Csp 4.081770323210203.020210892771993432864
Bauer, Tsp 4.581290323210176.219510290632091916790
Marquez, Gsp 4.611580313111166.01858985351602919696
Estrada, Msp 4.691570333300174.2178979166161307764
Logan, Bmr 4.731214200032.1311717145037136
Stumpf, D*mr 4.960103100016.11510915182280
McGowan, Dmr 5.240103300046.1492827123464201
Simmons, Smr 7.151001200011.11499694153
Holder, Jmr 7.800101400015.01913136190173
Total  3.771095348162162561458.1132766361147215481861376072

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Peralta, Wmr000000000 0.0 0.0 0.0 9.0 0.099.0 12.0 .667
Almonte, Mmr000000000 0.0 0.0 0.0 9.0 0.099.0 5.0 .600
Sims, Lsp000000000 0.0 0.0 0.0 10.8 0.099.0 9.0 .667
Maddox, Amr011100100 7.5 1.5 9.1 6.6 0.2 4.6 34.1 .632
Flaherty, Jsp013000000 8.3 6.9 15.2 8.3 0.7 1.2 75.7 .537
Harris, Wmr301010000 6.6 2.9 9.5 10.9 0.9 3.8 21.1 .638
Robertson, Dmr401550330 5.1 2.7 8.4 11.9 0.5 4.3 17.4 .622
Greinke, Zsp5611100120 6.8 2.1 8.9 9.5 1.2 4.5102.5 .643
Parker, Bmr611170250 5.8 2.9 8.8 12.3 0.8 4.2 24.7 .632
Infante, Gmr1021400010 6.8 3.2 10.4 8.4 0.8 2.6 24.1 .618
Martinez, Csp4948100440 9.0 3.4 12.7 8.8 1.5 2.6105.7 .618
Bauer, Tsp6271132140 9.9 3.2 13.7 10.6 1.0 3.3 94.3 .620
Marquez, Gsp530410220 10.0 1.9 12.1 8.7 1.6 4.6 85.4 .652
Estrada, Msp1134640241 9.2 3.4 12.9 8.3 1.5 2.4 89.3 .612
Logan, Bmr000300000 8.6 3.9 13.4 13.9 0.8 3.6 13.5 .619
Stumpf, D*mr102231010 8.3 8.3 17.6 9.9 1.1 1.2 11.0 .545
McGowan, Dmr100320000 9.5 2.3 12.4 6.6 1.2 2.8 21.8 .637
Simmons, Smr110100000 11.1 4.8 16.7 7.1 3.2 1.5 17.1 .585
Holder, Jmr000300020 11.4 3.6 16.8 11.4 0.0 3.2 21.3 .644
Total 5729265346316281 8.2 2.9 11.4 9.6 1.1 3.3  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peralta, Wmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Almonte, Mmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Sims, Lsp .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Maddox, Amr .527 0.99129 .27150 .29451 .300 10.1 2.1 1.89 1.94
Flaherty, Jsp .719 1.6933 .33325 .44625 .446 5.1 3.5 3.18 4.82
Harris, Wmr .571 1.05147 .27290 .36190 .361 19.4 2.8 2.50 2.36
Robertson, Dmr .517 0.87160 .24493 .31898 .336 18.3 2.2 1.96 1.58
Greinke, Zsp .640 0.98538 .255356 .418357 .420 71.6 2.9 2.63 2.42
Parker, Bmr .552 0.96237 .257155 .356156 .358 32.5 2.7 2.37 1.93
Infante, Gmr .617 1.11226 .252135 .386139 .397 31.5 3.3 2.94 2.74
Martinez, Csp .780 1.37546 .308421 .487429 .497105.7 4.6 4.22 4.65
Bauer, Tsp .774 1.46488 .361371 .470382 .484105.2 5.3 4.82 4.67
Marquez, Gsp .801 1.33468 .333347 .499351 .504 94.9 5.2 4.63 4.66
Estrada, Msp .813 1.40501 .295398 .521404 .529112.8 5.8 5.23 4.67
Logan, Bmr .731 1.3966 .42459 .43462 .456 14.9 4.2 3.73 4.50
Stumpf, D*mr .755 1.8443 .30237 .46339 .488 10.1 5.5 5.01 6.06
McGowan, Dmr .754 1.32146 .29593 .46396 .478 25.5 4.9 4.46 4.25
Simmons, Smr1.005 1.7633 .30334 .64235 .660 10.9 8.6 7.77 8.67
Holder, Jmr .771 1.6745 .42230 .41133 .452 10.1 5.9 5.47 5.48
Total  .710 1.233813 .2992694 .4442747 .452667.7 4.1 3.71 3.61

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Peralta, Wmr00 .00000 .0000 0.000 .000
Almonte, Mmr00 .00000 .0000 0.000 .000
Sims, Lsp00 .00000 .0000 0.000 .000
Maddox, Amr00 .00000 .0000 0.043 .750
Flaherty, Jsp20 .00001 .50013 6.500 .000
Harris, Wmr00 .00000 .0000 0.0144 .286
Robertson, Dmr00 .00000 .0000 0.031 .333
Greinke, Zsp322 .063027 .844196 6.1143 .214
Parker, Bmr00 .00000 .0000 0.0195 .263
Infante, Gmr00 .00000 .0000 0.0267 .269
Martinez, Csp321 .031020 .625207 6.5225 .227
Bauer, Tsp321 .031014 .438179 5.6277 .259
Marquez, Gsp311 .032112 .387178 5.7192 .105
Estrada, Msp330 .000013 .394239 7.2236 .261
Logan, Bmr00 .00000 .0000 0.03111 .355
Stumpf, D*mr00 .00000 .0000 0.0275 .185
McGowan, Dmr00 .00000 .0000 0.052 .400
Simmons, Smr00 .00000 .0000 0.000 .000
Holder, Jmr00 .00000 .0000 0.0105 .500
Total 1625 .031687 .5371012 6.224466 .270

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Peralta, Wmr00 .0000 .000000 .000110
Almonte, Mmr00 .0000 .000000 .000222
Sims, Lsp00 .0000 .000000 .000222
Maddox, Amr221.0000 .0004122 .16718186
Flaherty, Jsp00 .0000 .000000 .000311
Harris, Wmr43 .7501 .25012297 .241474717
Robertson, Dmr3834 .8954 .10535015 .300666650
Greinke, Zsp00 .0000 .000000 .0003200
Parker, Bmr126 .5006 .500215415 .278696924
Infante, Gmr42 .5002 .500193610 .278565615
Martinez, Csp00 .0000 .000000 .0003200
Bauer, Tsp00 .0000 .000000 .0003200
Marquez, Gsp00 .0000 .000000 .0003100
Estrada, Msp00 .0000 .000000 .0003300
Logan, Bmr31 .3330 .00013255 .20042427
Stumpf, D*mr30 .0001 .3338132 .15431311
McGowan, Dmr00 .0000 .0002196 .316333319
Simmons, Smr00 .0000 .000131 .33312125
Holder, Jmr10 .00011.0003331.00014148
Total 6748 .71615 .2248624466 .270162394157