Team pitching (vs batter) - 2005 Detroit Tigers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Feliciano, P*mr .087 .236 .15246400171831400
Cruz, Jmr .194 .276 .332346671201211543609780
Mahay, R*mr .199 .289 .307417836013128549586136
Bauer, Rmr .213 .308 .2903106613139073665143
Zambrano, C#sp .235 .330 .3448752063481530131953214114
Standridge, Jmr .250 .250 .250410001000000
Mussina, M*sp .254 .299 .39873618735719293643115995
Field, Nmr .257 .322 .4432105416179302224410
Floyd, Gsp .266 .373 .456158425277262103241
Rhodes, A*mr .269 .313 .47013436607632723010
Wickman, Bcl .273 .336 .37499275113701012541
Corey, Mmr .277 .329 .396159442156321143052
Meche, Gsp .287 .359 .51352615145422270134929951
Walker, Tmr .288 .374 .477153444277321903201
Rueter, K*sp .295 .343 .4667472203752734865117331
Silva, Csp .319 .353 .48071422836225343536679149
Loe, Ksp .500 .625 .500630003020200
Total  .259 .327 .40856401463256341712300904953610678234

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Feliciano, P*mr .38931 .09715 .27316 .291 1.9 1.2 1.08 1.17
Cruz, Jmr .608240 .229151 .388155 .398 32.4 3.0 2.71 2.68
Mahay, R*mr .596326 .215177 .370182 .380 36.7 2.7 2.47 2.69
Bauer, Rmr .598258 .244126 .355133 .375 27.8 2.9 2.61 2.70
Zambrano, C#sp .674653 .292396 .393427 .424100.9 3.8 3.47 3.66
Standridge, Jmr .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Mussina, M*sp .697563 .298336 .425342 .433 85.5 4.0 3.66 3.45
Field, Nmr .765163 .288115 .487115 .487 30.8 5.1 4.56 4.14
Floyd, Gsp .829120 .29293 .50099 .532 26.8 5.8 5.12 5.68
Rhodes, A*mr .78398 .29670 .48672 .500 20.1 5.4 4.84 4.56
Wickman, Bcl .71074 .35147 .42747 .427 11.4 3.9 3.47 3.71
Corey, Mmr .726126 .31074 .42576 .437 19.4 4.2 3.81 4.18
Meche, Gsp .872414 .312319 .534332 .556101.1 7.0 6.22 5.68
Walker, Tmr .851114 .32592 .52994 .540 26.6 6.2 5.67 6.34
Rueter, K*sp .809652 .296399 .493405 .501114.2 5.5 4.97 5.12
Silva, Csp .834616 .330379 .498384 .505111.0 5.7 5.12 5.51
Loe, Ksp1.1254 .7505 .6255 .625 2.219.8 17.82 24.59
Total  .7354456 .2902795 .4452885 .459738.5 4.5 4.06 4.14

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Feliciano, P*mr .027 .053 .027 .08037100030101400
Cruz, Jmr .227 .328 .400 .728150345071912203411
Mahay, R*mr .199 .306 .338 .644136271061531903212
Bauer, Rmr .229 .357 .314 .67114032901812762810
Zambrano, C#sp .249 .353 .372 .725462115167944966310802
Standridge, Jmr .000 .000 .000 .000100000000000
Mussina, M*sp .249 .300 .417 .71736290226937126010411
Field, Nmr .226 .262 .473 .7359321615180601404
Floyd, Gsp .320 .386 .467 .852752420381702000
Rhodes, A*mr .235 .259 .373 .632511210270201601
Wickman, Bcl .391 .417 .6091.0252392014011400
Corey, Mmr .264 .299 .330 .6299124111100501511
Meche, Gsp .308 .384 .538 .9222407424293952715134
Walker, Tmr .268 .358 .507 .8657119124122801700
Rueter, K*sp .258 .320 .356 .676163423231841103000
Silva, Csp .332 .371 .532 .903376125172184712344602
Loe, Ksp .667 .750 .6671.417320000010100
Total  .263 .336 .421 .757247465111023782892825215534818

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Feliciano, P*mr .333 .647 .6671.314930014173000
Cruz, Jmr .168 .234 .281 .514196337051731406301
Mahay, R*mr .199 .280 .292 .572281565072623055441
Bauer, Rmr .200 .263 .271 .53417034412136902301
Zambrano, C#sp .220 .305 .312 .617413911816412229010632
Standridge, Jmr .333 .333 .333 .667310000000000
Mussina, M*sp .259 .298 .380 .67837497131103751715503
Field, Nmr .282 .368 .419 .787117331002701623000
Floyd, Gsp .217 .363 .446 .80983183241651401210
Rhodes, A*mr .289 .344 .530 .8758324505122521400
Wickman, Bcl .237 .314 .303 .6177618310110902101
Corey, Mmr .294 .368 .485 .8546820104132641500
Meche, Gsp .269 .336 .493 .82928677212134682214802
Walker, Tmr .305 .387 .451 .83882253031601101500
Rueter, K*sp .305 .349 .497 .846584178343247524014314
Silva, Csp .305 .334 .423 .75733810319073841323304
Loe, Ksp .333 .500 .333 .833310000010100
Total  .256 .320 .398 .718316681214611933726224321533919