Team pitching (vs batter) - 2004 Detroit Tigers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith, Dmr .100 .143 .2002020104010400
Mota, Gmr .214 .275 .3314359315310144236510631
Person, Rmr .214 .316 .34798217023421311720
Mahay, R*mr .220 .292 .3492325118048122226111
Mussina, M*sp .233 .276 .346976227491203381150022630
Calero, Kmr .236 .329 .4682636216313123235110353
Cruz, Jmr .237 .349 .3433127460910784709935
Cerros, Jmr .255 .308 .511471230324221600
Zambrano, C#sp .258 .347 .3848572215811632918101017155
Meche, Gsp .282 .343 .45882423228337377675313756
Estes, Ssp .282 .382 .443273771101112114344881
Feliciano, P*mr .286 .355 .423168488057141413211
Rhodes, A*mr .287 .345 .42526175142611122365220
Rueter, K*sp .298 .358 .4466211853831627725954232
Standridge, Jsp .324 .375 .432371240016030600
Bauer, Rmr .329 .409 .53021972162811642823381
Total  .259 .330 .40356431464291191602273665523111434926

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith, Dmr .34316 .1255 .2385 .238 0.6 0.9 0.82 0.45
Mota, Gmr .606327 .254180 .374182 .378 39.2 2.9 2.64 2.44
Person, Rmr .66380 .23747 .41249 .430 12.0 4.1 3.70 3.35
Mahay, R*mr .641169 .278103 .399105 .407 24.6 3.6 3.24 2.79
Mussina, M*sp .622739 .280388 .371399 .381 93.6 3.3 2.97 2.71
Calero, Kmr .797151 .325158 .520160 .526 42.8 5.5 5.08 4.64
Cruz, Jmr .692209 .311154 .414162 .435 39.1 4.1 3.76 4.45
Cerros, Jmr .81839 .23126 .50028 .538 7.8 5.8 5.40 4.76
Zambrano, C#sp .730677 .303430 .437448 .456113.6 4.5 4.06 4.28
Meche, Gsp .800660 .295452 .494458 .501127.1 5.5 4.96 5.27
Estes, Ssp .825214 .308164 .517165 .521 48.8 6.5 5.84 6.31
Feliciano, P*mr .777132 .32685 .45589 .476 25.4 5.5 4.81 5.05
Rhodes, A*mr .770208 .332134 .460136 .467 39.9 5.5 5.02 4.68
Rueter, K*sp .804571 .296336 .487338 .490 94.8 5.4 4.87 5.08
Standridge, Jsp .80731 .38719 .47519 .475 6.3 6.8 6.12 5.55
Bauer, Rmr .939183 .350144 .563148 .578 47.9 8.0 7.33 7.50
Total  .7334406 .2962825 .4462891 .457755.0 4.6 4.18 4.21

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith, Dmr .000 .091 .000 .0911000001010200
Mota, Gmr .217 .337 .326 .662175384052203244231
Person, Rmr .258 .395 .6131.0083185027251300
Mahay, R*mr .205 .320 .301 .6218317501621203400
Mussina, M*sp .250 .296 .364 .660508127291939134012505
Calero, Kmr .274 .359 .451 .811113319131511403810
Cruz, Jmr .267 .387 .304 .690135362011402704801
Cerros, Jmr .231 .333 .385 .7181332003021000
Zambrano, C#sp .291 .372 .443 .81443612737195825508802
Meche, Gsp .281 .363 .491 .854405114182215315237302
Estes, Ssp .240 .345 .293 .6387518101301202000
Feliciano, P*mr .321 .441 .500 .9415618103113901800
Rhodes, A*mr .303 .341 .385 .72612237402151712712
Rueter, K*sp .225 .306 .338 .6441513414011221601701
Standridge, Jsp .391 .462 .522 .9832393002030300
Bauer, Rmr .327 .412 .574 .986101338152231301802
Total  .267 .348 .407 .75524376501426632831829410556516

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith, Dmr .200 .200 .400 .6001020100000200
Mota, Gmr .212 .227 .335 .561260551135242416413
Person, Rmr .194 .276 .224 .500671320040801401
Mahay, R*mr .228 .275 .376 .6511493413031501022711
Mussina, M*sp .214 .254 .327 .58146810020011331016010122
Calero, Kmr .207 .306 .480 .7861503172103112116521
Cruz, Jmr .215 .319 .373 .692177384083382005122
Cerros, Jmr .265 .297 .559 .8563491038200601
Zambrano, C#sp .223 .321 .323 .64442194210743164608323
Meche, Gsp .282 .322 .425 .747419118101165752306426
Estes, Ssp .298 .396 .500 .89619859100103913142800
Feliciano, P*mr .268 .305 .384 .68911230702121511410
Rhodes, A*mr .273 .348 .460 .8091393810242211652502
Rueter, K*sp .321 .375 .481 .855470151243156804352525
Standridge, Jsp .214 .214 .286 .5001431001000300
Bauer, Rmr .331 .407 .492 .899118398131811521521
Total  .254 .316 .399 .7163206814149139740848258215871728