Team pitching - 2020 Cleveland Indians
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martin, Cmr 2.114535900076.2601918128497296
Weber, Rmr 2.191211700024.220663120098
Civale, Asp 2.9235013130080.0693326217428333
Roe, Cmr 3.361235900064.16428243879312287
Keller, Bsp 4.484160303020188.218110394691222427810
Feliz, Mmr 4.803466000069.15942374384179310
Cashner, Asp 4.816160262630155.1151898379811816682
Zimmermann, Jsp 4.83860232300141.216384763492156623
Fry, J*mr 4.852414800042.2232523335836183
Anderson, Tsp 4.99130550030.240181752552134
Kennedy, Icl 5.3313112400025.135161523521112
Doolittle, S*cl 5.370315400060.17939361970112281
Suarez, R*mr 5.681203600063.1804440748812272
Hembree, Hmr 6.111324900056.05740382367191253
Hernandez, Fsp 6.4849016160084.2113676140631917397
McKay, B*sp 6.6929013130072.28761542178202328
Suarez, J*sp 7.19313018180092.2121817439833311443
Melville, Tsp 7.48240881043.15239362533145204
Carpenter, R*sp 8.5915011100051.17954491923194248
Total  5.104811428162162621423.2153388880753212112411486294

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martin, Cmr252010130 7.0 1.4 8.5 9.9 1.1 7.0 17.8 .698
Weber, Rmr100140010 7.3 1.1 8.8 4.4 0.0 4.0 19.9 .693
Civale, Asp100330230 7.8 2.4 10.5 8.3 0.2 3.5 95.7 .638
Roe, Cmr522244010 9.0 5.3 14.5 11.1 0.4 2.1 19.4 .568
Keller, Bsp32314110461 8.6 3.3 12.6 5.8 1.1 1.8102.5 .612
Feliz, Mmr600400110 7.7 5.6 13.8 10.9 2.2 2.0 20.5 .599
Cashner, Asp630770140 8.7 4.6 13.7 4.7 1.0 1.0 96.8 .590
Zimmermann, Jsp725530150 10.4 2.2 12.8 5.8 1.0 2.7 91.4 .655
Fry, J*mr012430110 4.9 7.0 12.7 12.2 0.6 1.8 16.3 .553
Anderson, Tsp111010000 11.7 1.5 13.2 7.3 1.5 5.0 96.6 .654
Kennedy, Icl010210000 12.4 0.7 13.9 12.4 0.717.5 17.6 .686
Doolittle, S*cl203200010 11.8 2.8 14.9 10.4 1.6 3.7 18.0 .655
Suarez, R*mr001512030 11.4 1.0 13.1 6.8 1.1 6.9 24.8 .677
Hembree, Hmr521651020 9.2 3.7 13.8 10.8 3.1 2.9 20.1 .626
Hernandez, Fsp431370020 12.0 4.3 16.6 6.7 2.0 1.6 90.9 .600
McKay, B*sp214300040 10.8 2.6 13.7 9.7 2.5 3.7 94.2 .633
Suarez, J*sp9021642161 11.8 3.8 17.1 8.1 3.2 2.1 87.7 .612
Melville, Tsp310140120 10.8 5.2 16.2 6.9 2.9 1.3 92.6 .575
Carpenter, R*sp210210140 13.9 3.3 17.5 4.0 3.3 1.2 74.6 .639
Total 5925278060914492 9.7 3.4 13.6 7.7 1.5 2.3  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martin, Cmr .576 0.94191 .267105 .355105 .355 20.0 2.3 2.11 2.14
Weber, Rmr .492 0.9382 .24426 .26527 .276 6.1 2.2 2.02 1.65
Civale, Asp .626 1.13233 .288126 .378129 .387 29.2 3.2 2.96 2.44
Roe, Cmr .704 1.59165 .370122 .425124 .432 30.4 4.2 3.83 4.51
Keller, Bsp .747 1.33581 .270369 .456383 .473 95.2 4.5 4.09 4.19
Feliz, Mmr .814 1.47162 .259166 .535170 .548 43.6 5.5 5.10 5.38
Cashner, Asp .746 1.48497 .268314 .460321 .471 84.1 4.9 4.39 4.69
Zimmermann, Jsp .792 1.39477 .310304 .488309 .496 88.9 5.6 5.08 4.34
Fry, J*mr .601 1.3185 .23572 .39376 .415 14.2 3.0 2.70 3.08
Anderson, Tsp .778 1.4799 .35462 .46362 .463 18.4 5.4 4.85 5.27
Kennedy, Icl .783 1.4671 .46549 .43851 .455 15.9 5.7 5.07 5.16
Doolittle, S*cl .885 1.62179 .380156 .555158 .562 50.0 7.4 6.71 6.09
Suarez, R*mr .790 1.37204 .353123 .452128 .471 35.4 5.0 4.53 4.97
Hembree, Hmr .939 1.43138 .275156 .617162 .640 47.2 7.5 6.83 6.31
Hernandez, Fsp .967 1.81272 .346242 .610245 .617 74.0 7.7 7.08 7.63
McKay, B*sp .912 1.49206 .325193 .588196 .598 59.4 7.3 6.62 6.03
Suarez, J*sp1.033 1.73272 .324280 .632296 .668 98.2 9.6 8.59 8.91
Melville, Tsp .990 1.78131 .290131 .642132 .647 40.9 8.4 7.64 7.92
Carpenter, R*sp1.112 1.91185 .324176 .710178 .718 63.611.2 10.04 9.79
Total  .812 1.454230 .3053172 .5043252 .517895.0 5.6 5.09 5.10

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martin, Cmr00 .00000 .0000 0.0124 .333
Weber, Rmr00 .00000 .0000 0.073 .429
Civale, Asp130 .00009 .69246 3.5125 .417
Roe, Cmr00 .00000 .0000 0.0187 .389
Keller, Bsp302 .067013 .433108 3.6225 .227
Feliz, Mmr00 .00000 .0000 0.0258 .320
Cashner, Asp263 .115012 .46286 3.32111 .524
Zimmermann, Jsp230 .000011 .478121 5.3122 .167
Fry, J*mr00 .00000 .0000 0.03114 .452
Anderson, Tsp50 .00003 .60017 3.442 .500
Kennedy, Icl00 .00000 .0000 0.031 .333
Doolittle, S*cl00 .00000 .0000 0.0369 .250
Suarez, R*mr00 .00000 .0000 0.0207 .350
Hembree, Hmr00 .00000 .0000 0.0235 .217
Hernandez, Fsp160 .00007 .43865 4.1113 .273
McKay, B*sp130 .00005 .38555 4.2127 .583
Suarez, J*sp180 .00003 .16774 4.1185 .278
Melville, Tsp81 .12500 .00028 3.574 .571
Carpenter, R*sp100 .00001 .10036 3.651 .200
Total 1626 .037264 .395636 3.9299103 .344

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martin, Cmr83 .3754 .500144615 .326595924
Weber, Rmr111.0000 .000492 .222171710
Civale, Asp00 .0000 .000000 .0001300
Roe, Cmr53 .6001 .20034715 .319595929
Keller, Bsp00 .0000 .000000 .0003000
Feliz, Mmr106 .6003 .30043920 .513606024
Cashner, Asp00 .0000 .000000 .0002600
Zimmermann, Jsp00 .0000 .000000 .0002300
Fry, J*mr21 .5001 .5009418 .195484811
Anderson, Tsp00 .0000 .000000 .000500
Kennedy, Icl1511 .7334 .2670156 .400242419
Doolittle, S*cl61 .1673 .5006317 .226545416
Suarez, R*mr20 .0001 .50043112 .38736366
Hembree, Hmr42 .5001 .25053816 .421494916
Hernandez, Fsp00 .0000 .000000 .0001600
McKay, B*sp00 .0000 .000000 .0001300
Suarez, J*sp00 .0000 .000000 .0001800
Melville, Tsp00 .0000 .000000 .000800
Carpenter, R*sp00 .0000 .0000221.0001111
Total 5328 .52818 .34049299103 .344162407156