Team pitching - 2019 Cleveland Indians
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers, T*mr 0.275083100033.2211182813128
Valdez, F*sp 1.75400660036.01587173139131
Venters, J*mr 2.281102200023.22266152204105
Goeddel, Emr 2.452043000055.0301515206352214
Oh, Smr 2.5052356400072.0512420268162300
Kluber, Csp 2.852270343452240.02057876272263113949
Grace, M*mr 3.021413700047.2451816103334198
Elias, R*mr 3.222002900067.0602624194716277
McCarthy, Kmr 3.537346800091.28238363657816381
Ramirez, Nmr 3.751202800048.0532220164933215
Sampson, Asp 3.86210530023.12311104126198
Quintana, Jsp 4.0716110323211181.11678682671542018763
Cole, Gsp 4.111770333311203.2182939358304318841
Rodney, Fcl 4.170202900036.2491717154353167
Lester, J*sp 4.8910140333310182.120410499551522517794
Fillmyer, Hsp 5.2656016160092.1101555430681816395
Kelly, Cmr 6.97020440020.231171661231104
Beck, Cmr 8.830011200017.1251717595083
Scribner, Tsp 20.2500011001.1333610013
Total  3.7410062531621628121473.2136963961244013921741266156

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers, T*mr001000140 5.6 2.1 7.8 7.5 0.3 3.5 14.9 .676
Valdez, F*sp111210000 3.8 4.3 8.5 7.8 0.8 1.8 82.8 .579
Venters, J*mr102110010 8.4 5.7 14.5 8.4 0.0 1.5 18.6 .575
Goeddel, Emr010310000 4.9 3.3 8.7 10.3 0.8 3.2 28.7 .609
Oh, Smr017730110 6.4 3.3 10.5 10.1 0.8 3.1 17.2 .637
Kluber, Csp331820120 7.7 1.0 9.0 8.5 1.2 8.4100.5 .685
Grace, M*mr002400010 8.5 1.9 11.1 6.2 0.6 3.3 19.2 .661
Elias, R*mr112440100 8.1 2.6 11.1 6.3 0.1 2.5 34.0 .645
McCarthy, Kmr103100030 8.1 3.5 11.7 5.6 0.8 1.6 20.7 .625
Ramirez, Nmr001520010 9.9 3.0 13.9 9.2 0.6 3.1 31.1 .612
Sampson, Asp000110000 8.9 1.5 10.8 4.6 2.3 3.0 64.2 .645
Quintana, Jsp512710370 8.3 3.3 12.0 7.6 1.0 2.3 95.6 .632
Cole, Gsp6715100130 8.0 2.6 10.8 13.4 1.4 5.2102.0 .636
Rodney, Fcl010030100 12.0 3.7 15.7 10.6 1.2 2.9 21.3 .627
Lester, J*sp6328301100 10.1 2.7 13.2 7.5 1.2 2.8 91.0 .631
Fillmyer, Hsp200220050 9.8 2.9 13.0 6.6 1.8 2.3 89.3 .608
Kelly, Cmr001511100 13.5 2.6 18.3 5.2 1.3 2.0 85.8 .662
Beck, Cmr000100001 13.0 2.6 16.1 4.7 2.6 1.8 25.1 .615
Scribner, Tsp000000000 20.3 40.5 60.8 6.8 0.0 0.2 65.0 .431
Total 2619266435111381 8.4 2.7 11.4 8.5 1.1 3.2  .637

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers, T*mr .481 0.8691 .22037 .28937 .289 6.8 1.8 1.63 1.35
Valdez, F*sp .501 0.8978 .15444 .33646 .351 5.9 1.5 1.33 1.66
Venters, J*mr .680 1.5667 .32843 .41044 .419 10.6 4.0 3.62 3.90
Goeddel, Emr .504 0.91123 .20369 .32272 .336 12.8 2.1 1.89 1.82
Oh, Smr .572 1.07180 .250103 .343110 .367 22.9 2.8 2.58 2.46
Kluber, Csp .622 0.97657 .265363 .383371 .391 82.1 3.1 2.77 2.51
Grace, M*mr .653 1.15148 .28475 .37979 .399 19.1 3.6 3.24 3.06
Elias, R*mr .633 1.18206 .286103 .372107 .386 24.8 3.3 3.00 2.71
McCarthy, Kmr .667 1.29279 .265157 .412158 .415 35.7 3.5 3.15 3.43
Ramirez, Nmr .738 1.44142 .35292 .42897 .451 27.0 5.1 4.55 4.46
Sampson, Asp .737 1.1675 .22746 .46947 .480 11.9 4.5 4.14 4.20
Quintana, Jsp .718 1.29515 .285339 .444346 .453 86.9 4.3 3.88 3.76
Cole, Gsp .722 1.18443 .341391 .465396 .471 96.9 4.3 3.85 3.48
Rodney, Fcl .882 1.75104 .42390 .53990 .539 28.5 7.2 6.30 6.53
Lester, J*sp .781 1.42554 .323375 .472383 .482107.2 5.3 4.76 4.80
Fillmyer, Hsp .826 1.42277 .300205 .519207 .524 55.4 5.4 4.86 5.17
Kelly, Cmr .919 1.7978 .35953 .51058 .558 19.8 8.5 7.74 7.80
Beck, Cmr .983 1.7363 .31751 .61452 .627 18.0 9.5 8.40 7.88
Scribner, Tsp1.121 6.756 .5009 .6929 .692 3.221.3 19.18 30.80
Total  .698 1.234086 .2922645 .4302709 .440664.9 4.1 3.65 3.57

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers, T*mr00 .00000 .0000 0.050 .000
Valdez, F*sp60 .00005 .83331 5.221 .500
Venters, J*mr00 .00000 .0000 0.0143 .214
Goeddel, Emr00 .00000 .0000 0.0153 .200
Oh, Smr00 .00000 .0000 0.032 .667
Kluber, Csp345 .147224 .706155 4.6110 .000
Grace, M*mr00 .00000 .0000 0.0176 .353
Elias, R*mr00 .00000 .0000 0.084 .500
McCarthy, Kmr00 .00000 .0000 0.03615 .417
Ramirez, Nmr00 .00000 .0000 0.0116 .545
Sampson, Asp30 .00002 .66721 7.010 .000
Quintana, Jsp321 .031115 .469168 5.3237 .304
Cole, Gsp331 .030118 .545158 4.8123 .250
Rodney, Fcl00 .00000 .0000 0.0122 .167
Lester, J*sp331 .030013 .394176 5.32310 .435
Fillmyer, Hsp160 .00007 .43868 4.381 .125
Kelly, Cmr40 .00001 .25012 3.063 .500
Beck, Cmr00 .00000 .0000 0.094 .444
Scribner, Tsp10 .00000 .0004 4.030 .000
Total 1628 .0491285 .525793 4.921970 .320

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers, T*mr108 .8001 .10032010 .500313119
Valdez, F*sp00 .0000 .000000 .000600
Venters, J*mr00 .0000 .0008115 .45522222
Goeddel, Emr441.0000 .0004186 .333303014
Oh, Smr3935 .8974 .10344710 .213646455
Kluber, Csp00 .0000 .000000 .0003400
Grace, M*mr21 .5001 .50012156 .400373710
Elias, R*mr20 .0001 .5004257 .280292911
McCarthy, Kmr74 .5712 .28618298 .276686815
Ramirez, Nmr10 .00011.0000278 .296282810
Sampson, Asp00 .0000 .000031 .333521
Quintana, Jsp00 .0000 .000000 .0003200
Cole, Gsp00 .0000 .000000 .0003300
Rodney, Fcl20 .0000 .0007145 .357292912
Lester, J*sp00 .0000 .000000 .0003300
Fillmyer, Hsp00 .0000 .000000 .0001600
Kelly, Cmr00 .0000 .000000 .000400
Beck, Cmr111.0000 .0000104 .40012125
Scribner, Tsp00 .0000 .000000 .000100
Total 6853 .77910 .1476021970 .320162352154