Team batting - 2006 Cleveland Indians
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Snelling, C*lf .324 .395 .397176822500114880002
Navarro, D#c .309 .391 .42325973031212141390100
Scott, L*lf .308 .400 .308413400000230000
Magruder, C#rf .297 .350 .32411371110023132000
Vazquez, R*ss .294 .315 .4003185256015103130000
Belliard, R2b .291 .349 .45514551214931117687844833112
Wright, D3b .290 .351 .4681606321834322298102621353054
Lee, D1b .289 .348 .5321585981734003591129541147853
Encarnacion, Jrf .287 .346 .4501415201492941664643310615243
Ordonez, Mrf .277 .339 .38390332921407413930402000
Lo Duca, Pc .274 .317 .3741404781312816373728294112
Rowand, Acf .257 .313 .38815758715129314856929115201131
Pena, C*1b .244 .346 .433509022504101412252300
Taveras, Wcf .244 .263 .29210229572802371845840319
Crosby, Bss .240 .299 .38492367882528473829723010
Lawton, M*rf .239 .313 .33714154012931266446469112285
Barmes, Css .210 .252 .328702625581734239276223
Tucker, M*rf .200 .273 .3134280161121088120010
Quintero, Hc .154 .154 .1542213200011030000
Shoppach, Kc .000 .000 .00010000000000000
Schumaker, S*lf .000 .429 .00054000020310000
Pitchers  .000 .000 .0001620000000000000
Total  .268 .326 .409162561015043071814971969741894783217234

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Snelling, C*lf177600000 .792 10.7 6.0 .074 .729 .1625276
Navarro, D#c 2411000300 .814 16.0 6.2 .113 .771 .2476415
Scott, L*lf41500000 .708 1.8 5.4 .000 .667 .154041
Magruder, C#rf114000100 .674 4.2 4.2 .027 .556 .0541123
Vazquez, R*ss208901000 .715 11.1 4.9 .106 .617 .1417344
Belliard, R2b1445676217120 .804 77.9 5.4 .164 .736 .2484923314
Wright, D3b16070701014120 .819 104.3 5.9 .179 .784 .278672968
Lee, D1b15867201311200 .880 111.7 6.7 .242 .875 .3367531817
Encarnacion, Jrf138572221880 .796 77.0 5.2 .163 .730 .2294923410
Ordonez, Mrf9036602970 .721 42.8 4.6 .105 .639 .1962112711
Lo Duca, Pc 139519451210 .691 55.2 4.0 .100 .587 .157351798
Rowand, Acf157640042140 .701 69.3 4.1 .131 .633 .201462288
Pena, C*1b1610400010 .779 14.5 5.8 .189 .779 .3229394
Taveras, Wcf6230951840 .555 21.9 2.4 .047 .521 .13610864
Crosby, Bss92401021120 .683 41.0 3.8 .144 .600 .226351418
Lawton, M*rf14059800640 .650 59.1 3.8 .098 .588 .189391829
Barmes, Css7028461920 .580 19.2 2.3 .118 .470 .14916865
Tucker, M*rf158910310 .585 6.6 2.6 .112 .507 .2254254
Quintero, Hc 01300010 .308 0.3 0.8 .000 .182 .000021
Shoppach, Kc 0000000 .000 0.0 0.0 .000 .000 .000000
Schumaker, S*lf1700000 .429 0.3 2.3 .000 .750 .750000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16261782443143790 .735 737.1 4.6 .141 .669 .2224742294 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Snelling, C*lf4.474.0060 .36735 .46135 .461 1.0
Navarro, D#c 4.403.8886 .32654 .49154 .491 0.7
Scott, L*lf3.753.2510 .4006 .4006 .400 1.5
Magruder, C#rf3.643.3634 .32413 .32515 .375 3.0
Vazquez, R*ss2.872.7472 .33337 .41637 .416 4.3
Belliard, R2b3.913.53420 .314277 .489280 .494 1.9
Wright, D3b4.423.95485 .332358 .506361 .511 2.2
Lee, D1b4.253.78462 .299372 .554379 .564 2.1
Encarnacion, Jrf4.063.69402 .331267 .467282 .493 3.2
Ordonez, Mrf4.073.69287 .296157 .429159 .434 1.3
Lo Duca, Pc 3.713.41452 .277207 .399211 .407 1.0
Rowand, Acf4.083.74462 .297257 .402277 .433 4.0
Pena, C*1b2.081.8061 .29551 .49053 .510 2.1
Taveras, Wcf3.032.89241 .29090 .29194 .30414.5
Crosby, Bss4.363.99289 .277170 .424173 .431 2.5
Lawton, M*rf4.243.83443 .278228 .381240 .401 2.0
Barmes, Css4.063.74235 .20495 .335101 .356 3.0
Tucker, M*rf2.121.9067 .20933 .37133 .371 1.5
Quintero, Hc 0.590.5910 .2002 .1542 .15499.0
Shoppach, Kc 0.000.000 .0000 .0000 .000 0.0
Schumaker, S*lf1.400.803 .0003 .4293 .429 0.3
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.1434.634581 .2962712 .4392795 .452 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Snelling, C*lf .231 .333 .308 .641133100122
Navarro, D#c .441 .537 .5291.0663415110371
Scott, L*lf .000 .000 .000 .00010000001
Magruder, C#rf .308 .379 .346 .725268100112
Vazquez, R*ss .238 .273 .286 .558215100112
Belliard, R2b .278 .352 .484 .836126351105191525
Wright, D3b .338 .394 .599 .992142481308311519
Lee, D1b .313 .378 .612 .990134427011311614
Encarnacion, Jrf .302 .357 .431 .78811635603161024
Ordonez, Mrf .313 .378 .373 .7526721400675
Lo Duca, Pc .313 .320 .443 .7631153610111232
Rowand, Acf .289 .358 .428 .78615946733141436
Pena, C*1b .167 .167 .667 .83361001102
Taveras, Wcf .161 .161 .242 .40362105006011
Crosby, Bss .230 .330 .365 .694741751161217
Lawton, M*rf .204 .250 .274 .5241132350112519
Barmes, Css .270 .299 .413 .7116317302436
Tucker, M*rf .091 .167 .091 .258111000111
Quintero, Hc .000 .000 .000 .00030000001
Shoppach, Kc .000 .000 .000 .00000000000
Schumaker, S*lf .0001.000 .0001.00000000010
Pitchers  .000 .000 .000 .00000000000
Total  .282 .340 .438 .778128636380636165113190

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Snelling, C*lf .345 .410 .418 .8285519400366
Navarro, D#c .238 .304 .365 .66963152021168
Scott, L*lf .333 .429 .333 .762124000022
Magruder, C#rf .273 .273 .273 .545113000201
Vazquez, R*ss .313 .328 .438 .76664205019211
Belliard, R2b .295 .348 .446 .79438611420112592958
Wright, D3b .276 .338 .431 .769490135302147147116
Lee, D1b .282 .339 .509 .848464131330249838100
Encarnacion, Jrf .282 .342 .455 .79840411423413482382
Ordonez, Mrf .268 .329 .385 .714265711007332335
Lo Duca, Pc .262 .316 .353 .668363951805252527
Rowand, Acf .245 .295 .374 .66942810522011551579
Pena, C*1b .250 .357 .417 .7748421503131223
Taveras, Wcf .266 .289 .305 .5942336230212447
Crosby, Bss .242 .291 .389 .680293712017321755
Lawton, M*rf .248 .328 .354 .6824271062625344172
Barmes, Css .191 .237 .302 .5381993851519621
Tucker, M*rf .217 .289 .348 .63769151127711
Quintero, Hc .200 .200 .200 .400102000102
Shoppach, Kc .000 .000 .000 .00000000000
Schumaker, S*lf .000 .333 .000 .33340000021
Pitchers  .000 .000 .000 .00000000000
Total  .264 .321 .400 .7224324114122712113532305757