Team pitching (vs batter) - 2001 Chicago (A)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fultz, A*mr .191 .275 .292178346045231804500
Levrault, Amr .217 .379 .31969154012201801010
Reed, Smr .250 .324 .38326466132610112904600
Karsay, Scl .267 .310 .386404108821215622409620
Wagner, B*mr .268 .358 .4371423813136241703911
Lowe, Dcl .273 .305 .41628678113811911306321
Etherton, Ssp .275 .337 .474302832211214332603110
Milton, E*sp .276 .320 .47589424749341425553117022
Hernandez, Lsp .280 .337 .42793526262323399678014331
Schoeneweis, S*sp .281 .342 .46173920850425341567094154
Fernandez, Asp .283 .336 .45623767911010831602521
Sele, Asp .285 .338 .41891726141623383573015144
Wells, Ksp .286 .318 .333421220014020820
Patterson, Dmr .312 .366 .4973721162401518572603821
Watson, A*mr .500 .5001.000630016000000
Ohman, W*mr .750 .8751.750431017040000
Total  .276 .333 .436579116013152618525234546419593715

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fultz, A*mr .567131 .22970 .34873 .363 14.8 2.7 2.40 2.37
Levrault, Amr .69858 .24140 .46040 .460 10.0 4.9 4.50 4.99
Reed, Smr .707215 .279130 .438131 .441 34.6 4.6 3.98 3.79
Karsay, Scl .696302 .318180 .413182 .417 47.9 4.2 3.75 3.84
Wagner, B*mr .794103 .34079 .47683 .500 23.0 5.6 5.00 4.71
Lowe, Dcl .721217 .323132 .437133 .440 34.7 4.3 3.92 3.82
Etherton, Ssp .811261 .272169 .508172 .517 49.8 6.0 5.43 5.07
Milton, E*sp .795687 .300478 .500483 .505134.4 5.4 4.95 4.76
Hernandez, Lsp .764780 .306477 .463483 .469133.0 5.1 4.55 4.50
Schoeneweis, S*sp .803629 .291408 .498413 .504113.5 5.4 4.87 4.88
Fernandez, Asp .792203 .281124 .482127 .494 32.5 4.8 4.32 4.87
Sele, Asp .756755 .315456 .453461 .458125.1 4.8 4.39 4.58
Wells, Ksp .65234 .35316 .36416 .364 3.9 3.2 2.86 3.22
Patterson, Dmr .863322 .314211 .517218 .534 61.1 5.9 5.34 5.99
Watson, A*mr1.5005 .40061.00061.000 3.027.0 24.30 25.51
Ohman, W*mr2.6253 .667111.375111.375 7.0189.9170.95189.24
Total  .7694705 .3012987 .4703032 .477823.5 5.0 4.55 4.58

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fultz, A*mr .163 .250 .304 .554921540373802811
Levrault, Amr .143 .368 .262 .63042620150150500
Reed, Smr .266 .384 .479 .86394255051501801010
Karsay, Scl .203 .269 .318 .587192398142311704522
Wagner, B*mr .326 .377 .500 .877461520213320402
Lowe, Dcl .275 .311 .423 .73414239524220802501
Etherton, Ssp .233 .324 .453 .777159376192531901601
Milton, E*sp .292 .342 .502 .84520961110112811504710
Hernandez, Lsp .273 .355 .407 .76250913940285636408544
Schoeneweis, S*sp .319 .374 .440 .814191618052631503202
Fernandez, Asp .216 .260 .310 .57111625611101601210
Sele, Asp .286 .351 .443 .794517148322156835209236
Wells, Ksp .308 .357 .385 .7422682002020500
Patterson, Dmr .315 .341 .589 .9301976218012410901412
Watson, A*mr1.0001.0001.0002.000220000000000
Ohman, W*mr .0001.000 .0001.000000000020000
Total  .269 .338 .430 .76725346821499803412125204201421

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fultz, A*mr .221 .302 .279 .58186192011201001700
Levrault, Amr .333 .400 .407 .8072792002030500
Reed, Smr .241 .288 .329 .617170418212311103602
Karsay, Scl .325 .350 .448 .79821269018291705120
Wagner, B*mr .240 .348 .406 .754962311111411503510
Lowe, Dcl .271 .298 .410 .70814439614241503801
Etherton, Ssp .322 .353 .497 .850143461603180701510
Milton, E*sp .272 .313 .467 .7806851863833079438112312
Hernandez, Lsp .289 .314 .451 .765426123221155231405803
Schoeneweis, S*sp .268 .331 .469 .800548147424207225206216
Fernandez, Asp .347 .406 .5951.001121423091921001300
Sele, Asp .282 .321 .385 .7064001139483122105921
Wells, Ksp .250 .250 .250 .5001640000000300
Patterson, Dmr .309 .392 .394 .786175546031971702400
Watson, A*mr .250 .2501.0001.250410012000000
Ohman, W*mr .750 .8331.7502.583431012020000
Total  .282 .329 .440 .770325791916617105398242121539815