Team pitching - 2006 Atlanta Braves
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gordon, Tmr 2.1133477500076.2581818286849306
Speier, Jmr 2.527326300089.1602625197661352
Kline, Smr 2.571102200028.02588182024121
Ohman, W*mr 2.791506000058.0431918425646253
Frasor, Jmr 3.155206600094.190383337841020394
Millwood, Ksp 3.551760323220200.01958379741821523845
Mercker, K*mr 3.695105100078.07834322261109325
Santana, Jmr 4.052302300033.126161574240132
Marquis, J*sp 4.1819100353540228.02561121068510630271011
Lopez, Rsp 4.3116140363611219.1240115105761291818961
Villone, R*mr 4.461123700040.1472020244534192
Schmidt, Jsp 4.8710100323200179.11821179772169217805
Leiter, A*sp 5.124120272700140.2151898089110814660
Darensbourg, V*mr 13.5000010000.221110005
Total  3.91917151162162751466.0145369663759411481351426362

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gordon, Tmr121010020 6.8 3.3 10.1 8.0 0.5 2.4 15.3 .606
Speier, Jmr100400420 6.0 1.9 8.4 7.7 0.6 4.0 20.1 .659
Kline, Smr002010200 8.0 5.8 13.8 6.4 0.6 1.1 22.5 .557
Ohman, W*mr326552430 6.7 6.5 14.0 8.7 0.6 1.3 16.3 .563
Frasor, Jmr320710330 8.6 3.5 12.8 8.0 1.0 2.3 23.1 .605
Millwood, Ksp2346410610 8.8 3.3 12.3 8.2 0.7 2.5 97.8 .627
Mercker, K*mr649300230 9.0 2.5 11.9 7.0 1.2 2.8 24.3 .634
Santana, Jmr120020010 7.0 1.9 8.9 11.3 1.1 6.0 21.6 .643
Marquis, J*sp9226123560 10.1 3.4 13.7 4.2 1.2 1.2101.9 .620
Lopez, Rsp184554213130 9.8 3.1 13.2 5.3 0.7 1.7 95.7 .617
Villone, R*mr121430110 10.5 5.4 16.7 10.0 0.7 1.9 19.9 .589
Schmidt, Jsp314113328130 9.1 3.6 13.4 8.5 1.1 2.3 94.6 .605
Leiter, A*sp1018800840 9.7 5.7 15.9 7.0 0.5 1.2 91.0 .571
Darensbourg, V*mr000000000 27.0 13.5 40.5 0.0 0.0 0.0 12.0 .500
Total 10729415933956520 8.9 3.6 12.9 7.0 0.8 1.9  .610

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gordon, Tmr .567 1.12206 .262107 .350107 .350 21.5 2.5 2.27 2.40
Speier, Jmr .514 0.88247 .219108 .307112 .318 23.0 2.3 2.08 1.69
Kline, Smr .757 1.5481 .28458 .47958 .479 14.6 4.8 4.21 4.21
Ohman, W*mr .643 1.47146 .26798 .387103 .407 23.3 3.7 3.25 3.90
Frasor, Jmr .750 1.35256 .313177 .449184 .467 44.4 4.2 3.81 4.29
Millwood, Ksp .703 1.34570 .316361 .427365 .432 93.5 4.2 3.79 3.73
Mercker, K*mr .777 1.28229 .297157 .483160 .492 40.1 4.6 4.17 3.85
Santana, Jmr .589 0.9979 .27849 .37149 .371 10.5 2.8 2.56 2.32
Marquis, J*sp .787 1.50784 .288487 .482493 .488137.0 5.3 4.87 4.98
Lopez, Rsp .758 1.44733 .303434 .452439 .457124.7 5.1 4.60 4.30
Villone, R*mr .800 1.76116 .37990 .46994 .490 26.8 5.9 5.38 5.97
Schmidt, Jsp .770 1.42530 .304376 .467389 .483112.2 5.5 5.07 4.46
Leiter, A*sp .765 1.71445 .321301 .456309 .468 87.1 5.5 5.01 5.16
Darensbourg, V*mr1.350 4.504 .5004 .8004 .800 2.026.4 23.77 22.07
Total  .729 1.404426 .2982807 .4412866 .450755.5 4.6 4.17 4.10

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gordon, Tmr00 .00000 .0000 0.053 .600
Speier, Jmr00 .00000 .0000 0.0198 .421
Kline, Smr00 .00000 .0000 0.032 .667
Ohman, W*mr00 .00000 .0000 0.0354 .114
Frasor, Jmr00 .00000 .0000 0.0277 .259
Millwood, Ksp322 .063023 .719159 5.0205 .250
Mercker, K*mr00 .00000 .0000 0.0163 .188
Santana, Jmr00 .00000 .0000 0.0441.000
Marquis, J*sp354 .114018 .514174 5.02810 .357
Lopez, Rsp361 .028116 .444161 4.5344 .118
Villone, R*mr00 .00000 .0000 0.0228 .364
Schmidt, Jsp320 .000015 .469155 4.8207 .350
Leiter, A*sp270 .00008 .296141 5.23413 .382
Darensbourg, V*mr00 .00000 .0000 0.000 .000
Total 1627 .043580 .494790 4.926778 .292

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gordon, Tmr5247 .9045 .09626019 .317757570
Speier, Jmr52 .4003 .60015319 .290636320
Kline, Smr00 .0000 .0000154 .26722229
Ohman, W*mr30 .0000 .000223511 .314606010
Frasor, Jmr50 .0004 .80075520 .364666614
Millwood, Ksp00 .0000 .000000 .0003200
Mercker, K*mr00 .0000 .00034711 .23451516
Santana, Jmr10 .00011.000270 .000232312
Marquis, J*sp00 .0000 .000000 .0003500
Lopez, Rsp00 .0000 .000000 .0003600
Villone, R*mr221.0000 .0005152 .133373713
Schmidt, Jsp00 .0000 .000000 .0003200
Leiter, A*sp00 .0000 .000000 .0002700
Darensbourg, V*mr00 .0000 .0000221.000111
Total 6851 .75013 .1915626778 .292162398155