Team batting - 2001 Atlanta
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
White, Rlf .353 .410 .54310036312836011666132833050
Baughman, Jss .325 .349 .42518401310194210010
DeRosa, Mss .320 .359 .4022597315011186120010
Huff, A*3b .317 .385 .4754012038704161911203000
de la Rosa, Tss .307 .358 .5363614043646251710231023
Darr, M*rf .303 .383 .415592347114323716303701103
Knoblauch, C2b .294 .377 .43111446213627012894152601011312
Karros, E1b .291 .360 .5351545851703013798125591258223
Burrell, P1b .290 .385 .482117417121230197070651262231
Sojo, L2b .282 .317 .3971033551001817384417304120
Bell, Drf .278 .379 .430144540150362149374831247044
Winn, R#lf .270 .370 .340551594380124425240122
Schneider, B*c .270 .301 .3974412634130110167190011
Merloni, L3b .267 .298 .33345451230027250100
Widger, Cc .263 .333 .49610839510420322567139954113
Sadler, Dss .256 .302 .3155216843402141310271340
Palmer, D3b .248 .336 .435142501124163246990651536540
Hermansen, Ccf .247 .279 .445381463694416136411011
Allen, Crf .222 .263 .2221618400031150000
Dawkins, Gss .215 .257 .246206514200364120002
LeCroy, Mc .163 .237 .285591722890491116451001
Pitchers  .145 .171 .2091624416413052729101454001
Total  .270 .339 .4261625589150730021177785740552121255185637

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
White, Rlf8539800240 .952 84.4 9.6 .1901.000 .292471970
Baughman, Jss94411110 .774 6.1 5.5 .100 .714 .1752170
DeRosa, Mss2510300300 .761 13.6 5.3 .082 .667 .1556390
Huff, A*3b2913501610 .860 20.8 6.3 .158 .807 .25011570
de la Rosa, Tss3115210000 .893 26.6 7.1 .229 .880 .29316750
Darr, M*rf5626400500 .797 38.7 6.1 .111 .801 .26919970
Knoblauch, C2b11152611920 .808 74.9 5.8 .136 .790 .251391990
Karros, E1b1546590713130 .895 112.2 6.9 .244 .886 .344683130
Burrell, P1b11448804970 .867 80.8 7.0 .192 .886 .353422010
Sojo, L2b95383161820 .714 40.6 3.9 .115 .601 .169261410
Bell, Drf141639632780 .809 85.7 5.4 .152 .774 .306522320
Winn, R#lf3618510200 .709 21.4 4.8 .069 .675 .2269540
Schneider, B*c 2713603400 .698 14.3 3.9 .127 .598 .18314500
Merloni, L3b04920200 .631 4.0 2.9 .067 .486 .1113150
Widger, Cc 10844103280 .830 67.3 6.1 .233 .811 .327451960
Sadler, Dss4018340410 .617 16.2 3.3 .060 .527 .1436530
Palmer, D3b1335810913120 .771 75.8 5.1 .188 .751 .325432180
Hermansen, Ccf3815401210 .724 17.6 4.2 .199 .646 .24017650
Allen, Crf01900100 .485 0.9 1.6 .000 .333 .056040
Dawkins, Gss207221300 .503 3.4 1.5 .031 .357 .0622160
LeCroy, Mc 4419111700 .522 10.5 1.8 .122 .434 .20913490
Pitchers 162497411520 .380 17.0 1.1 .063 .277 .0841892 
Total 16262996142138620 .765 805.2 5.0 .156 .715 .2584982380 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
White, Rlf3.983.63269 .435229 .575232 .583 2.6
Baughman, Jss2.442.2240 .30019 .43219 .432 0.5
DeRosa, Mss4.123.8884 .35745 .43745 .437 2.0
Huff, A*3b3.383.0097 .35168 .50471 .526 1.8
de la Rosa, Tss4.223.89112 .33085 .55986 .566 2.3
Darr, M*rf4.473.97195 .354127 .481127 .481 1.2
Knoblauch, C2b4.614.05392 .316251 .477261 .496 1.2
Karros, E1b4.283.80430 .309372 .564380 .577 2.1
Burrell, P1b4.173.56276 .370266 .545268 .549 1.9
Sojo, L2b3.723.45325 .286158 .413162 .423 1.8
Bell, Drf4.443.75411 .331315 .493322 .504 1.5
Winn, R#lf3.362.89135 .31179 .42779 .427 1.0
Schneider, B*c 3.092.86109 .30357 .41957 .419 2.7
Merloni, L3b1.091.0042 .28617 .34717 .347 2.5
Widger, Cc 4.083.66281 .292235 .533239 .542 2.4
Sadler, Dss3.523.23143 .28763 .34464 .350 2.7
Palmer, D3b4.093.53333 .300283 .487289 .497 2.4
Hermansen, Ccf4.053.84102 .31471 .46172 .468 6.8
Allen, Crf1.191.1313 .3085 .2635 .263 5.0
Dawkins, Gss3.603.2556 .25020 .27820 .278 3.0
LeCroy, Mc 3.242.92125 .19265 .34066 .346 2.8
Pitchers 3.072.72333 .177102 .205106 .21314.5
Total 38.8834.504303 .3092932 .4652987 .474 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
White, Rlf .346 .384 .481 .865812850211520
Baughman, Jss .333 .455 .333 .78893000121
DeRosa, Mss .375 .483 .417 .899249100152
Huff, A*3b .207 .343 .207 .550296000258
de la Rosa, Tss .197 .234 .459 .6936112133537
Darr, M*rf .227 .277 .295 .5724410110438
Knoblauch, C2b .200 .245 .360 .6055010202536
Karros, E1b .264 .336 .405 .74112132504171322
Burrell, P1b .222 .339 .455 .7949922805201829
Sojo, L2b .197 .259 .237 .4967615300479
Bell, Drf .118 .264 .184 .44876920161520
Winn, R#lf .229 .349 .329 .67870164012136
Schneider, B*c .345 .387 .517 .9042910201526
Merloni, L3b .222 .364 .222 .58692000221
Widger, Cc .250 .321 .569 .890721853413812
Sadler, Dss .093 .114 .093 .207434000119
Palmer, D3b .190 .307 .274 .581841610281522
Hermansen, Ccf .216 .216 .351 .5683783101014
Allen, Crf .000 .333 .000 .33320000010
Dawkins, Gss .286 .286 .286 .57172000000
LeCroy, Mc .143 .333 .286 .619284400287
Pitchers  .179 .212 .274 .48695173029429
Total  .221 .301 .349 .650114625350827119133238

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
White, Rlf .355 .417 .560 .9772821003109502763
Baughman, Jss .323 .313 .452 .7643110101300
DeRosa, Mss .301 .311 .397 .70873224017110
Huff, A*3b .352 .400 .560 .960913270417612
de la Rosa, Tss .392 .448 .5951.043793151312716
Darr, M*rf .321 .406 .442 .848190611322122729
Knoblauch, C2b .306 .392 .439 .83141212625010364954
Karros, E1b .297 .366 .569 .9354641382513310846103
Burrell, P1b .311 .400 .491 .8913189915014504797
Sojo, L2b .305 .333 .441 .774279851517401021
Bell, Drf .304 .399 .470 .868464141342136868104
Winn, R#lf .303 .386 .348 .734892740021218
Schneider, B*c .247 .276 .361 .6379724110011513
Merloni, L3b .278 .278 .361 .6393610300504
Widger, Cc .266 .336 .480 .8163238615018583183
Sadler, Dss .312 .363 .392 .7551253940212918
Palmer, D3b .259 .342 .468 .809417108153228250131
Hermansen, Ccf .257 .299 .477 .7761092863412627
Allen, Crf .250 .250 .250 .500164000105
Dawkins, Gss .207 .254 .241 .49558122006412
LeCroy, Mc .167 .214 .285 .499144245049838
Pitchers  .136 .160 .191 .350346471003206116
Total  .282 .349 .446 .7944443125425013150621419974