Team pitching - 2004 Boston Red Sox
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffman, Tmr 0.0000170006.0200080120
Mantei, Mcl 2.0721315200065.14015152075103254
Ryan, B*mr 2.645536200061.1512218376629267
Martinez, Psp 2.971460323232218.01868472602431718898
Fox, Cmr 3.152113300045.2311816395234204
Hammond, C*mr 3.808325600085.1953736236487363
Norton, Pmr 3.900012400027.218131225813124
Koplove, Mmr 4.393523700053.1522926123646224
Harper, Tmr 4.546545700067.16035341450712269
Snyder, K#sp 4.78640181820101.2107585429531711435
May, D*sp 4.8814140383510228.2246132124631173910985
Mulder, M*sp 5.248150292910197.2241124115561471735853
Thomson, Jsp 5.479140353510220.1265149134471394019960
Torres, Smr 6.3365128130075.196605329531611345
Mecir, J#mr 9.00100110008.015883101141
Hill, Jmr 10.1300040002.2433020012
Total  4.43847846162162881464.1150978772045711231821506254

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoffman, Tmr000000000 3.0 0.0 3.0 12.0 0.099.0 10.9 .684
Mantei, Mcl410202000 5.5 2.8 8.5 10.3 1.4 3.8 19.2 .631
Ryan, B*mr320620110 7.5 5.4 13.8 9.7 0.3 1.8 17.4 .580
Martinez, Psp6201120360 7.7 2.5 10.6 10.0 0.7 4.1107.3 .625
Fox, Cmr710170020 6.1 7.7 14.0 10.2 0.6 1.3 27.2 .552
Hammond, C*mr011310320 10.0 2.4 12.8 6.8 0.8 2.8 24.3 .656
Norton, Pmr120020030 5.9 8.1 14.0 2.6 0.3 0.3 20.1 .534
Koplove, Mmr020620320 8.8 2.0 11.8 6.1 0.7 3.0 20.8 .637
Harper, Tmr300180240 8.0 1.9 10.0 6.7 0.9 3.6 16.9 .647
Snyder, K#sp820530020 9.5 2.6 12.5 4.7 1.5 1.8 86.9 .632
May, D*sp330360260 9.7 2.5 12.3 4.6 1.5 1.9 91.9 .645
Mulder, M*sp1030390180 11.0 2.5 13.7 6.7 0.8 2.6107.9 .646
Thomson, Jsp1050670350 10.8 1.9 13.0 5.7 1.6 3.0 97.3 .654
Torres, Smr310220110 11.5 3.5 15.2 6.3 1.9 1.8 45.8 .610
Mecir, J#mr100010000 16.9 3.4 20.3 11.3 1.1 3.3 15.3 .613
Hill, Jmr000000000 13.5 0.0 13.5 6.8 0.099.0 11.5 .652
Total 592514952219420 9.3 2.8 12.4 6.9 1.1 2.5  .632

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffman, Tmr .250 0.3312 .1673 .1503 .150 0.2 0.2 0.20 0.25
Mantei, Mcl .554 0.92147 .20492 .36294 .370 18.2 2.5 2.26 2.18
Ryan, B*mr .637 1.43156 .314100 .375106 .397 23.9 3.5 3.15 3.88
Martinez, Psp .647 1.13567 .298354 .394365 .406 84.5 3.5 3.14 2.86
Fox, Cmr .632 1.53109 .25785 .41786 .422 19.8 3.9 3.51 3.85
Hammond, C*mr .773 1.38265 .328168 .463171 .471 48.0 5.2 4.55 4.35
Norton, Pmr .576 1.5590 .18947 .37947 .379 9.4 2.9 2.74 3.56
Koplove, Mmr .690 1.20166 .28987 .38893 .415 22.8 3.8 3.46 3.55
Harper, Tmr .660 1.10197 .269108 .401109 .405 24.0 3.1 2.89 2.89
Snyder, K#sp .783 1.34331 .272212 .487217 .499 58.0 5.1 4.62 4.61
May, D*sp .810 1.35763 .271512 .520515 .523143.2 5.6 5.07 4.51
Mulder, M*sp .783 1.50630 .356394 .462397 .465111.6 5.1 4.57 4.94
Thomson, Jsp .852 1.42728 .309514 .535520 .542150.1 6.1 5.52 5.17
Torres, Smr .885 1.66245 .327190 .551192 .557 57.2 6.7 6.15 6.64
Mecir, J#mr1.044 2.2527 .51926 .63426 .634 10.111.3 10.20 9.75
Hill, Jmr .917 1.5010 .4007 .5837 .583 2.3 7.9 7.09 4.47
Total  .753 1.344443 .2992899 .4642948 .471775.5 4.7 4.29 4.22

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffman, Tmr00 .00000 .0000 0.040 .000
Mantei, Mcl00 .00000 .0000 0.060 .000
Ryan, B*mr00 .00000 .0000 0.0369 .250
Martinez, Psp323 .094220 .625153 4.8102 .200
Fox, Cmr00 .00000 .0000 0.0195 .263
Hammond, C*mr00 .00000 .0000 0.0279 .333
Norton, Pmr00 .00000 .0000 0.084 .500
Koplove, Mmr00 .00000 .0000 0.0146 .429
Harper, Tmr00 .00000 .0000 0.0164 .250
Snyder, K#sp182 .11105 .278122 6.82110 .476
May, D*sp351 .029015 .429189 5.4198 .421
Mulder, M*sp291 .034011 .379126 4.3229 .409
Thomson, Jsp351 .029014 .400198 5.7219 .429
Torres, Smr130 .00005 .38572 5.5195 .263
Mecir, J#mr00 .00000 .0000 0.0114 .364
Hill, Jmr00 .00000 .0000 0.0221.000
Total 1628 .049870 .432860 5.325586 .337

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffman, Tmr21 .5000 .000131 .333771
Mantei, Mcl3531 .8864 .11413311 .333525243
Ryan, B*mr73 .4291 .143134912 .245626218
Martinez, Psp00 .0000 .000000 .0003200
Fox, Cmr21 .5000 .00042510 .400333311
Hammond, C*mr42 .5000 .00053914 .359565615
Norton, Pmr111.0000 .0002188 .444242414
Koplove, Mmr32 .6671 .3337175 .294373717
Harper, Tmr94 .4445 .55685116 .314575723
Snyder, K#sp00 .0000 .000000 .0001800
May, D*sp10 .0000 .000020 .0003832
Mulder, M*sp00 .0000 .000000 .0002900
Thomson, Jsp00 .0000 .000000 .0003500
Torres, Smr21 .5001 .5000116 .54528158
Mecir, J#mr00 .0000 .000263 .50011110
Hill, Jmr00 .0000 .000110 .000442
Total 6646 .69712 .1824425586 .337162361154