Team pitching - 2001 Boston
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Green, Jmr 0.0000030002.100002007
Hoffman, Tcl 2.0143325200062.260161496634252
Martinez, Psp 2.1925303232145254.2170666250341298984
Vogelsong, Rmr 3.31021900016.116664221168
Cormier, R*mr 3.314226200070.2692726145485287
Perez, Y#mr 3.621023000037.1371615213641169
Mecir, J#mr 3.86126266000109.210450474785614469
Mantei, Mcl 4.034323500044.2352020294263191
Brocail, D*mr 4.562204300071.0854236276365324
Leiter, A*sp 4.841170343400201.0220123108881712913902
Heredia, Gsp 5.1913120353510213.1238134123751202825932
Meadows, Bsp 5.5713120353500202.024214312571903023902
Mlicki, Dsp 5.79880252510124.114088805650219568
Choate, R*mr 7.241112600013.21811114134161
DePaula, Smr 11.57111180009.19121210104246
Eiland, Dsp 12.46000600013.0261818952172
Turnbow, Dmr 16.6201071008.2191616773151
Total  4.4599634316216216101454.2148878871952111771841166285

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Green, Jmr000000000 0.0 0.0 0.0 7.7 0.099.0 9.7 .586
Hoffman, Tcl410250210 8.6 1.3 10.2 9.5 0.4 7.3 17.7 .696
Martinez, Psp12421010450 6.0 1.8 8.1 12.1 1.0 6.8117.2 .665
Vogelsong, Rmr000020000 8.8 2.2 11.0 12.1 0.6 5.5 29.2 .631
Cormier, R*mr312000330 8.8 1.8 10.6 6.9 1.0 3.9 16.4 .657
Perez, Y#mr100000010 8.9 5.1 14.0 8.7 1.0 1.7 21.7 .604
Mecir, J#mr1410430080 8.5 3.9 12.7 7.0 0.5 1.8 26.8 .608
Mantei, Mcl630130030 7.1 5.8 13.1 8.5 1.2 1.4 22.1 .548
Brocail, D*mr141440010 10.8 3.4 14.7 8.0 0.8 2.3 27.7 .636
Leiter, A*sp821630240 9.9 3.9 14.1 7.7 1.3 1.9101.7 .608
Heredia, Gsp760560320 10.0 3.2 13.4 5.1 1.2 1.6 95.9 .621
Meadows, Bsp970640520 10.8 3.2 14.2 4.0 1.3 1.3 88.9 .618
Mlicki, Dsp820670330 10.1 4.1 14.6 3.6 1.5 0.9 79.1 .597
Choate, R*mr110000000 11.9 2.6 14.5 8.6 2.6 3.3 9.1 .568
DePaula, Smr100000010 8.7 9.6 18.3 9.6 3.9 1.0 10.2 .533
Eiland, Dsp201010010 18.0 6.2 24.2 3.5 1.4 0.6 41.2 .575
Turnbow, Dmr000220000 19.7 7.3 29.1 7.3 3.1 1.0 28.9 .574
Total 773274641022350 9.2 3.2 12.7 7.3 1.1 2.3  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Green, Jmr .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hoffman, Tcl .641 1.10172 .33194 .37396 .381 24.0 3.5 3.10 2.70
Martinez, Psp .557 0.86554 .255345 .351355 .361 71.1 2.5 2.26 1.86
Vogelsong, Rmr .638 1.2241 .36626 .38226 .382 6.4 3.5 3.19 3.10
Cormier, R*mr .674 1.17211 .289116 .404116 .404 29.5 3.8 3.38 3.25
Perez, Y#mr .724 1.55108 .30677 .45677 .456 21.1 5.1 4.57 4.64
Mecir, J#mr .662 1.38327 .300183 .390187 .399 48.0 3.9 3.54 3.76
Mantei, Mcl .726 1.43113 .25790 .47191 .476 22.7 4.6 4.12 4.28
Brocail, D*mr .817 1.58224 .353161 .497165 .509 47.2 5.9 5.38 5.18
Leiter, A*sp .797 1.53608 .314447 .496453 .502129.4 5.8 5.22 5.19
Heredia, Gsp .809 1.47704 .298470 .504475 .510130.0 5.4 4.93 4.90
Meadows, Bsp .843 1.55705 .301470 .521476 .528136.9 6.0 5.49 5.53
Mlicki, Dsp .846 1.58435 .274300 .528306 .539 89.9 6.4 5.86 5.68
Choate, R*mr .975 1.6140 .35039 .63939 .639 12.0 7.9 7.10 7.07
DePaula, Smr1.042 2.0422 .22732 .69632 .696 9.5 8.8 8.22 9.57
Eiland, Dsp1.164 2.6956 .42951 .70851 .708 21.615.3 13.43 12.37
Turnbow, Dmr1.359 3.0032 .50041 .80443 .843 19.221.6 17.98 18.59
Total  .756 1.384357 .2992942 .4682988 .475799.9 4.9 4.45 4.35

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Green, Jmr00 .00000 .0000 0.000 .000
Hoffman, Tcl00 .00000 .0000 0.051 .200
Martinez, Psp3214 .438526 .813212 6.631 .333
Vogelsong, Rmr00 .00000 .0000 0.052 .400
Cormier, R*mr00 .00000 .0000 0.03012 .400
Perez, Y#mr00 .00000 .0000 0.0153 .200
Mecir, J#mr00 .00000 .0000 0.03611 .306
Mantei, Mcl00 .00000 .0000 0.0174 .235
Brocail, D*mr00 .00000 .0000 0.0294 .138
Leiter, A*sp340 .000013 .382208 6.1265 .192
Heredia, Gsp351 .029013 .371204 5.84016 .400
Meadows, Bsp350 .000014 .400219 6.33514 .400
Mlicki, Dsp251 .04004 .160149 6.0237 .304
Choate, R*mr00 .00000 .0000 0.0112 .182
DePaula, Smr00 .00000 .0000 0.0145 .357
Eiland, Dsp00 .00000 .0000 0.053 .600
Turnbow, Dmr10 .00000 .0009 9.064 .667
Total 16216 .0991070 .4321001 6.230094 .313

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Green, Jmr00 .0000 .000131 .333331
Hoffman, Tcl3632 .8894 .11125215 .288525244
Martinez, Psp00 .0000 .000000 .0003200
Vogelsong, Rmr21 .5001 .500262 .333994
Cormier, R*mr62 .3331 .167143914 .359626221
Perez, Y#mr42 .5000 .0003181 .05630308
Mecir, J#mr112 .1826 .545136123 .377666620
Mantei, Mcl72 .2865 .7144299 .310353518
Brocail, D*mr10 .0000 .00024819 .396434313
Leiter, A*sp00 .0000 .000000 .0003400
Heredia, Gsp00 .0000 .000000 .0003500
Meadows, Bsp00 .0000 .000000 .0003500
Mlicki, Dsp00 .0000 .000000 .0002500
Choate, R*mr31 .3330 .0006235 .21726265
DePaula, Smr21 .5000 .0004122 .16718187
Eiland, Dsp00 .0000 .000163 .500663
Turnbow, Dmr00 .0000 .000030 .000762
Total 7243 .59717 .2365230094 .313162356146