Team pitching (vs batter) - 2009 Boston Red Sox
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pinto, R*mr .208 .334 .3842505261129664225410
Torres, Scl .215 .292 .32036378110911633826353
Embree, A*mr .238 .304 .420307731541112932747231
Durbin, Cmr .243 .316 .312436106202213664259330
Santana, Esp .254 .308 .414879223464293649635210103
Giese, Dmr .254 .306 .3682285814048431423010
Sonnanstine, A*sp .263 .299 .43185222463424367541214353
Sanchez, Asp .263 .353 .482251661301412172944742
Stetter, M*mr .270 .385 .44463178012821112610
De La Rosa, J*sp .271 .389 .39750913834010202594213831
Ryan, B*cl .273 .367 .4292055613258882316141
Wolf, R*sp .285 .344 .43873320956118321663314354
Martinez, Psp .289 .374 .4413811102231016825557191
Lindstrom, Mmr .300 .391 .40925777141410504075622
Morillo, Jmr .500 .5001.000211002000100
Total  .260 .333 .40757161488336221532327655824512085621

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pinto, R*mr .718186 .215138 .460144 .480 32.5 4.2 3.85 4.41
Torres, Scl .611297 .232154 .376157 .383 33.4 3.0 2.68 2.83
Embree, A*mr .724226 .274156 .460159 .469 35.9 3.9 3.55 3.54
Durbin, Cmr .628344 .302178 .366184 .378 40.7 3.1 2.79 2.98
Santana, Esp .722647 .300427 .446436 .455110.4 4.3 3.87 3.73
Giese, Dmr .675194 .27898 .400101 .412 26.3 4.1 3.77 3.47
Sonnanstine, A*sp .730690 .290408 .452413 .457106.2 4.4 3.98 3.59
Sanchez, Asp .835193 .269150 .517157 .541 45.8 6.5 5.86 5.73
Stetter, M*mr .82938 .42139 .50041 .526 12.6 7.1 6.11 5.29
De La Rosa, J*sp .785363 .353296 .485301 .493 82.5 5.7 5.08 5.62
Ryan, B*cl .796142 .359111 .464119 .498 33.7 5.8 5.12 5.06
Wolf, R*sp .782580 .329384 .474390 .481106.9 5.2 4.69 4.70
Martinez, Psp .815310 .323223 .498225 .502 68.4 6.4 5.77 5.61
Lindstrom, Mmr .800199 .367145 .485145 .485 39.8 5.5 4.99 5.66
Morillo, Jmr1.50011.00021.00021.000 1.027.0 24.30 14.52
Total  .7404410 .3032909 .4532974 .463772.9 4.7 4.22 4.23

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pinto, R*mr .247 .414 .558 .97377193071861612800
Torres, Scl .226 .328 .303 .631155353031612313211
Embree, A*mr .237 .297 .496 .793131318182621013102
Durbin, Cmr .331 .409 .421 .8301785913012222243501
Santana, Esp .271 .339 .453 .7924681273131649545311604
Giese, Dmr .264 .331 .438 .769121329041701221500
Sonnanstine, A*sp .268 .309 .437 .746437117342124102726612
Sanchez, Asp .303 .433 .486 .919109335051122341900
Stetter, M*mr .138 .167 .310 .47729420150101800
De La Rosa, J*sp .305 .424 .359 .783131404011102703800
Ryan, B*cl .257 .395 .386 .7817018411137902900
Wolf, R*sp .298 .367 .459 .8252056118052461705111
Martinez, Psp .282 .388 .426 .8142025712152523522913
Lindstrom, Mmr .345 .421 .500 .921110386131801571401
Morillo, Jmr .000 .000 .000 .000000000000000
Total  .277 .358 .436 .79424236711529722963328227521415

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pinto, R*mr .191 .295 .306 .601173333151502612611
Torres, Scl .207 .263 .332 .595208438062121513113
Embree, A*mr .239 .309 .364 .673176427331611734100
Durbin, Cmr .182 .250 .236 .486258477212442015802
Santana, Esp .234 .271 .370 .64141196151134141829412
Giese, Dmr .243 .277 .290 .5671072650023201500
Sonnanstine, A*sp .258 .289 .424 .713415107292125451407702
Sanchez, Asp .232 .284 .479 .76314233809305602812
Stetter, M*mr .382 .521 .5591.080341360092101802
De La Rosa, J*sp .259 .376 .410 .78637898300949567210002
Ryan, B*cl .281 .351 .452 .803135389142911413221
Wolf, R*sp .280 .334 .430 .764528148381136904639206
Martinez, Psp .296 .358 .458 .8161795310254102034215
Lindstrom, Mmr .265 .370 .340 .710147398011802504201
Morillo, Jmr .500 .5001.0001.500211001000100
Total  .248 .314 .386 .700329381718413814193230018687729