Team pitching - 2015 Baltimore Orioles
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fujikawa, K*mr 1.0400060008.2711170331
Surkamp, E*mr 1.243283500051.019772429210190
Downs, Dmr 1.416144300064.0351110314238253
Beliveau, J*mr 1.556293600046.12588125740177
Cook, Rmr 1.6342216000082.2351515438934328
Beeler, Dsp 2.08010330013.011531241262
Dyson, Smr 2.164063600066.2571816145223275
Axelrod, Dsp 2.53300550032.01910963051120
Hammel, Jsp 2.552340323221226.01547064442022713877
Feldman, S*sp 2.9516903232131256.121391846412416221040
Chatwood, Tsp 3.21220550028.0251510162742123
Buehrle, M*sp 3.311890323252231.02389185481281029959
Nelson, Jsp 4.3094016161098.1100514727711114410
Hendriks, Lsp 4.64310660033.041171792112148
Johnson, Jmr 4.702213600067.0793935365447314
Lewis, Csp 4.8312120313121175.119610594461222710767
Total  3.07111514916216223111479.1125455450543310591201306074

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fujikawa, K*mr000000000 7.3 1.0 8.3 7.3 0.0 7.0 20.0 .642
Surkamp, E*mr201310110 3.4 4.2 8.1 5.1 0.4 1.2 20.3 .587
Downs, Dmr342442021 4.9 4.4 9.8 5.9 0.4 1.4 22.8 .584
Beliveau, J*mr111231000 4.9 2.3 7.6 11.1 0.8 4.8 18.7 .674
Cook, Rmr205350120 3.8 4.7 8.8 9.7 0.3 2.1 21.7 .589
Beeler, Dsp201000000 7.6 8.3 15.9 2.8 0.7 0.3 74.0 .523
Dyson, Smr400420020 7.7 1.9 10.1 7.0 0.3 3.7 27.5 .646
Axelrod, Dsp200010000 5.3 1.7 7.0 8.4 1.4 5.0 86.6 .651
Hammel, Jsp11421150240 6.1 1.8 8.3 8.0 1.1 4.6 99.3 .655
Feldman, S*sp15541361150 7.5 2.2 10.2 4.4 0.6 1.9112.0 .640
Chatwood, Tsp000220010 8.0 5.1 13.8 8.7 1.3 1.7 95.6 .611
Buehrle, M*sp562921380 9.3 1.9 11.5 5.0 0.4 2.7104.7 .656
Nelson, Jsp510450130 9.2 2.5 12.0 6.5 1.0 2.6 93.9 .642
Hendriks, Lsp401110020 11.2 2.5 13.9 5.7 0.3 2.3 89.8 .651
Johnson, Jmr421440020 10.6 4.8 16.0 7.3 0.5 1.5 35.7 .581
Lewis, Csp1052640150 10.1 2.4 12.7 6.3 1.4 2.7 88.2 .641
Total 7028226645510371 7.6 2.6 10.7 6.4 0.7 2.4  .634

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fujikawa, K*mr .491 0.9223 .3048 .2588 .258 1.2 1.2 1.09 1.69
Surkamp, E*mr .405 0.84132 .12950 .26353 .279 6.6 1.2 1.05 1.30
Downs, Dmr .520 1.03173 .18583 .32887 .344 14.5 2.0 1.84 1.97
Beliveau, J*mr .453 0.80102 .20650 .28252 .294 9.0 1.7 1.57 1.44
Cook, Rmr .463 0.94190 .168103 .314106 .323 17.2 1.9 1.69 1.40
Beeler, Dsp .691 1.7745 .22228 .45228 .452 6.7 4.4 4.20 4.80
Dyson, Smr .567 1.06203 .27189 .32493 .338 21.7 2.9 2.63 2.34
Axelrod, Dsp .550 0.7879 .17745 .37545 .375 8.3 2.3 2.11 1.62
Hammel, Jsp .564 0.88593 .214309 .352320 .365 63.0 2.5 2.26 1.98
Feldman, S*sp .611 1.08823 .239382 .367395 .380 88.0 3.1 2.78 2.55
Chatwood, Tsp .734 1.4674 .28456 .45558 .472 15.1 5.0 4.36 4.81
Buehrle, M*sp .674 1.24764 .298374 .390383 .399 94.5 3.7 3.31 3.29
Nelson, Jsp .760 1.29297 .300192 .468196 .478 50.3 4.6 4.14 4.00
Hendriks, Lsp .786 1.52116 .34569 .46670 .473 21.7 5.9 5.32 4.45
Johnson, Jmr .776 1.72216 .347144 .459148 .471 42.5 5.6 5.14 5.54
Lewis, Csp .792 1.38566 .299378 .493384 .501107.3 5.4 4.96 4.63
Total  .638 1.144396 .2582360 .3892426 .399554.7 3.3 3.04 2.88

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fujikawa, K*mr00 .00000 .0000 0.030 .000
Surkamp, E*mr00 .00000 .0000 0.0102 .200
Downs, Dmr00 .00000 .0000 0.0141 .071
Beliveau, J*mr00 .00000 .0000 0.0133 .231
Cook, Rmr00 .00000 .0000 0.0146 .429
Beeler, Dsp30 .00001 .33312 4.010 .000
Dyson, Smr00 .00000 .0000 0.0103 .300
Axelrod, Dsp50 .00004 .80022 4.4111.000
Hammel, Jsp322 .063127 .844176 5.5102 .200
Feldman, S*sp3213 .406125 .781169 5.3179 .529
Chatwood, Tsp50 .00003 .60019 3.8331.000
Buehrle, M*sp325 .156221 .656146 4.63011 .367
Nelson, Jsp161 .06309 .56381 5.172 .286
Hendriks, Lsp60 .00002 .33329 4.841 .250
Johnson, Jmr00 .00000 .0000 0.0204 .200
Lewis, Csp312 .065116 .516130 4.2269 .346
Total 16223 .14211108 .667784 4.818357 .311

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fujikawa, K*mr00 .0000 .000082 .250664
Surkamp, E*mr118 .7271 .0918268 .308353516
Downs, Dmr64 .6671 .16753411 .324434316
Beliveau, J*mr129 .7501 .0837197 .368363618
Cook, Rmr2421 .8752 .0838479 .191606041
Beeler, Dsp00 .0000 .000000 .000300
Dyson, Smr106 .6002 .20013414 .412363620
Axelrod, Dsp00 .0000 .000000 .000500
Hammel, Jsp00 .0000 .000000 .0003200
Feldman, S*sp00 .0000 .000000 .0003200
Chatwood, Tsp00 .0000 .000000 .000500
Buehrle, M*sp00 .0000 .000000 .0003200
Nelson, Jsp00 .0000 .000000 .0001600
Hendriks, Lsp00 .0000 .000000 .000600
Johnson, Jmr111.0000 .0002156 .400363624
Lewis, Csp00 .0000 .000000 .0003100
Total 6449 .7667 .1093118357 .311162252139