Team pitching (vs batter) - 2010 Baltimore Orioles
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kilby, B*mr .138 .223 .220109152212401202810
Affeldt, J*mr .190 .275 .253253487036413006432
Torres, Csp .200 .330 .33795197023231602701
Aardsma, Dcl .204 .266 .31331965140710042409321
Franklin, Rcl .209 .276 .334470982711015724407961
Saito, T*mr .218 .302 .321262571188423007522
Bale, J*mr .229 .333 .4461573613357012413330
Narveson, C*mr .242 .270 .447132321205590503301
Nieve, Fsp .261 .296 .357157411201562702450
Bowden, Mmr .268 .318 .537411120322030710
Pineiro, Jsp .269 .300 .36295425744412345836212053
Mota, Gmr .270 .326 .4473188620012142722044100
Hernandez, Fsp .271 .327 .3809392543352035713692238278
Kuroda, Hsp .275 .314 .4314691292721420202908261
Lohse, Ksp .291 .354 .52651515026429271124109331
Zimmermann, Jsp .308 .364 .48642213021614205335111431
Moscoso, Gmr .313 .368 .5001653008020200
Carrillo, Csp .400 .500 .575401610223530530
Escobar, Ksp .500 .579 .71414711010130110
Total  .256 .314 .3935682145627329148223164435611628122

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kilby, B*mr .44380 .17536 .29836 .298 5.9 1.7 1.49 1.21
Affeldt, J*mr .528189 .23894 .32895 .331 16.8 2.0 1.85 2.09
Torres, Csp .66767 .25448 .41751 .443 12.1 4.2 3.75 3.64
Aardsma, Dcl .579223 .260124 .353128 .365 28.0 2.9 2.63 2.35
Franklin, Rcl .610387 .227201 .385203 .389 44.3 3.1 2.80 2.53
Saito, T*mr .622182 .269114 .384116 .391 26.8 3.4 3.12 3.36
Bale, J*mr .779120 .25894 .51495 .519 24.0 5.1 4.70 4.22
Narveson, C*mr .71794 .28764 .46764 .467 15.8 4.2 3.89 3.18
Nieve, Fsp .653135 .29663 .37365 .385 17.4 3.8 3.52 2.99
Bowden, Mmr .85531 .25825 .56825 .568 6.4 5.4 4.83 5.16
Pineiro, Jsp .661831 .295381 .378389 .386 94.5 3.4 3.12 3.16
Mota, Gmr .772269 .275164 .463171 .483 49.2 5.4 4.94 4.57
Hernandez, Fsp .707693 .338426 .412439 .425116.0 4.3 3.87 3.99
Kuroda, Hsp .745379 .303231 .458231 .458 63.4 4.8 4.45 4.20
Lohse, Ksp .880400 .303312 .543324 .563 97.3 6.9 6.29 6.24
Zimmermann, Jsp .849297 .391240 .518243 .525 74.3 6.6 5.98 5.93
Moscoso, Gmr .86815 .33310 .52610 .526 3.3 7.5 6.23 4.57
Carrillo, Csp1.07533 .42426 .54231 .646 12.212.7 12.36 14.76
Escobar, Ksp1.29314 .50013 .68414 .737 7.023.6 21.24 19.09
Total  .7064439 .2952666 .4272730 .437699.8 4.2 3.87 3.79

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kilby, B*mr .231 .259 .577 .8362662212010500
Affeldt, J*mr .238 .373 .333 .70684205011311702700
Torres, Csp .208 .344 .302 .6465311201711001600
Aardsma, Dcl .195 .255 .243 .498169332021321205111
Franklin, Rcl .196 .297 .332 .6292354618142603503713
Saito, T*mr .149 .229 .213 .442141210031001505011
Bale, J*mr .167 .206 .267 .473601030150311800
Narveson, C*mr .350 .381 .7001.0812074013010400
Nieve, Fsp .189 .222 .211 .433951820041301800
Bowden, Mmr .238 .333 .286 .6192151002030300
Pineiro, Jsp .272 .307 .361 .66848213125063922425013
Mota, Gmr .250 .310 .409 .7181644111052501602504
Hernandez, Fsp .252 .313 .392 .7054971252151358045212412
Kuroda, Hsp .259 .325 .426 .7512516519173202604403
Lohse, Ksp .278 .364 .473 .8372416791123223304014
Zimmermann, Jsp .284 .350 .450 .8002226311462912215511
Moscoso, Gmr .222 .333 .222 .556920003020101
Carrillo, Csp .292 .414 .333 .7472471000410400
Escobar, Ksp .500 .500 .6001.1001051002010001
Total  .244 .311 .370 .68128046831371463305142706572724

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kilby, B*mr .108 .213 .108 .321839000201102300
Affeldt, J*mr .166 .222 .213 .435169282021401303703
Torres, Csp .190 .314 .381 .69542850192601101
Aardsma, Dcl .213 .277 .393 .6701503212051921204202
Franklin, Rcl .221 .254 .336 .59023552906202904202
Saito, T*mr .298 .384 .446 .830121361151621502510
Bale, J*mr .268 .400 .557 .957972610341512101501
Narveson, C*mr .223 .250 .402 .6521122580470402900
Nieve, Fsp .371 .400 .581 .981622310018140603
Bowden, Mmr .300 .300 .8001.1002061036000400
Pineiro, Jsp .267 .292 .362 .65447212619464361207023
Mota, Gmr .292 .343 .487 .83015445907297601912
Hernandez, Fsp .292 .344 .367 .7104421291207481324011444
Kuroda, Hsp .294 .300 .436 .73621864817280303812
Lohse, Ksp .303 .344 .573 .91727483173174610805302
Zimmermann, Jsp .335 .380 .525 .9052006710283521305901
Moscoso, Gmr .429 .429 .8571.286733001000100
Carrillo, Csp .563 .632 .9381.56916900210120100
Escobar, Ksp .500 .7141.0001.714420103120100
Total  .269 .317 .415 .73228787731361585359501650590926