Team batting - 2021 Baltimore Orioles
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kirk, Ac .391 .413 .60921873470410173161000
Hayes, K3b .374 .416 .7207131811928822777116827300
Higashioka, Kc .340 .348 .75147197671202337512611000
Hechavarria, A2b .303 .389 .38432993050121911183000
Ward, Trf .295 .360 .42010143812930836652431203001
Dickerson, C*lf .294 .362 .54753201597114404619323110
Moran, C*dh .266 .343 .486139549146310308790611794000
Hernandez, Trf .263 .318 .52414058215327141961204420456101
Arozarena, Rlf .261 .338 .70868257678135618225876940
Walsh, J*1b .253 .325 .60092375958736738940641800
Crawford, J*ss .252 .329 .3161434931241733603953995010
Longoria, E3b .251 .311 .409131506127233177563361108410
Kemp, T*2b .245 .386 .3121113729119024624736113212
Biggio, C*2b .230 .360 .4301595951374432399891181655062
Stanton, Gdh .200 .308 .37552200401407292726806000
Avila, A*c .196 .377 .26910231261110449267313120000
Allen, A*c .167 .167 .167312200010030000
Cain, Lcf .140 .153 .21115578101531120000
Pitchers  .000 .000 .0001620000000000000
Total  .264 .347 .469162565014892923526693289864415249133246

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Kirk, Ac 2192012101.022 21.310.3 .2181.036 .25311530
Hayes, K3b7134100111001.137 90.011.6 .3461.200 .396582290
Higashioka, Kc 46201013901.100 49.810.0 .4111.135 .421351480
Hechavarria, A2b2411300400 .773 14.7 5.5 .081 .712 .1926380
Ward, Trf10148602460 .780 68.9 5.9 .126 .732 .221411840
Dickerson, C*lf5022401020 .909 42.1 8.0 .254 .937 .353221100
Moran, C*dh1376161119100 .829 88.8 5.7 .220 .787 .332612670
Hernandez, Trf140636059110 .842 97.8 5.9 .261 .829 .352693050
Arozarena, Rlf6329002111301.046 57.3 7.6 .4471.080 .560441820
Walsh, J*1b91419036160 .925 73.0 6.8 .347 .930 .453512250
Crawford, J*ss143556321760 .646 51.7 3.6 .065 .557 .174231560
Longoria, E3b131550003150 .720 55.5 3.7 .158 .615 .231432070
Kemp, T*2b11146020350 .698 52.1 4.9 .067 .710 .261211160
Biggio, C*2b15972204990 .790 101.1 5.8 .200 .821 .405702560
Stanton, Gdh52234021040 .683 22.4 3.5 .175 .629 .30521750
Avila, A*c 100409041540 .646 37.5 3.7 .074 .665 .30815840
Allen, A*c 31200000 .333 0.3 0.9 .000 .200 .000020
Cain, Lcf155901200 .363 1.5 0.8 .070 .255 .0882120
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16264206291561110 .816 919.3 5.7 .205 .788 .3225932649 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kirk, Ac 4.384.1468 .44156 .60957 .620 5.3
Hayes, K3b4.804.48214 .453245 .718252 .739 5.1
Higashioka, Kc 4.284.19114 .386150 .746151 .75130.5
Hechavarria, A2b3.533.0980 .36349 .43452 .460 1.6
Ward, Trf4.814.34317 .397227 .467230 .473 2.8
Dickerson, C*lf4.233.79156 .288129 .576132 .589 1.7
Moran, C*dh4.433.95342 .339328 .532332 .539 2.9
Hernandez, Trf4.544.16342 .327349 .549354 .557 4.6
Arozarena, Rlf4.263.78137 .234207 .714213 .734 3.5
Walsh, J*1b4.554.08278 .212265 .632266 .635 1.6
Crawford, J*ss3.893.45396 .306209 .376214 .385 1.9
Longoria, E3b4.203.86379 .290243 .442251 .456 3.1
Kemp, T*2b4.143.35311 .286189 .411202 .439 0.8
Biggio, C*2b4.543.74411 .277374 .518379 .525 1.4
Stanton, Gdh4.503.85115 .287101 .432107 .457 3.1
Avila, A*c 4.013.06181 .315157 .384177 .433 1.8
Allen, A*c 4.004.009 .2222 .1672 .16799.0
Cain, Lcf3.933.8045 .15613 .22013 .22012.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.6334.883895 .3143293 .5133384 .527 2.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirk, Ac .071 .071 .071 .143141000007
Hayes, K3b .383 .427 .5791.00613351170320326
Higashioka, Kc .258 .258 .258 .516318000108
Hechavarria, A2b .292 .393 .333 .726247100331
Ward, Trf .241 .276 .333 .60954133108218
Dickerson, C*lf .333 .403 .6381.041105352010271020
Moran, C*dh .306 .353 .495 .8481113490423828
Hernandez, Trf .248 .308 .582 .889141358013401353
Arozarena, Rlf .385 .4691.0461.515109423023491511
Walsh, J*1b .282 .309 .436 .745782230311321
Crawford, J*ss .231 .313 .269 .58213431201111522
Longoria, E3b .306 .384 .478 .86213441914201624
Kemp, T*2b .105 .311 .140 .4515762001915
Biggio, C*2b .244 .412 .465 .877172421626224556
Stanton, Gdh .169 .246 .339 .58559104027630
Avila, A*c .259 .390 .269 .6581082810011827
Allen, A*c .000 .000 .000 .00040000000
Cain, Lcf .333 .500 .333 .83331000010
Pitchers  .000 .000 .000 .00000000000
Total  .277 .363 .477 .840147140780469254157367

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirk, Ac .452 .474 .7121.18773337041739
Hayes, K3b .368 .409 .8221.2311856811819511356
Higashioka, Kc .355 .365 .8431.208166591202350253
Hechavarria, A2b .307 .388 .400 .78875234016817
Ward, Trf .302 .371 .432 .80438411627734441102
Dickerson, C*lf .250 .314 .448 .762962451419912
Moran, C*dh .256 .341 .484 .825438112220266753151
Hernandez, Trf .268 .321 .506 .827441118191288031151
Arozarena, Rlf .169 .231 .459 .691148255112331076
Walsh, J*1b .246 .328 .643 .971297735733783743
Crawford, J*ss .259 .335 .334 .669359931532283877
Longoria, E3b .231 .283 .384 .6683728614213432086
Kemp, T*2b .270 .401 .343 .744315851702236446
Biggio, C*2b .225 .337 .416 .75342395281176773109
Stanton, Gdh .213 .331 .390 .721141301005202050
Avila, A*c .162 .370 .270 .6402043310041565104
Allen, A*c .250 .250 .250 .50082000003
Cain, Lcf .130 .127 .204 .3315471013012
Pitchers  .000 .000 .000 .00000000000
Total  .259 .341 .466 .80741791082212311976444871157