Team batting - 2012 Baltimore Orioles
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gordon, A*lf .319 .406 .532159639204365301299586156113123
Hafner, T*dh .298 .384 .47010937211121213516346968000
Kottaras, G*c .283 .346 .519652126016210313420452100
Miranda, J*1b .280 .360 .505782146015011373929460000
Cabrera, A#ss .273 .330 .46815763717438724811094712410672
Ethier, A*rf .258 .348 .3461615891523107796573137111100
Soto, Gc .255 .355 .440952827216012323740704701
DeJesus, D*rf .252 .327 .44713140510222317744539819020
DeWitt, B*lf .239 .292 .398133372892259465826594210
Furcal, R#ss .223 .289 .321103318711306402726484183
Nady, X1b .219 .252 .38191247541119222612530100
Gutierrez, Fcf .209 .261 .26510126856902241519480043
Valencia, D3b .199 .272 .310162562112181145666561132021
Conger, H#c .191 .268 .3044011522213141911271000
Branyan, R*1b .151 .238 .2625617226813191820590100
Tolbert, M#2b .147 .201 .2399119729903171212382011
Valaika, C3b .138 .242 .3451629411124470000
Moore, Ac .000 .000 .00025000000000000
Pitchers  .000 .000 .0001621000000010000
Total  .248 .321 .4021625636139828829174754732566120868333714

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Gordon, A*lf159741051170 .938 144.6 8.6 .2131.000 .3627134017
Hafner, T*dh91430041460 .854 67.1 6.5 .172 .833 .296361758
Kottaras, G*c 6123813540 .865 38.0 6.4 .236 .841 .330281106
Miranda, J*1b6024704220 .865 41.4 7.0 .224 .878 .3602610810
Cabrera, A#ss1577022613170 .798 98.2 5.5 .195 .757 .2766929812
Ethier, A*rf16067805790 .694 76.2 4.6 .088 .649 .2123820410
Soto, Gc 74329211050 .794 43.1 5.2 .184 .760 .323281246
DeJesus, D*rf9546126370 .774 63.4 5.4 .195 .755 .296421818
DeWitt, B*lf97408061040 .690 42.5 3.8 .159 .611 .231361488
Furcal, R#ss6835011160 .610 31.8 3.4 .097 .558 .195191024
Nady, X1b6326203630 .632 22.5 3.0 .162 .533 .21121945
Gutierrez, Fcf7228920510 .526 18.3 2.2 .056 .427 .13111715
Valencia, D3b161624042760 .582 43.7 2.5 .110 .490 .2123317410
Conger, H#c 3012810400 .572 9.1 2.5 .113 .485 .2096356
Branyan, R*1b4619301730 .500 10.2 1.8 .110 .425 .22712454
Tolbert, M#2b5421843120 .440 10.3 1.6 .091 .365 .15212473
Valaika, C3b83300000 .587 2.7 2.9 .207 .560 .3453102
Moore, Ac 2500000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000 
Total 16263371552126820 .723 739.3 4.5 .154 .671 .2594912266 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gordon, A*lf4.664.02458 .380426 .575437 .590 1.8
Hafner, T*dh3.943.41267 .367221 .514229 .533 2.1
Kottaras, G*c 3.663.26161 .311130 .546132 .555 2.3
Miranda, J*1b3.172.74161 .304137 .555137 .555 1.6
Cabrera, A#ss4.474.06497 .302345 .491355 .506 2.6
Ethier, A*rf4.213.66450 .322277 .409288 .425 1.9
Soto, Gc 3.462.97203 .296164 .498168 .511 1.8
DeJesus, D*rf3.523.09315 .270220 .477229 .497 2.1
DeWitt, B*lf3.072.80310 .258174 .426178 .436 2.3
Furcal, R#ss3.403.09266 .244128 .366132 .377 1.8
Nady, X1b2.882.71188 .239106 .405106 .405 4.4
Gutierrez, Fcf2.862.65220 .24590 .31190 .311 2.5
Valencia, D3b3.853.47439 .223230 .369232 .372 2.0
Conger, H#c 3.202.8886 .22146 .35947 .367 2.5
Branyan, R*1b3.453.07111 .20765 .33765 .337 3.0
Tolbert, M#2b2.402.16163 .16059 .27161 .280 3.2
Valaika, C3b2.061.8121 .14314 .42414 .424 1.8
Moore, Ac 2.502.505 .0000 .0000 .000 0.0
Pitchers 0.010.010 .0000 .0000 .00099.0
Total 39.1234.794321 .2832832 .4472900 .458 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gordon, A*lf .300 .405 .548 .954217659015323467
Hafner, T*dh .308 .339 .596 .935521630413315
Kottaras, G*c .158 .238 .158 .396193000012
Miranda, J*1b .333 .429 .8331.262186003932
Cabrera, A#ss .287 .346 .417 .763223641704242129
Ethier, A*rf .220 .280 .303 .582218481202211169
Soto, Gc .275 .396 .443 .83916746707213039
DeJesus, D*rf .138 .219 .172 .391294100239
DeWitt, B*lf .407 .485 .8151.3002711530748
Furcal, R#ss .233 .288 .305 .59221049902121432
Nady, X1b .206 .240 .397 .6371893971920938
Gutierrez, Fcf .208 .254 .270 .52417837502111136
Valencia, D3b .215 .286 .328 .61419542705252032
Conger, H#c .304 .385 .348 .732237100637
Branyan, R*1b .167 .200 .278 .478183010413
Tolbert, M#2b .146 .205 .229 .4341572370291131
Valaika, C3b .200 .200 .300 .500102100105
Moore, Ac .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00010000001
Total  .238 .307 .375 .682195146591555217179425

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gordon, A*lf .329 .407 .524 .93042213927515635289
Hafner, T*dh .297 .390 .450 .840320951829504381
Kottaras, G*c .295 .356 .554 .9111935716210341943
Miranda, J*1b .276 .354 .474 .828196541508302644
Cabrera, A#ss .266 .322 .495 .81741411021720852695
Ethier, A*rf .280 .385 .372 .7573711041905446268
Soto, Gc .226 .288 .435 .72311526905161031
DeJesus, D*rf .261 .335 .468 .8033769821317433672
DeWitt, B*lf .226 .275 .365 .640345781729512251
Furcal, R#ss .204 .293 .352 .64510822404151216
Nady, X1b .259 .290 .328 .61858154006315
Gutierrez, Fcf .211 .276 .256 .53190194004812
Valencia, D3b .191 .265 .300 .565367701119413681
Conger, H#c .163 .238 .293 .531921511313820
Branyan, R*1b .149 .243 .260 .50315423803141956
Tolbert, M#2b .150 .186 .275 .461406201317
Valaika, C3b .105 .261 .368 .629192011342
Moore, Ac .000 .000 .000 .00050000000
Pitchers  .000 .000 .000 .00000000000
Total  .253 .329 .417 .745368593319724119515387783