Team pitching - 2021 San Francisco Giants
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Anderson, Isp 2.42660191900126.287373443144105515
Hudson, Dcl 2.5342113000032.01399193132129
Wheeler, Z*sp 2.7916120333394239.02108574591911044973
Peterson, D*sp 3.035130272700172.11246558681531629698
Pena, Fmr 3.744415500089.0874037318863391
Andriese, Mmr 4.015584530089.261454036961714356
Gonzalez, Csp 4.7646014140079.18844423775717347
Anderson, Smr 5.151502900043.2362525255471193
Sadler, Cmr 5.282303400044.1382826263885196
Tinoco, Jmr 5.400201500018.113111120142286
Rodon, C*sp 5.40120550026.2271816152123128
Ryan, K*mr 5.620334000065.264424121522410275
Coonrod, Smr 5.983104100061.27048413270125296
Bailey, Hsp 6.00030550027.0381918182434138
Brice, Amr 6.643102930039.1373029264670186
Suarez, A*mr 7.270101900026.0312621241828127
Chatwood, Tsp 7.3519017170071.09559584510162353
Hernandez, Csp 7.99160990047.17247422555146234
Junis, Jsp 8.504120241900101.2134100963780297484
Thornton, Tsp 9.64060880032.2754235162432189
Total  4.7360102231621629121433.1140082075362313751881696294

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Anderson, Isp4106101010 6.2 3.1 9.7 10.2 0.7 3.3107.3 .623
Hudson, Dcl000310110 3.7 5.3 9.8 8.7 0.8 1.6 17.9 .580
Wheeler, Z*sp5422600050 7.9 2.2 11.1 7.2 0.4 3.2105.2 .631
Peterson, D*sp614740020 6.5 3.6 10.4 8.0 0.8 2.3 98.0 .617
Pena, Fmr500420110 8.8 3.1 12.3 8.9 0.6 2.8 26.1 .624
Andriese, Mmr604010010 6.1 3.6 9.7 9.6 1.7 2.7 30.4 .621
Gonzalez, Csp210570040 10.0 4.2 14.7 8.5 0.8 2.0 95.0 .587
Anderson, Smr110220010 7.4 5.2 13.0 11.1 1.4 2.2 27.4 .582
Sadler, Cmr100280040 7.7 5.3 13.4 7.7 1.6 1.5 23.9 .582
Tinoco, Jmr000140010 6.4 9.8 16.7 6.9 1.0 0.7 24.5 .511
Rodon, C*sp010970010 9.1 5.1 17.2 7.1 0.7 1.4 97.8 .566
Ryan, K*mr302210120 8.8 2.9 11.9 7.1 3.3 2.5 26.0 .639
Coonrod, Smr005870010 10.2 4.7 16.1 10.2 1.8 2.2 27.0 .598
Bailey, Hsp100330020 12.7 6.0 19.7 8.0 1.0 1.3102.8 .553
Brice, Amr410330030 8.5 5.9 15.1 10.5 1.6 1.8 26.0 .579
Suarez, A*mr300150040 10.7 8.3 19.4 6.2 0.7 0.8 26.4 .562
Chatwood, Tsp210331030 12.0 5.7 18.1 12.8 0.8 2.2 86.2 .592
Hernandez, Csp100210010 13.7 4.8 18.8 10.5 2.7 2.2101.4 .596
Junis, Jsp3121143030 11.9 3.3 16.1 7.1 2.6 2.2 72.7 .638
Thornton, Tsp700100050 20.7 4.4 25.3 6.6 0.8 1.5 87.9 .582
Total 541219997353460 8.8 3.9 13.3 8.6 1.2 2.2  .607

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anderson, Isp .552 1.03312 .247177 .344183 .355 37.7 2.6 2.41 2.24
Hudson, Dcl .521 1.0073 .13745 .34948 .372 8.4 2.4 2.12 2.05
Wheeler, Z*sp .637 1.13687 .291354 .364380 .391 81.7 3.0 2.77 2.93
Peterson, D*sp .599 1.11454 .238263 .377270 .387 52.7 2.7 2.48 2.68
Pena, Fmr .672 1.33262 .309158 .404162 .414 42.5 4.2 3.87 3.59
Andriese, Mmr .649 1.08207 .213156 .438156 .438 30.8 3.0 2.78 2.93
Gonzalez, Csp .826 1.58223 .363173 .499178 .513 48.4 5.6 4.94 5.34
Anderson, Smr .745 1.40105 .27694 .48796 .497 24.4 5.0 4.52 4.31
Sadler, Cmr .818 1.44122 .246105 .536107 .546 27.7 5.5 5.05 4.75
Tinoco, Jmr .770 1.8049 .22444 .51245 .523 11.2 5.6 4.93 5.49
Rodon, C*sp .796 1.5781 .30956 .43865 .508 17.5 5.8 5.33 5.96
Ryan, K*mr .912 1.29176 .227169 .615171 .622 43.8 6.0 5.41 5.59
Coonrod, Smr .889 1.65174 .333164 .554172 .581 50.2 7.1 6.60 6.33
Bailey, Hsp .871 2.0790 .38969 .50072 .522 23.1 7.5 6.94 8.21
Brice, Amr .816 1.60104 .28897 .522100 .538 28.7 6.4 5.91 5.50
Suarez, A*mr .910 2.1282 .35470 .55171 .559 21.2 7.3 6.61 7.61
Chatwood, Tsp .885 1.97198 .449190 .538193 .547 63.5 8.0 7.24 7.02
Hernandez, Csp1.001 2.05138 .420144 .615146 .624 50.5 9.7 8.64 9.88
Junis, Jsp .944 1.68327 .321283 .585294 .607 93.9 8.2 7.48 7.64
Thornton, Tsp1.080 2.79145 .497115 .608116 .614 52.214.2 12.95 12.93
Total  .754 1.414009 .3022926 .4653025 .481783.1 4.9 4.43 4.56

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Anderson, Isp190 .000016 .84279 4.281 .125
Hudson, Dcl00 .00000 .0000 0.000 .000
Wheeler, Z*sp339 .273424 .727137 4.294 .444
Peterson, D*sp270 .000017 .63079 2.9189 .500
Pena, Fmr00 .00000 .0000 0.02010 .500
Andriese, Mmr30 .00000 .0009 3.021 .500
Gonzalez, Csp140 .00008 .57161 4.420 .000
Anderson, Smr00 .00000 .0000 0.043 .750
Sadler, Cmr00 .00000 .0000 0.030 .000
Tinoco, Jmr00 .00000 .0000 0.000 .000
Rodon, C*sp50 .00001 .20028 5.630 .000
Ryan, K*mr00 .00000 .0000 0.020 .000
Coonrod, Smr00 .00000 .0000 0.0195 .263
Bailey, Hsp50 .00000 .00024 4.851 .200
Brice, Amr30 .00000 .0007 2.351 .200
Suarez, A*mr00 .00000 .0000 0.083 .375
Chatwood, Tsp170 .00000 .00080 4.7195 .263
Hernandez, Csp90 .00003 .33330 3.361 .167
Junis, Jsp190 .00006 .316104 5.51610 .625
Thornton, Tsp80 .00000 .00023 2.940 .000
Total 1629 .0561275 .463661 4.115354 .353

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Anderson, Isp00 .0000 .000000 .0001900
Hudson, Dcl1211 .9171 .0830111 .091303026
Wheeler, Z*sp00 .0000 .000000 .0003300
Peterson, D*sp00 .0000 .000000 .0002700
Pena, Fmr31 .3332 .6675208 .400555513
Andriese, Mmr148 .5716 .4290182 .111454233
Gonzalez, Csp00 .0000 .000000 .0001400
Anderson, Smr30 .00031.0005116 .545292912
Sadler, Cmr20 .00021.0003104 .400343418
Tinoco, Jmr10 .00011.0001102 .20015154
Rodon, C*sp00 .0000 .000000 .000500
Ryan, K*mr43 .7501 .2505176 .353404016
Coonrod, Smr00 .0000 .00013015 .500414113
Bailey, Hsp00 .0000 .000000 .000500
Brice, Amr10 .00011.0001103 .300292614
Suarez, A*mr20 .00021.0001167 .43819193
Chatwood, Tsp00 .0000 .000000 .0001700
Hernandez, Csp00 .0000 .000000 .000900
Junis, Jsp10 .00011.000000 .0002451
Thornton, Tsp00 .0000 .000000 .000800
Total 4323 .53520 .4652215354 .353162336153