Team pitching - 2011 San Francisco Giants
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mills, Bmr 2.60020520017.115556132370
Pena, Tmr 2.841315200079.17833252540417329
Manship, Jmr 3.031111210029.231101052742124
Schlichting, Tmr 3.050111600020.224776111188
Ondrusek, Lmr 3.104236100081.1723028295094344
McClellan, Kmr 3.2843295800071.16529261648152294
Hughes, Psp 3.421590323210213.12008981721982514899
Coffey, Tmr 4.062204900077.2813635257387335
Cain, Msp 4.0916110323200218.01931049981194289923
Willis, D*sp 4.50010220010.06551561150
Kazmir, S*sp 4.60790262600139.0124807175831610624
Niemann, Jsp 4.8511150323200200.1204112108681693320862
Cordero, Cmr 4.9100030003.2622140019
Saunders, J*sp 5.1112150323222200.2245120114591182520896
Drabek, Ksp 5.79110330018.222121210133485
Rauch, Jcl 6.2344103100034.247242492851157
McCutchen, Dmr 7.031402700039.2533631161795188
Total  4.22798345162162371455.1146673468351810921881206287

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mills, Bmr100000110 7.8 3.1 10.9 6.8 1.0 2.2 54.8 .635
Pena, Tmr211020240 8.8 2.8 11.7 4.5 0.5 1.6 22.4 .614
Manship, Jmr100100200 9.4 1.5 11.2 8.2 1.2 5.4 40.6 .645
Schlichting, Tmr010100100 10.5 2.6 13.5 4.8 0.4 1.8 20.9 .635
Ondrusek, Lmr401020420 8.0 3.2 11.2 5.5 1.0 1.7 20.0 .646
McClellan, Kmr321300100 8.2 2.0 10.6 6.1 1.9 3.0 18.6 .650
Hughes, Psp542381960 8.4 3.0 11.6 8.4 1.1 2.8104.0 .633
Coffey, Tmr112430140 9.4 2.9 12.7 8.5 0.9 2.9 25.1 .628
Cain, Msp1684730470 8.0 3.3 11.6 8.0 1.2 2.4108.3 .624
Willis, D*sp300112120 5.4 13.5 19.8 5.4 0.9 0.4106.0 .481
Kazmir, S*sp82117901040 8.0 4.9 14.0 5.4 1.0 1.1 93.7 .585
Niemann, Jsp10207302100 9.2 3.1 12.5 7.6 1.5 2.5100.5 .625
Cordero, Cmr000200000 14.7 2.5 22.1 9.8 0.0 4.0 25.0 .613
Saunders, J*sp23210901040 11.0 2.6 14.1 5.3 1.1 2.0 98.0 .636
Drabek, Ksp300020100 10.6 4.8 15.4 6.3 1.4 1.3108.7 .604
Rauch, Jcl212010030 12.2 2.3 14.5 7.3 1.3 3.1 19.1 .649
McCutchen, Dmr200100240 12.0 3.6 15.9 3.9 2.0 1.1 23.8 .636
Total 6325165743351510 9.1 3.2 12.6 6.8 1.2 2.1  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mills, Bmr .691 1.2149 .26530 .42930 .429 7.0 3.6 3.26 3.33
Pena, Tmr .674 1.30260 .285132 .401132 .401 30.3 3.4 3.10 3.36
Manship, Jmr .734 1.2187 .31055 .44456 .452 15.0 4.5 4.09 3.76
Schlichting, Tmr .744 1.4569 .33337 .42038 .432 11.0 5.0 4.31 4.53
Ondrusek, Lmr .689 1.24256 .246150 .436150 .436 37.6 4.1 3.75 3.28
McClellan, Kmr .721 1.14212 .236135 .459138 .469 34.2 4.3 3.89 3.74
Hughes, Psp .701 1.27601 .291389 .433392 .436 99.0 4.2 3.76 3.64
Coffey, Tmr .761 1.36225 .324155 .463159 .475 42.7 4.9 4.45 4.20
Cain, Msp .726 1.26613 .269427 .463434 .470109.2 4.5 4.06 3.60
Willis, D*sp .772 2.1027 .18525 .50026 .520 7.3 6.8 5.88 6.61
Kazmir, S*sp .788 1.43433 .249301 .482318 .510 85.4 5.5 4.97 4.56
Niemann, Jsp .776 1.36585 .292418 .485425 .493113.6 5.1 4.59 4.54
Cordero, Cmr .974 1.9112 .5009 .47411 .579 4.211.2 9.19 9.19
Saunders, J*sp .818 1.51684 .322436 .487446 .498130.8 5.8 5.28 5.29
Drabek, Ksp .840 1.7159 .32244 .51844 .518 12.7 6.0 5.53 6.25
Rauch, Jcl .853 1.62115 .36581 .51681 .516 26.3 6.9 6.14 5.80
McCutchen, Dmr .952 1.74145 .303111 .590112 .596 35.8 7.9 7.31 7.10
Total  .758 1.364432 .2882935 .4672992 .476798.6 4.9 4.44 4.28

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mills, Bmr20 .000021.0003 1.5111.000
Pena, Tmr00 .00000 .0000 0.091 .111
Manship, Jmr10 .00000 .0002 2.010 .000
Schlichting, Tmr00 .00000 .0000 0.031 .333
Ondrusek, Lmr00 .00000 .0000 0.0164 .250
McClellan, Kmr00 .00000 .0000 0.0103 .300
Hughes, Psp321 .031020 .625149 4.7187 .389
Coffey, Tmr00 .00000 .0000 0.0183 .167
Cain, Msp320 .000021 .656129 4.0114 .364
Willis, D*sp20 .00000 .0007 3.500 .000
Kazmir, S*sp260 .000012 .462113 4.3197 .368
Niemann, Jsp320 .000016 .500154 4.8166 .375
Cordero, Cmr00 .00000 .0000 0.000 .000
Saunders, J*sp322 .063214 .438152 4.8198 .421
Drabek, Ksp30 .00001 .33310 3.330 .000
Rauch, Jcl00 .00000 .0000 0.000 .000
McCutchen, Dmr00 .00000 .0000 0.083 .375
Total 1623 .019786 .531719 4.415248 .316

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mills, Bmr00 .0000 .000000 .000531
Pena, Tmr111.0000 .0004275 .185525231
Manship, Jmr111.0000 .000043 .75012117
Schlichting, Tmr21 .5001 .500491 .11116166
Ondrusek, Lmr63 .5003 .50019239 .391616116
McClellan, Kmr3329 .8794 .1213267 .269585842
Hughes, Psp00 .0000 .000000 .0003200
Coffey, Tmr20 .00021.00063713 .351494917
Cain, Msp00 .0000 .000000 .0003200
Willis, D*sp00 .0000 .000000 .000200
Kazmir, S*sp00 .0000 .000000 .0002600
Niemann, Jsp00 .0000 .000000 .0003200
Cordero, Cmr00 .0000 .000100 .000331
Saunders, J*sp00 .0000 .000000 .0003200
Drabek, Ksp00 .0000 .000000 .000300
Rauch, Jcl1710 .5887 .4120166 .375313125
McCutchen, Dmr10 .00011.0001104 .400272713
Total 6345 .71418 .2863815248 .316162311159