Team batting - 2022 San Francisco Giants
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Espinal, S3b .319 .362 .410813511122222452324511161
Duffy, M3b .294 .343 .392953981172215484822819001
Goodwin, B*rf .291 .411 .583742236524411313645581311
Vaughn, Alf .266 .337 .472123436116300206073441136300
Hernandez, Y*lf .265 .334 .390114438116152124045441022500
Sheets, G*dh .247 .355 .532531864615112223229482800
Leon, S#c .244 .320 .3196313533402101113372000
Simmons, Ass .232 .290 .2761314921141303404040741010
Hampson, Gcf .231 .290 .38113043810127311464337106202011
White, Elf .226 .296 .3395417740505182114684072
Belt, B*1b .224 .350 .47097362811652150526113310812
Gardner, B*cf .216 .321 .3631324771031961379496912762103
Kieboom, C3b .187 .242 .2716321440604151315691000
Sisco, C*c .174 .287 .222802073670122927526000
Lamb, J*3b .169 .285 .2505016027403121026580300
Marisnick, Jcf .169 .240 .2718516628314231314572080
Bote, D2b .158 .229 .2909829747639233824914000
Adams, Rc .156 .302 .2813396157115817393100
Diaz, I*3b .153 .252 .219451372141114818510100
Barrera, Tc .150 .250 .213268012310437214100
Adams, M*1b .136 .174 .136722300011130000
Pitchers  .000 .000 .0001621000000000000
Total  .232 .312 .3651625493127325231140608576591143966365421

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Espinal, S3b8137912730 .773 52.7 5.7 .091 .709 .174261440
Duffy, M3b95431022240 .735 47.9 4.2 .098 .615 .151281560
Goodwin, B*rf6327001150 .994 57.4 9.6 .2911.106 .493391300
Vaughn, Alf12049206880 .810 71.1 5.7 .206 .780 .307502060
Hernandez, Y*lf114485011440 .724 55.6 4.5 .126 .646 .226291710
Sheets, G*dh5121700050 .887 37.3 7.2 .285 .929 .44128990
Leon, S#c 3815000200 .639 14.4 3.7 .074 .558 .1706430
Simmons, Ass130536122050 .566 37.5 2.5 .045 .447 .128161360
Hampson, Gcf10448425780 .672 48.2 3.6 .151 .637 .256411670
White, Elf4919601330 .635 18.6 3.5 .113 .599 .22010600
Belt, B*1b97434017140 .820 61.8 5.7 .246 .834 .412421700
Gardner, B*cf122567132320 .684 62.2 4.3 .147 .679 .306381730
Kieboom, C3b5923101700 .513 13.3 2.0 .084 .409 .15410580
Sisco, C*c 7024000200 .510 15.2 2.4 .048 .457 .1798460
Lamb, J*3b4918600510 .535 11.9 2.3 .081 .478 .2447400
Marisnick, Jcf3518851420 .512 12.0 2.2 .102 .486 .2358450
Bote, D2b79329221820 .519 16.5 1.6 .131 .425 .21218860
Adams, Rc 2911600100 .583 9.4 3.1 .125 .573 .3029270
Diaz, I*3b4115830110 .471 8.7 1.9 .066 .410 .1976300
Barrera, Tc 269201610 .463 3.7 1.3 .063 .378 .1504170
Adams, M*1b62300000 .310 0.6 0.8 .000 .211 .045030
Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000 
Total 16262052728138680 .678 635.1 3.9 .134 .621 .2474232007 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Espinal, S3b4.684.33301 .365168 .443169 .446 2.1
Duffy, M3b4.544.19314 .357178 .413187 .434 3.7
Goodwin, B*rf3.653.01155 .348175 .648176 .652 1.3
Vaughn, Alf4.003.54309 .311250 .508256 .520 2.6
Hernandez, Y*lf4.253.84325 .320215 .443217 .447 2.3
Sheets, G*dh4.093.51126 .270128 .590130 .599 1.7
Leon, S#c 2.382.1496 .32356 .37358 .387 2.8
Simmons, Ass4.093.76418 .266176 .328177 .330 1.9
Hampson, Gcf3.723.37328 .274204 .421206 .426 2.9
White, Elf3.633.28105 .33374 .37878 .398 4.9
Belt, B*1b4.473.73209 .287231 .532241 .555 2.2
Gardner, B*cf4.303.61352 .256242 .427248 .437 1.8
Kieboom, C3b3.673.40142 .25473 .31674 .320 4.6
Sisco, C*c 3.002.59154 .22773 .30479 .329 1.9
Lamb, J*3b3.723.2099 .24266 .35566 .355 2.2
Marisnick, Jcf2.211.95111 .21659 .31461 .324 4.1
Bote, D2b3.363.03201 .189110 .334114 .347 3.8
Adams, Rc 3.522.9156 .25044 .37947 .405 2.3
Diaz, I*3b3.513.0488 .22748 .30448 .304 2.8
Barrera, Tc 3.543.0860 .20024 .26128 .304 3.0
Adams, M*1b3.293.1419 .1584 .1744 .174 3.0
Pitchers 0.010.011 .0000 .0000 .000 0.0
Total 38.3033.913969 .2852598 .4192664 .429 2.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Espinal, S3b .279 .339 .317 .6561042940071011
Duffy, M3b .277 .336 .357 .693112319005920
Goodwin, B*rf .111 .200 .111 .311182000224
Vaughn, Alf .320 .401 .7281.1291474715015402243
Hernandez, Y*lf .282 .331 .403 .73414942713111145
Sheets, G*dh .148 .148 .185 .3332741002013
Leon, S#c .293 .361 .373 .73575223016711
Simmons, Ass .208 .270 .277 .54717336602111525
Hampson, Gcf .235 .307 .383 .690183431423131932
White, Elf .154 .450 .231 .681132100356
Belt, B*1b .174 .340 .313 .65311520214102437
Gardner, B*cf .232 .312 .259 .571112260014936
Kieboom, C3b .194 .261 .371 .63262122036619
Sisco, C*c .043 .120 .043 .163231000028
Lamb, J*3b .250 .316 .269 .58552131002521
Marisnick, Jcf .138 .242 .230 .472871220251129
Bote, D2b .178 .239 .384 .62314626337281146
Adams, Rc .173 .246 .404 .6495297116420
Diaz, I*3b .000 .154 .000 .154110000022
Barrera, Tc .286 .444 .7141.15972110011
Adams, M*1b .500 .500 .5001.00021000000
Pitchers  .000 .000 .000 .00000000000
Total  .228 .306 .360 .667167038078942161175429

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Espinal, S3b .336 .373 .449 .822247831822161440
Duffy, M3b .301 .346 .406 .752286861315431361
Goodwin, B*rf .307 .428 .6241.0522056324411344354
Vaughn, Alf .239 .303 .343 .646289691505332270
Hernandez, Y*lf .256 .335 .384 .71928974819343357
Sheets, G*dh .264 .384 .591 .9751594214112302935
Leon, S#c .183 .269 .250 .51960111015626
Simmons, Ass .245 .301 .276 .57631978701292549
Hampson, Gcf .227 .278 .380 .658255581318301874
White, Elf .232 .278 .348 .6261643840518962
Belt, B*1b .247 .355 .543 .8982476114417423796
Gardner, B*cf .211 .324 .395 .7193657719612456091
Kieboom, C3b .184 .235 .230 .465152284017950
Sisco, C*c .190 .307 .245 .5521843570192544
Lamb, J*3b .130 .271 .241 .5121081430382137
Marisnick, Jcf .203 .238 .316 .55579161128328
Bote, D2b .139 .220 .199 .41915121302101345
Adams, Rc .136 .356 .136 .49244600021319
Diaz, I*3b .167 .261 .238 .4991262141181649
Barrera, Tc .137 .229 .164 .39373102003620
Adams, M*1b .100 .143 .100 .243202000113
Pitchers  .000 .000 .000 .00010000000
Total  .234 .315 .368 .683382389317422984154161010