Team batting - 2001 San Francisco
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Redman, T*rf1.0001.0001.00021100000000000
Casey, S*1b .313 .393 .504140528165342217889677762011
Buford, Dcf .303 .351 .43610634610516010394724633212
Lewis, M3b .298 .342 .41583171511701181711321044
Perry, H3b .297 .347 .465120437130340136562289192132
Loretta, Mss .290 .348 .4501013891133509505236400401
Williams, Gcf .270 .306 .451145566153265226883269260126
Martinez, F#ss .266 .383 .4245815842924232030320152
Gonzalez, Wc .253 .326 .36277257651523282627223201
Morris, W*2b .253 .347 .3271425261332623713976711235
Singleton, C*cf .248 .292 .395139468116208116054307710147
Maxwell, J2b .245 .287 .377631513791312229400032
Walker, L*rf .242 .346 .395963729028756240475213011
Redmond, Mc .241 .289 .27757832030068472000
Reed, J*c .241 .366 .38085237571316312046601411
Brosius, S3b .229 .290 .35694306701128323826421220
Sefcik, Klf .203 .284 .241357916110146881000
Green, S#cf .197 .254 .22734661320092590051
Brown, Erf .184 .279 .28937387101425120011
Zosky, E2b .000 .000 .00000000000000000
Kingsale, G#cf .000 .000 .00043000000010000
Lombard, G*rf .000 .000 .00000000000000000
Lopez, M2b .000 .000 .00000000000000000
Phelps, Jc .000 .000 .00000000000000000
Pitchers  .132 .183 .166162355476022124221320000
Total  .258 .326 .392162553714313063312269165152796048396637

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Redman, T*rf01000002.000 1.0 0.0 .000 .000 .000010
Casey, S*1b140605041670 .897 103.2 7.3 .191 .895 .318572660
Buford, Dcf8937713630 .787 52.7 5.6 .133 .719 .199261510
Lewis, M3b2818511420 .758 23.0 4.8 .117 .680 .18118710
Perry, H3b10348327760 .812 73.1 6.1 .167 .801 .256472030
Loretta, Mss10143133450 .798 62.3 5.9 .159 .751 .249441750
Williams, Gcf1456084611100 .757 75.9 4.7 .180 .695 .237532550
Martinez, F#ss4419350320 .807 27.7 5.9 .158 .843 .36715670
Gonzalez, Wc 6929104440 .688 31.7 4.3 .109 .624 .21020930
Morris, W*2b141617122910 .674 63.6 4.1 .074 .619 .215311720
Singleton, C*cf120512941070 .688 52.6 3.7 .147 .623 .226391850
Maxwell, J2b2716000430 .665 15.2 3.4 .132 .575 .19913570
Walker, L*rf95435211130 .742 52.2 4.7 .153 .707 .280401470
Redmond, Mc 139111200 .566 6.8 2.7 .036 .446 .0843230
Reed, J*c 8029270711 .746 34.8 4.8 .139 .734 .33320900
Brosius, S3b7033612710 .646 31.6 3.5 .127 .568 .219211090
Sefcik, Klf168800410 .525 5.1 2.1 .038 .418 .1392190
Green, S#cf137320100 .481 4.4 2.1 .030 .455 .1672150
Brown, Erf24300200 .569 2.7 2.1 .105 .500 .2372110
Zosky, E2b0000000 .000 0.0 0.0 .000 .000 .000000
Kingsale, G#cf0300000 .000 0.0 0.0 .000 .000 .000000
Lombard, G*rf0000000 .000 0.0 0.0 .000 .000 .000000
Lopez, M2b0000000 .000 0.0 0.0 .000 .000 .000000
Phelps, Jc 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162409320660 .349 12.5 1.0 .034 .258 .096859 
Total 16262338238118621 .718 714.3 4.4 .133 .659 .2344612169 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Redman, T*rf0.500.5011.00011.00011.000 0.0
Casey, S*1b4.323.77434 .332333 .550339 .560 1.1
Buford, Dcf3.563.26277 .343175 .464178 .472 2.6
Lewis, M3b2.232.06140 .35782 .44383 .449 2.9
Perry, H3b4.033.64342 .342231 .478240 .497 3.3
Loretta, Mss4.273.85346 .301211 .490211 .490 1.1
Williams, Gcf4.193.90462 .284281 .462287 .472 3.5
Martinez, F#ss3.332.72127 .29997 .50397 .503 1.1
Gonzalez, Wc 3.783.34236 .263120 .412123 .423 0.8
Morris, W*2b4.353.70466 .279248 .402249 .404 0.9
Singleton, C*cf3.683.37393 .267215 .420216 .422 2.6
Maxwell, J2b2.542.40108 .31566 .41266 .412 4.4
Walker, L*rf4.533.88318 .267194 .446207 .476 1.1
Redmond, Mc 1.601.4678 .25627 .29729 .319 1.8
Reed, J*c 3.442.79179 .285136 .466137 .469 1.3
Brosius, S3b3.573.26259 .239135 .402136 .405 1.6
Sefcik, Klf2.512.2671 .22527 .30728 .318 1.0
Green, S#cf2.151.9459 .22020 .27420 .274 1.8
Brown, Erf1.161.0325 .24016 .37216 .372 2.4
Zosky, E2b0.000.000 .0000 .0000 .000 0.0
Kingsale, G#cf0.750.752 .0000 .0000 .00099.0
Lombard, G*rf0.000.000 .0000 .0000 .000 0.0
Lopez, M2b0.000.000 .0000 .0000 .000 0.0
Phelps, Jc 0.000.000 .0000 .0000 .000 0.0
Pitchers 2.522.19253 .17881 .19881 .198 6.0
Total 38.4834.184576 .2862696 .4332744 .440 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Redman, T*rf1.0001.0001.0002.00011000000
Casey, S*1b .171 .258 .226 .48414625610161730
Buford, Dcf .331 .383 .433 .81612742702121223
Lewis, M3b .323 .380 .400 .7806521500568
Perry, H3b .227 .340 .386 .72644101025715
Loretta, Mss .316 .417 .439 .85698319018176
Williams, Gcf .260 .297 .404 .7021463890420811
Martinez, F#ss .000 .273 .000 .27380000032
Gonzalez, Wc .241 .300 .333 .633108261000696
Morris, W*2b .244 .336 .328 .6641313250281731
Singleton, C*cf .313 .395 .375 .7703210200446
Maxwell, J2b .313 .353 .438 .790165200212
Walker, L*rf .260 .378 .380 .75810026222131114
Redmond, Mc .219 .242 .219 .461327000012
Reed, J*c .200 .294 .333 .627153200224
Brosius, S3b .239 .301 .362 .66313833314201321
Sefcik, Klf .300 .364 .333 .697309100232
Green, S#cf .220 .256 .244 .500419100027
Brown, Erf .000 .000 .000 .00040000003
Zosky, E2b .000 .000 .000 .00000000000
Kingsale, G#cf .000 .000 .000 .00020000001
Lombard, G*rf .000 .000 .000 .00000000000
Lopez, M2b .000 .000 .000 .00000000000
Phelps, Jc .000 .000 .000 .00000000000
Pitchers  .091 .186 .117 .3037772004931
Total  .246 .321 .339 .660136133567417127142225

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Redman, T*rf .000 .000 .000 .00000000000
Casey, S*1b .366 .443 .6101.05338214028121735047
Buford, Dcf .288 .332 .438 .77021963908351240
Lewis, M3b .283 .319 .425 .74310630120112524
Perry, H3b .305 .348 .473 .82139312033011572176
Loretta, Mss .282 .323 .454 .776291822608441934
Williams, Gcf .274 .309 .467 .77642011517518631881
Martinez, F#ss .280 .390 .447 .83615042924202730
Gonzalez, Wc .262 .345 .383 .72814939523201816
Morris, W*2b .256 .351 .327 .6773951012121315940
Singleton, C*cf .243 .284 .397 .68143610618811502671
Maxwell, J2b .237 .280 .370 .6501353271320838
Walker, L*rf .235 .334 .401 .735272642653273638
Redmond, Mc .255 .316 .314 .6305113300835
Reed, J*c .243 .371 .383 .754222541116184456
Brosius, S3b .220 .280 .351 .63116837814181321
Sefcik, Klf .143 .236 .184 .420497010456
Green, S#cf .160 .250 .200 .450254100232
Brown, Erf .206 .308 .324 .631347101259
Zosky, E2b .000 .000 .000 .00000000000
Kingsale, G#cf .000 .000 .000 .00010000000
Lombard, G*rf .000 .000 .000 .00000000000
Lopez, M2b .000 .000 .000 .00000000000
Phelps, Jc .000 .000 .000 .00000000000
Pitchers  .144 .182 .180 .362278404022013101
Total  .262 .328 .409 .7374176109623929105524385735