Team pitching - 2022 San Diego Padres
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Pederson, J* | lf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hader, J* | cl | 1.41 | 9 | 4 | 35 | 58 | 0 | 0 | 0 | 83.0 | 34 | 14 | 13 | 22 | 147 | 7 | 4 | 309 |
| Brasier, R | mr | 1.93 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.1 | 9 | 2 | 2 | 4 | 6 | 0 | 2 | 39 |
| Leone, D | mr | 2.27 | 7 | 2 | 3 | 60 | 0 | 0 | 0 | 75.1 | 59 | 29 | 19 | 25 | 70 | 6 | 5 | 310 |
| Kopech, M | mr | 2.39 | 6 | 2 | 6 | 30 | 0 | 0 | 0 | 60.1 | 43 | 16 | 16 | 24 | 95 | 4 | 2 | 244 |
| Diaz, J* | sp | 3.14 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 14.1 | 10 | 5 | 5 | 8 | 10 | 1 | 1 | 60 |
| Alcantara, S | sp | 3.24 | 19 | 7 | 0 | 34 | 34 | 6 | 1 | 242.0 | 236 | 93 | 87 | 66 | 224 | 30 | 26 | 1018 |
| Cessa, L | mr | 3.39 | 7 | 2 | 4 | 52 | 0 | 0 | 0 | 71.2 | 70 | 31 | 27 | 27 | 74 | 8 | 7 | 307 |
| Stroman, M | sp | 3.58 | 16 | 6 | 0 | 33 | 33 | 1 | 1 | 193.1 | 203 | 85 | 77 | 54 | 187 | 15 | 19 | 833 |
| Giolito, L | sp | 3.68 | 12 | 9 | 0 | 29 | 29 | 2 | 0 | 190.2 | 157 | 86 | 78 | 74 | 213 | 22 | 15 | 798 |
| Karinchak, J | mr | 3.75 | 3 | 1 | 1 | 32 | 0 | 0 | 0 | 50.1 | 29 | 23 | 21 | 39 | 77 | 8 | 2 | 218 |
| Gausman, K* | sp | 3.78 | 12 | 12 | 0 | 33 | 33 | 2 | 0 | 216.2 | 202 | 100 | 91 | 62 | 271 | 26 | 10 | 909 |
| Cease, D | sp | 4.05 | 10 | 12 | 0 | 31 | 31 | 0 | 0 | 173.1 | 160 | 85 | 78 | 81 | 246 | 14 | 12 | 759 |
| Givens, M | mr | 5.57 | 1 | 0 | 2 | 51 | 0 | 0 | 0 | 74.1 | 73 | 52 | 46 | 58 | 80 | 9 | 7 | 353 |
| Anderson, N | mr | 9.45 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6.2 | 10 | 7 | 7 | 6 | 4 | 4 | 0 | 37 |
| Total |   | 3.49 | 103 | 59 | 52 | 162 | 162 | 11 | 11 | 1462.0 | 1295 | 628 | 567 | 550 | 1704 | 154 | 112 | 6196 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Pederson, J* | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.000 |
| Hader, J* | cl | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3.7 | 2.4 | 6.4 | 15.9 | 0.8 | 6.7 | 22.9 | .631 |
| Brasier, R | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 3.9 | 12.5 | 5.8 | 0.0 | 1.5 | 18.4 | .578 |
| Leone, D | mr | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 7.0 | 3.0 | 10.2 | 8.4 | 0.7 | 2.8 | 20.0 | .614 |
| Kopech, M | mr | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.4 | 3.6 | 10.0 | 14.2 | 0.6 | 4.0 | 33.4 | .636 |
| Diaz, J* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 5.0 | 11.3 | 6.3 | 0.6 | 1.3 | 72.0 | .597 |
| Alcantara, S | sp | 5 | 4 | 4 | 14 | 4 | 1 | 2 | 2 | 0 | 8.8 | 2.5 | 11.8 | 8.3 | 1.1 | 3.4 | 113.3 | .641 |
| Cessa, L | mr | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8.8 | 3.4 | 12.3 | 9.3 | 1.0 | 2.7 | 22.4 | .633 |
| Stroman, M | sp | 7 | 1 | 2 | 8 | 1 | 0 | 1 | 5 | 0 | 9.4 | 2.5 | 12.3 | 8.7 | 0.7 | 3.5 | 95.0 | .643 |
| Giolito, L | sp | 9 | 3 | 1 | 5 | 11 | 0 | 2 | 5 | 1 | 7.4 | 3.5 | 11.1 | 10.1 | 1.0 | 2.9 | 108.3 | .620 |
| Karinchak, J | mr | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 5.2 | 7.0 | 12.2 | 13.8 | 1.4 | 2.0 | 28.2 | .581 |
| Gausman, K* | sp | 4 | 4 | 0 | 4 | 9 | 0 | 2 | 9 | 0 | 8.4 | 2.6 | 11.1 | 11.3 | 1.1 | 4.4 | 107.3 | .648 |
| Cease, D | sp | 10 | 2 | 2 | 9 | 5 | 3 | 0 | 6 | 0 | 8.3 | 4.2 | 13.0 | 12.8 | 0.7 | 3.0 | 98.5 | .606 |
| Givens, M | mr | 7 | 0 | 1 | 4 | 5 | 5 | 0 | 4 | 0 | 8.8 | 7.0 | 16.3 | 9.7 | 1.1 | 1.4 | 27.4 | .551 |
| Anderson, N | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | 8.1 | 21.6 | 5.4 | 5.4 | 0.7 | 24.3 | .589 |
| Total |   | 53 | 16 | 16 | 49 | 46 | 9 | 10 | 41 | 1 | 8.0 | 3.4 | 11.7 | 10.5 | 0.9 | 3.1 |   | .624 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Pederson, J* | lf | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Hader, J* | cl | .397 | 0.67 | 130 | .208 | 80 | .259 | 83 | .269 | 11.9 | 1.3 | 1.16 | 1.06 |
| Brasier, R | mr | .648 | 1.39 | 29 | .310 | 15 | .385 | 15 | .385 | 3.3 | 3.2 | 2.88 | 3.21 |
| Leone, D | mr | .607 | 1.12 | 208 | .255 | 118 | .381 | 119 | .384 | 26.1 | 3.0 | 2.80 | 2.56 |
| Kopech, M | mr | .605 | 1.11 | 121 | .322 | 96 | .393 | 96 | .393 | 21.5 | 3.2 | 2.88 | 2.36 |
| Diaz, J* | sp | .627 | 1.26 | 41 | .220 | 25 | .417 | 25 | .417 | 5.4 | 3.4 | 3.06 | 2.85 |
| Alcantara, S | sp | .730 | 1.25 | 684 | .301 | 457 | .449 | 471 | .463 | 116.7 | 4.3 | 3.91 | 3.82 |
| Cessa, L | mr | .725 | 1.35 | 197 | .315 | 139 | .453 | 140 | .456 | 35.7 | 4.5 | 4.04 | 3.96 |
| Stroman, M | sp | .705 | 1.33 | 569 | .330 | 350 | .420 | 358 | .430 | 93.6 | 4.3 | 3.92 | 3.84 |
| Giolito, L | sp | .681 | 1.21 | 484 | .279 | 347 | .435 | 352 | .441 | 82.5 | 3.8 | 3.50 | 3.25 |
| Karinchak, J | mr | .685 | 1.35 | 94 | .223 | 105 | .482 | 105 | .482 | 23.4 | 4.2 | 3.76 | 3.49 |
| Gausman, K* | sp | .695 | 1.22 | 546 | .322 | 394 | .433 | 398 | .438 | 99.7 | 4.1 | 3.73 | 3.43 |
| Cease, D | sp | .693 | 1.39 | 409 | .357 | 322 | .424 | 331 | .436 | 84.6 | 4.4 | 3.96 | 3.92 |
| Givens, M | mr | .804 | 1.76 | 202 | .317 | 179 | .507 | 183 | .518 | 51.7 | 6.2 | 5.63 | 5.82 |
| Anderson, N | mr | 1.278 | 2.40 | 23 | .261 | 31 | .838 | 31 | .838 | 11.6 | 14.9 | 14.09 | 13.30 |
| Total |   | .686 | 1.26 | 3739 | .305 | 2658 | .429 | 2707 | .437 | 659.6 | 4.0 | 3.65 | 3.48 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Pederson, J* | lf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Hader, J* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Brasier, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Leone, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| Kopech, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| Diaz, J* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 2 | 0 | .000 |
| Alcantara, S | sp | 34 | 6 | .176 | 1 | 22 | .647 | 200 | 5.9 | 18 | 5 | .278 |
| Cessa, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| Stroman, M | sp | 33 | 1 | .030 | 1 | 20 | .606 | 147 | 4.5 | 16 | 2 | .125 |
| Giolito, L | sp | 29 | 2 | .069 | 0 | 16 | .552 | 171 | 5.9 | 16 | 8 | .500 |
| Karinchak, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Gausman, K* | sp | 33 | 2 | .061 | 0 | 17 | .515 | 142 | 4.3 | 15 | 5 | .333 |
| Cease, D | sp | 31 | 0 | .000 | 0 | 17 | .548 | 142 | 4.6 | 18 | 9 | .500 |
| Givens, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 11 | .393 |
| Anderson, N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Total |   | 162 | 11 | .068 | 11 | 92 | .568 | 814 | 5.0 | 172 | 56 | .326 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Pederson, J* | lf | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 |
| Hader, J* | cl | 40 | 35 | .875 | 5 | .125 | 0 | 31 | 5 | .161 | 58 | 58 | 52 |
| Brasier, R | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 1 | .200 | 8 | 8 | 2 |
| Leone, D | mr | 9 | 3 | .333 | 6 | .667 | 19 | 19 | 6 | .316 | 60 | 60 | 14 |
| Kopech, M | mr | 8 | 6 | .750 | 2 | .250 | 3 | 14 | 4 | .286 | 30 | 30 | 16 |
| Diaz, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 0 |
| Alcantara, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Cessa, L | mr | 5 | 4 | .800 | 1 | .200 | 6 | 29 | 11 | .379 | 52 | 52 | 25 |
| Stroman, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Giolito, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Karinchak, J | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 34 | 11 | .324 | 32 | 32 | 21 |
| Gausman, K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Cease, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Givens, M | mr | 4 | 2 | .500 | 1 | .250 | 9 | 32 | 13 | .406 | 51 | 51 | 16 |
| Anderson, N | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 6 | 5 | .833 | 6 | 6 | 4 |
| Total |   | 68 | 52 | .765 | 15 | .221 | 40 | 172 | 56 | .326 | 162 | 299 | 151 |