Team pitching - 2022 San Diego Padres
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pederson, J*lf 0.0000010000.200000002
Hader, J*cl 1.4194355800083.03414132214774309
Brasier, Rmr 1.9301080009.1922460239
Leone, Dmr 2.277236000075.1592919257065310
Kopech, Mmr 2.396263000060.1431616249542244
Diaz, J*sp 3.14110320014.110558101160
Alcantara, Ssp 3.241970343461242.023693876622430261018
Cessa, Lmr 3.397245200071.2703127277487307
Stroman, Msp 3.581660333311193.12038577541871519833
Giolito, Lsp 3.681290292920190.21578678742132215798
Karinchak, Jmr 3.753113200050.1292321397782218
Gausman, K*sp 3.7812120333320216.220210091622712610909
Cease, Dsp 4.0510120313100173.11608578812461412759
Givens, Mmr 5.571025100074.1735246588097353
Anderson, Nmr 9.4500160006.21077644037
Total  3.49103595216216211111462.0129562856755017041541126196

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pederson, J*lf000000000 0.0 0.0 0.0 0.0 0.0 0.0 3.01.000
Hader, J*cl301310020 3.7 2.4 6.4 15.9 0.8 6.7 22.9 .631
Brasier, Rmr001000000 8.7 3.9 12.5 5.8 0.0 1.5 18.4 .578
Leone, Dmr110130130 7.0 3.0 10.2 8.4 0.7 2.8 20.0 .614
Kopech, Mmr510030020 6.4 3.6 10.0 14.2 0.6 4.0 33.4 .636
Diaz, J*sp000000000 6.3 5.0 11.3 6.3 0.6 1.3 72.0 .597
Alcantara, Ssp5441441220 8.8 2.5 11.8 8.3 1.1 3.4113.3 .641
Cessa, Lmr101100110 8.8 3.4 12.3 9.3 1.0 2.7 22.4 .633
Stroman, Msp712810150 9.4 2.5 12.3 8.7 0.7 3.5 95.0 .643
Giolito, Lsp9315110251 7.4 3.5 11.1 10.1 1.0 2.9108.3 .620
Karinchak, Jmr102040020 5.2 7.0 12.2 13.8 1.4 2.0 28.2 .581
Gausman, K*sp440490290 8.4 2.6 11.1 11.3 1.1 4.4107.3 .648
Cease, Dsp1022953060 8.3 4.2 13.0 12.8 0.7 3.0 98.5 .606
Givens, Mmr701455040 8.8 7.0 16.3 9.7 1.1 1.4 27.4 .551
Anderson, Nmr001000100 13.5 8.1 21.6 5.4 5.4 0.7 24.3 .589
Total 5316164946910411 8.0 3.4 11.7 10.5 0.9 3.1  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pederson, J*lf .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hader, J*cl .397 0.67130 .20880 .25983 .269 11.9 1.3 1.16 1.06
Brasier, Rmr .648 1.3929 .31015 .38515 .385 3.3 3.2 2.88 3.21
Leone, Dmr .607 1.12208 .255118 .381119 .384 26.1 3.0 2.80 2.56
Kopech, Mmr .605 1.11121 .32296 .39396 .393 21.5 3.2 2.88 2.36
Diaz, J*sp .627 1.2641 .22025 .41725 .417 5.4 3.4 3.06 2.85
Alcantara, Ssp .730 1.25684 .301457 .449471 .463116.7 4.3 3.91 3.82
Cessa, Lmr .725 1.35197 .315139 .453140 .456 35.7 4.5 4.04 3.96
Stroman, Msp .705 1.33569 .330350 .420358 .430 93.6 4.3 3.92 3.84
Giolito, Lsp .681 1.21484 .279347 .435352 .441 82.5 3.8 3.50 3.25
Karinchak, Jmr .685 1.3594 .223105 .482105 .482 23.4 4.2 3.76 3.49
Gausman, K*sp .695 1.22546 .322394 .433398 .438 99.7 4.1 3.73 3.43
Cease, Dsp .693 1.39409 .357322 .424331 .436 84.6 4.4 3.96 3.92
Givens, Mmr .804 1.76202 .317179 .507183 .518 51.7 6.2 5.63 5.82
Anderson, Nmr1.278 2.4023 .26131 .83831 .838 11.614.9 14.09 13.30
Total  .686 1.263739 .3052658 .4292707 .437659.6 4.0 3.65 3.48

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pederson, J*lf00 .00000 .0000 0.000 .000
Hader, J*cl00 .00000 .0000 0.031 .333
Brasier, Rmr00 .00000 .0000 0.020 .000
Leone, Dmr00 .00000 .0000 0.0187 .389
Kopech, Mmr00 .00000 .0000 0.0111 .091
Diaz, J*sp20 .00000 .00012 6.020 .000
Alcantara, Ssp346 .176122 .647200 5.9185 .278
Cessa, Lmr00 .00000 .0000 0.0185 .278
Stroman, Msp331 .030120 .606147 4.5162 .125
Giolito, Lsp292 .069016 .552171 5.9168 .500
Karinchak, Jmr00 .00000 .0000 0.062 .333
Gausman, K*sp332 .061017 .515142 4.3155 .333
Cease, Dsp310 .000017 .548142 4.6189 .500
Givens, Mmr00 .00000 .0000 0.02811 .393
Anderson, Nmr00 .00000 .0000 0.010 .000
Total 16211 .0681192 .568814 5.017256 .326

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pederson, J*lf00 .0000 .000020 .000111
Hader, J*cl4035 .8755 .1250315 .161585852
Brasier, Rmr00 .0000 .000251 .200882
Leone, Dmr93 .3336 .66719196 .316606014
Kopech, Mmr86 .7502 .2503144 .286303016
Diaz, J*sp00 .0000 .000000 .000310
Alcantara, Ssp00 .0000 .000000 .0003400
Cessa, Lmr54 .8001 .20062911 .379525225
Stroman, Msp00 .0000 .000000 .0003300
Giolito, Lsp00 .0000 .000000 .0002900
Karinchak, Jmr111.0000 .00003411 .324323221
Gausman, K*sp00 .0000 .000000 .0003300
Cease, Dsp00 .0000 .000000 .0003100
Givens, Mmr42 .5001 .25093213 .406515116
Anderson, Nmr111.0000 .000165 .833664
Total 6852 .76515 .2214017256 .326162299151