Team pitching (vs batter) - 2022 San Diego Padres
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pederson, J*lf .000 .000 .000200000000000
Hader, J*cl .121 .191 .2062823430758322114730
Karinchak, Jmr .164 .312 .373177297386603927710
Diaz, J*sp .192 .300 .3275210401170801000
Kopech, Mmr .197 .275 .330218439447202409551
Leone, Dmr .211 .275 .3322805914169312507011
Giolito, Lsp .221 .297 .38471115742422273574121393
Cease, Dsp .241 .329 .363663160352142419812246102
Gausman, K*sp .243 .295 .39983220236826332462027144
Alcantara, Ssp .253 .311 .419934236555303911466422454
Cessa, Lmr .253 .320 .40427770180811212717410
Givens, Mmr .254 .382 .42228773210912145818070
Brasier, Rmr .257 .333 .31435920011041600
Stroman, Msp .265 .319 .38776520342315296854218771
Anderson, Nmr .333 .444 .833301030425061400
Total  .234 .306 .38055451295291301542108495501617045316

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pederson, J*lf .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hader, J*cl .397130 .20880 .25983 .269 11.9 1.3 1.16 1.06
Karinchak, Jmr .68594 .223105 .482105 .482 23.4 4.2 3.76 3.49
Diaz, J*sp .62741 .22025 .41725 .417 5.4 3.4 3.06 2.85
Kopech, Mmr .605121 .32296 .39396 .393 21.5 3.2 2.88 2.36
Leone, Dmr .607208 .255118 .381119 .384 26.1 3.0 2.80 2.56
Giolito, Lsp .681484 .279347 .435352 .441 82.5 3.8 3.50 3.25
Cease, Dsp .693409 .357322 .424331 .436 84.6 4.4 3.96 3.92
Gausman, K*sp .695546 .322394 .433398 .438 99.7 4.1 3.73 3.43
Alcantara, Ssp .730684 .301457 .449471 .463116.7 4.3 3.91 3.82
Cessa, Lmr .725197 .315139 .453140 .456 35.7 4.5 4.04 3.96
Givens, Mmr .804202 .317179 .507183 .518 51.7 6.2 5.63 5.82
Brasier, Rmr .64829 .31015 .38515 .385 3.3 3.2 2.88 3.21
Stroman, Msp .705569 .330350 .420358 .430 93.6 4.3 3.92 3.84
Anderson, Nmr1.27823 .26131 .83831 .838 11.614.9 14.09 13.30
Total  .6863739 .3052658 .4292707 .437659.6 4.0 3.65 3.48

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pederson, J*lf .000 .000 .000 .000100000000000
Hader, J*cl .106 .170 .135 .3041041100150806200
Karinchak, Jmr .143 .280 .295 .575105154321202025200
Diaz, J*sp .042 .258 .042 .3002410000070800
Kopech, Mmr .175 .239 .310 .549126224231001106501
Leone, Dmr .127 .225 .225 .450142183131311704200
Giolito, Lsp .205 .289 .347 .636386792011134244111621
Cease, Dsp .227 .319 .367 .68634378172944245213002
Gausman, K*sp .225 .289 .348 .638448101166942240015924
Alcantara, Ssp .234 .295 .431 .7264921153431949241210410
Cessa, Lmr .197 .272 .395 .6671523012061911514611
Givens, Mmr .246 .421 .366 .7871423511022414413203
Brasier, Rmr .316 .435 .368 .8031961001041500
Stroman, Msp .253 .317 .353 .670399101190740632110012
Anderson, Nmr .412 .5451.0591.6041772038051210
Total  .213 .297 .353 .650290061914318753011733312923814

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pederson, J*lf .000 .000 .000 .000100000000000
Hader, J*cl .129 .203 .247 .450178233061331418502
Karinchak, Jmr .194 .355 .486 .84172143061901902502
Diaz, J*sp .321 .345 .571 .9162894015010200
Kopech, Mmr .228 .321 .359 .6799221521901303001
Leone, Dmr .297 .329 .442 .771138411103140802813
Giolito, Lsp .240 .307 .428 .73432578223114333009704
Cease, Dsp .256 .341 .359 .70032082180528736011604
Gausman, K*sp .263 .303 .458 .7613841012021752222011205
Alcantara, Ssp .274 .328 .405 .73344212121211371225212012
Cessa, Lmr .320 .380 .416 .796125406021801202800
Givens, Mmr .262 .337 .476 .8131453810072431404801
Brasier, Rmr .188 .188 .250 .4381631002000100
Stroman, Msp .279 .321 .423 .74436610223383922218703
Anderson, Nmr .231 .286 .538 .8241331014010200
Total  .256 .317 .410 .72726456761481279307322174781227