Team batting - 2021 San Diego Padres
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Murphy, Jc .500 .500 .50022100000010000
Ozuna, Mdh .334 .420 .600162622208311441091349116841200
Candelario, J#1b .314 .402 .554145560176323321031098014251540
Mullins, C#cf .284 .338 .4151305111451713886553513790353
Morrison, L*dh .267 .340 .5111245122037105120000
Correa, Css .255 .314 .313155588150160666654114810100
Calhoun, W*dh .246 .288 .319156917201145024000
Luplow, Jlf .244 .337 .42942156381106202620252000
Bemboom, A*c .240 .369 .3665218344805322132396110
Dozier, H1b .235 .357 .358131472111185107868861476020
Moncada, Y#3b .231 .325 .398140528122215197683751783500
Berti, J2b .229 .366 .313963457980761246812590154
Adell, Jrf .225 .286 .3661971164028106380000
Odom, Jc .209 .256 .28283301639233528161293000
Brinson, Lrf .209 .250 .39562177371207182710540131
Pederson, J*lf .199 .294 .444113387771702648633810215421
Chisholm, J*2b .144 .214 .3014014621506171811622031
Greiner, Gc .143 .157 .28627981420410132360000
Kingery, S2b .107 .150 .169551771980111108621000
Drury, B3b .077 .111 .12822786101342151000
Pitchers  .000 .000 .0001620000000000000
Total  .246 .329 .4011625516135622429191802773626162280396510

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Murphy, Jc 02000001.000 0.513.5 .0001.000 .000010
Ozuna, Mdh16272104152201.020 158.4 9.9 .2651.091 .412763730
Candelario, J#1b1456490415160 .956 126.0 8.4 .2391.000 .389673100
Mullins, C#cf12156124560 .753 79.0 5.6 .131 .778 .262382120
Morrison, L*dh125000200 .851 7.3 5.6 .244 .800 .3565230
Correa, Css155641021180 .626 58.7 3.5 .058 .523 .128221840
Calhoun, W*dh157300110 .607 6.3 3.2 .072 .491 .0723220
Luplow, Jlf41178001320 .767 19.2 4.0 .186 .679 .31417670
Bemboom, A*c 5222311220 .735 28.0 5.3 .126 .752 .30613670
Dozier, H1b13056804930 .715 67.0 4.8 .123 .711 .309331690
Moncada, Y#3b140615091060 .723 72.2 4.6 .167 .692 .309452100
Berti, J2b9643264350 .679 48.6 4.6 .084 .733 .313151080
Adell, Jrf197700020 .652 7.9 3.9 .141 .582 .2256260
Odom, Jc 8332000310 .539 22.2 2.5 .073 .432 .12614850
Brinson, Lrf4418801330 .645 17.0 3.2 .186 .576 .25419700
Pederson, J*lf112443122930 .739 42.3 3.3 .245 .668 .346431720
Chisholm, J*2b4015900220 .515 9.5 2.0 .158 .469 .24711440
Greiner, Gc 2710202320 .443 3.8 1.1 .143 .345 .1636280
Kingery, S2b4318811500 .319 4.1 0.7 .062 .239 .1079300
Drury, B3b218100200 .239 0.9 0.3 .051 .176 .0772100
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16262711138133840 .730 747.8 4.6 .155 .693 .2784442211 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Murphy, Jc 1.001.0011.0001 .5001 .50099.0
Ozuna, Mdh4.453.84414 .396464 .644468 .649 1.8
Candelario, J#1b4.483.86390 .369390 .601395 .609 1.8
Mullins, C#cf4.323.93372 .368247 .440256 .456 3.9
Morrison, L*dh4.173.7530 .30028 .56028 .560 2.4
Correa, Css4.143.79436 .330225 .351235 .367 3.6
Calhoun, W*dh4.874.6066 .24222 .30126 .35699.0
Luplow, Jlf4.243.71125 .25687 .48989 .500 1.3
Bemboom, A*c 4.293.52141 .27799 .444105 .471 1.2
Dozier, H1b4.343.60319 .317255 .449261 .460 1.7
Moncada, Y#3b4.393.77340 .303285 .463288 .468 2.4
Berti, J2b4.503.59223 .323176 .407185 .428 1.8
Adell, Jrf4.053.7431 .45232 .41632 .416 6.3
Odom, Jc 3.863.63169 .355101 .316104 .325 8.1
Brinson, Lrf3.032.85117 .25680 .42680 .426 5.4
Pederson, J*lf3.923.42262 .195210 .474225 .508 2.7
Chisholm, J*2b3.973.6578 .19255 .34657 .358 5.6
Greiner, Gc 3.783.6360 .16730 .29430 .29418.0
Kingery, S2b3.423.22116 .15538 .20239 .207 7.8
Drury, B3b3.683.5562 .08112 .14813 .160 7.5
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.7134.053752 .3112837 .4522917 .465 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murphy, Jc .000 .000 .000 .00000000000
Ozuna, Mdh .367 .461 .7121.173139517113382628
Candelario, J#1b .413 .500 .6981.19812652529362317
Mullins, C#cf .179 .303 .321 .6242851014311
Morrison, L*dh .444 .444 .444 .88994000201
Correa, Css .299 .336 .343 .6791374130116840
Calhoun, W*dh .300 .352 .400 .7525015201502
Luplow, Jlf .295 .368 .533 .901105311005221011
Bemboom, A*c .140 .260 .256 .5164362012617
Dozier, H1b .192 .317 .298 .6151042061161840
Moncada, Y#3b .216 .336 .336 .67212527304182253
Berti, J2b .132 .315 .176 .49168900151823
Adell, Jrf .143 .143 .286 .42971100004
Odom, Jc .106 .203 .167 .3696671016723
Brinson, Lrf .266 .319 .550 .87010929100724922
Pederson, J*lf .379 .486 .448 .9352911200344
Chisholm, J*2b .182 .182 .727 .909112002204
Greiner, Gc .118 .200 .294 .494172001424
Kingery, S2b .038 .105 .038 .1435320000426
Drury, B3b .133 .133 .133 .267152000003
Pitchers  .000 .000 .000 .00000000000
Total  .255 .345 .421 .766124131753448193160333

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murphy, Jc .500 .500 .5001.00021000001
Ozuna, Mdh .325 .408 .567 .975483157240319665140
Candelario, J#1b .286 .373 .512 .884434124271237357125
Mullins, C#cf .290 .340 .420 .761483140161375132126
Morrison, L*dh .222 .317 .528 .8453682038511
Correa, Css .242 .307 .304 .61145110913054933108
Calhoun, W*dh .105 .105 .105 .211192000000
Luplow, Jlf .137 .279 .216 .49451710141014
Bemboom, A*c .271 .401 .400 .80114038604192622
Dozier, H1b .247 .369 .375 .7443689112496268107
Moncada, Y#3b .236 .322 .417 .73940395185156553125
Berti, J2b .253 .380 .347 .726277708061950102
Adell, Jrf .234 .300 .375 .675641530210634
Odom, Jc .238 .272 .315 .58723556822229106
Brinson, Lrf .118 .130 .147 .2776882003132
Pederson, J*lf .184 .277 .444 .7213586615026603498
Chisholm, J*2b .141 .216 .267 .48313519504161158
Greiner, Gc .148 .146 .284 .43081122039032
Kingery, S2b .137 .169 .226 .3951241780110436
Drury, B3b .063 .106 .127 .2336341014212
Pitchers  .000 .000 .000 .00000000000
Total  .243 .325 .395 .72042751039171251435804661289