Team pitching - 2018 St. Louis Cardinals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jimenez, Jmr 0.0000020001.220002007
Soria, Jmr 1.6313246500083.0671915259107334
Paxton, J*sp 2.581250272711171.0143544935189138689
Shackelford, Kmr 3.00100900012.010444182348
Olson, Tmr 3.042102300023.22298101914103
Carrasco, Csp 3.281670323222211.11897977472152026856
Banda, A*sp 3.31320550032.233141283804138
Brebbia, J*mr 3.461505400080.24936311781170313
Barraclough, Kmr 3.5244175100061.1472524355945261
Ray, R*sp 3.581480313100183.21348173832612214767
Duffey, Tmr 3.723065700096.210147401789158404
Boshers, B*mr 4.262222600038.040201882972163
Stratton, Csp 4.2855013130073.29641352951715329
Shreve, C*mr 4.362514300053.2402626228690224
Gallardo, Ysp 4.401090252510137.01237667591001811591
Ross, Jsp 4.4167016161185.284474223611611354
Glover, Kcl 4.610301700013.2171175110065
Strahm, Mmr 4.78110540026.1231414103243113
Pagan, E*mr 5.343212100030.135181834132127
Bergman, Csp 6.66250990052.275393913411812233
Total  3.678874511621625111468.2133066059945315141761356119

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jimenez, Jmr000000000 10.8 0.0 10.8 10.8 0.099.0 10.0 .700
Soria, Jmr311060000 7.3 2.7 10.0 9.9 0.0 3.6 20.1 .630
Paxton, J*sp634394310 7.5 1.8 9.5 9.9 0.7 5.4 96.8 .657
Shackelford, Kmr000100000 7.5 3.0 11.3 13.5 1.5 4.5 20.6 .632
Olson, Tmr201221120 8.4 3.8 12.9 7.2 0.4 1.9 16.1 .623
Carrasco, Csp4311060150 8.0 2.0 10.5 9.2 0.9 4.6100.2 .657
Banda, A*sp200120100 9.1 2.2 11.6 10.5 0.0 4.8106.8 .644
Brebbia, J*mr325450100 5.5 1.9 7.8 9.0 1.9 4.8 20.9 .673
Barraclough, Kmr110042030 6.9 5.1 12.0 8.7 0.6 1.7 20.5 .566
Ray, R*sp1121670450 6.6 4.1 10.9 12.8 1.1 3.1 98.9 .614
Duffey, Tmr111250210 9.4 1.6 11.2 8.3 1.4 5.2 25.7 .678
Boshers, B*mr210230110 9.5 1.9 11.8 6.9 1.7 3.6 21.6 .658
Stratton, Csp421030040 11.7 3.5 15.3 6.2 0.9 1.8 93.8 .605
Shreve, C*mr204140200 6.7 3.7 10.6 14.4 1.5 3.9 21.0 .621
Gallardo, Ysp511460530 8.1 3.9 12.2 6.6 1.2 1.7 85.0 .608
Ross, Jsp451110430 8.8 2.4 11.3 6.4 1.7 2.7 77.7 .665
Glover, Kcl400120000 11.2 3.3 15.1 7.2 0.0 2.2 16.2 .630
Strahm, Mmr001431100 7.9 3.4 12.6 10.9 1.4 3.2 87.2 .622
Pagan, E*mr210200010 10.4 0.9 11.9 12.2 0.913.7 23.0 .691
Bergman, Csp310000020 12.8 2.2 15.0 7.0 3.1 3.2 94.7 .654
Total 5924224468826310 8.2 2.8 11.2 9.3 1.1 3.3  .638

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez, Jmr .571 1.205 .4002 .2862 .286 0.6 3.1 2.78 2.89
Soria, Jmr .554 1.11218 .307111 .332111 .332 23.6 2.5 2.30 2.08
Paxton, J*sp .582 1.04449 .290241 .350244 .354 54.3 2.8 2.57 2.35
Shackelford, Kmr .731 1.1723 .34822 .45823 .479 4.8 3.6 3.26 3.86
Olson, Tmr .652 1.3571 .29638 .36940 .388 9.7 3.6 3.34 3.60
Carrasco, Csp .667 1.12564 .300348 .407358 .418 81.3 3.4 3.12 3.01
Banda, A*sp .682 1.2691 .36356 .40657 .413 14.3 3.9 3.54 2.95
Brebbia, J*mr .633 0.82194 .165136 .435140 .447 27.2 3.0 2.73 2.07
Barraclough, Kmr .610 1.34163 .264101 .387101 .387 22.5 3.3 2.97 3.21
Ray, R*sp .639 1.18395 .284315 .411321 .419 71.6 3.5 3.16 3.04
Duffey, Tmr .715 1.22281 .306176 .436178 .441 45.5 4.2 3.82 3.85
Boshers, B*mr .766 1.26117 .28277 .47279 .485 21.2 4.9 4.53 4.34
Stratton, Csp .843 1.70242 .368166 .505166 .505 48.7 6.0 5.36 5.94
Shreve, C*mr .686 1.16106 .292102 .455103 .460 24.5 4.1 3.69 3.09
Gallardo, Ysp .721 1.33410 .256269 .455273 .462 68.6 4.4 4.05 3.91
Ross, Jsp .779 1.25253 .269175 .494176 .497 42.5 4.4 4.02 4.11
Glover, Kcl .727 1.6148 .35427 .41528 .431 9.1 5.8 5.38 4.65
Strahm, Mmr .800 1.2563 .30256 .49660 .531 15.0 5.1 4.62 4.22
Pagan, E*mr .778 1.2578 .41059 .46561 .480 17.1 5.1 4.58 4.04
Bergman, Csp1.024 1.67161 .354154 .661154 .661 47.3 8.1 7.28 8.15
Total  .691 1.213932 .2932631 .4302675 .437643.8 3.9 3.55 3.43

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jimenez, Jmr00 .00000 .0000 0.000 .000
Soria, Jmr00 .00000 .0000 0.0137 .538
Paxton, J*sp271 .037119 .704101 3.7133 .231
Shackelford, Kmr00 .00000 .0000 0.031 .333
Olson, Tmr00 .00000 .0000 0.062 .333
Carrasco, Csp322 .063217 .531148 4.6167 .438
Banda, A*sp50 .00004 .80021 4.200 .000
Brebbia, J*mr00 .00000 .0000 0.0112 .182
Barraclough, Kmr00 .00000 .0000 0.094 .444
Ray, R*sp310 .000015 .484136 4.4185 .278
Duffey, Tmr00 .00000 .0000 0.0176 .353
Boshers, B*mr00 .00000 .0000 0.092 .222
Stratton, Csp130 .00005 .38555 4.281 .125
Shreve, C*mr00 .00000 .0000 0.0157 .467
Gallardo, Ysp251 .040012 .480121 4.8216 .286
Ross, Jsp161 .063110 .62564 4.030 .000
Glover, Kcl00 .00000 .0000 0.096 .667
Strahm, Mmr40 .00002 .50018 4.5331.000
Pagan, E*mr00 .00000 .0000 0.043 .750
Bergman, Csp90 .00002 .22242 4.710 .000
Total 1625 .0311186 .531706 4.417965 .363

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jimenez, Jmr00 .0000 .000000 .000222
Soria, Jmr2824 .8574 .1434329 .281656536
Paxton, J*sp00 .0000 .000000 .0002700
Shackelford, Kmr00 .0000 .000520 .000993
Olson, Tmr40 .0003 .7506187 .38923235
Carrasco, Csp00 .0000 .000000 .0003200
Banda, A*sp00 .0000 .000000 .000500
Brebbia, J*mr20 .00021.000142812 .429545416
Barraclough, Kmr2017 .8503 .1503216 .286515136
Ray, R*sp00 .0000 .000000 .0003100
Duffey, Tmr86 .7501 .12562810 .357575717
Boshers, B*mr32 .6671 .3335136 .462262613
Stratton, Csp00 .0000 .000000 .0001300
Shreve, C*mr51 .2004 .8007158 .533434317
Gallardo, Ysp00 .0000 .000000 .0002500
Ross, Jsp00 .0000 .000000 .0001600
Glover, Kcl10 .00011.000684 .50017175
Strahm, Mmr00 .0000 .000000 .000510
Pagan, E*mr21 .5001 .5002143 .21421217
Bergman, Csp00 .0000 .000000 .000900
Total 7351 .69920 .2745817965 .363162369157