Team batting - 2020 St. Louis Cardinals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Zimmer, B*cf1.0001.0001.00011100000000000
Anderson, Tss .350 .370 .5421355722003202682691812021255
Neuse, S2b .348 .387 .391236924300885240000
Castro, S2b .292 .313 .446160626183311216278161094110
Tilson, C*rf .287 .354 .2874587250001027282131
Hundley, Nc .280 .325 .458341183352414126382000
Marte, Scf .278 .323 .46113855315424721805222831712312
Arenado, N3b .276 .331 .460153606167291277790511103301
Markakis, N*rf .269 .338 .4211244681263758645345586130
Holt, B*2b .254 .341 .3267018146702232021403210
Murphy, Sc .253 .281 .57822832130814164250000
Grichuk, Rrf .231 .257 .438150594137232327696191824011
Hilliard, S*cf .228 .328 .4063010123305171015330230
Aguilar, J1b .223 .303 .3741343507814013374339872000
Joseph, Cc .184 .220 .241278716500551253000
Nido, Tc .181 .225 .3035518834805161711420000
Kinsler, I2b .176 .256 .365587413204967211000
Dean, Alf .173 .220 .24868133234021178310000
O'Hearn, R*1b .171 .265 .343109286497610283136761400
Kratz, Ec .148 .209 .19722619300312163000
Freitas, Dc .111 .167 .13317455100212101000
Pitchers  .176 .206 .2691623125511062823101342000
Total  .254 .302 .4121625595142225224194666640345129256166020

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Zimmer, B*cf01000002.000 1.0 0.0 .000 .000 .000010
Anderson, Tss1355940216100 .912 110.2 7.5 .192 .903 .259583100
Neuse, S2b147501100 .778 10.8 6.2 .043 .696 .1163270
Castro, S2b158649032240 .758 79.8 4.6 .153 .645 .181532790
Tilson, C*rf179600110 .642 9.5 4.0-0.000 .578 .1030250
Hundley, Nc 3412600520 .783 16.0 4.8 .178 .689 .22911540
Marte, Scf137599251170 .784 79.6 5.0 .183 .751 .242522550
Arenado, N3b1536680818110 .791 89.6 5.2 .185 .727 .267572790
Markakis, N*rf124524051160 .759 67.8 5.1 .152 .711 .254501970
Holt, B*2b3920500230 .667 21.6 4.3 .072 .613 .1939590
Murphy, Sc 228902810 .859 9.6 3.6 .325 .743 .37311480
Grichuk, Rrf150623062560 .695 58.0 3.2 .207 .588 .239572600
Hilliard, S*cf2711600200 .734 14.3 4.8 .178 .738 .3568410
Aguilar, J1b85393021650 .677 37.4 3.5 .151 .597 .263271310
Joseph, Cc 259100120 .461 4.6 1.7 .057 .347 .0695210
Nido, Tc 5520001510 .528 12.1 2.0 .122 .428 .18113570
Kinsler, I2b78200200 .621 6.7 2.9 .189 .556 .2846270
Dean, Alf2214100610 .468 6.2 1.4 .075 .353 .1356330
O'Hearn, R*1b8132502720 .607 26.2 2.9 .171 .553 .29723980
Kratz, Ec 166701100 .406 2.7 1.3 .049 .321 .0823120
Freitas, Dc 104910200 .300 0.9 0.6 .022 .214 .067160
Pitchers 147335101700 .475 16.6 1.6 .093 .364 .1251784 
Total 16260481339169620 .714 665.3 4.1 .158 .634 .2264702304 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Zimmer, B*cf1.001.0011.00011.00011.000 0.0
Anderson, Tss4.404.24428 .407328 .552330 .556 6.7
Neuse, S2b3.263.0046 .52232 .42732 .427 4.8
Castro, S2b4.063.91499 .325295 .455299 .461 6.8
Tilson, C*rf2.131.9359 .42432 .33334 .354 4.0
Hundley, Nc 3.713.4776 .38260 .47662 .492 6.3
Marte, Scf4.344.01456 .292277 .462294 .491 3.8
Arenado, N3b4.373.96477 .294330 .494333 .499 2.2
Markakis, N*rf4.233.77407 .290242 .462248 .473 1.3
Holt, B*2b2.932.59139 .31780 .39083 .405 1.9
Murphy, Sc 4.053.7752 .25052 .58452 .584 6.3
Grichuk, Rrf4.153.96386 .272279 .448283 .454 9.6
Hilliard, S*cf3.873.3763 .28656 .48356 .483 2.2
Aguilar, J1b2.932.61252 .258170 .433172 .438 2.2
Joseph, Cc 3.373.2262 .25822 .24225 .27525.0
Nido, Tc 3.643.42142 .20468 .34068 .340 3.8
Kinsler, I2b1.411.2849 .18434 .41535 .427 3.0
Dean, Alf2.071.96100 .21041 .29141 .291 3.9
O'Hearn, R*1b2.982.62202 .193134 .412135 .415 2.1
Kratz, Ec 3.052.7746 .19614 .20917 .254 8.0
Freitas, Dc 2.882.6536 .1398 .1639 .184 5.0
Pitchers 2.071.93183 .26894 .28196 .28713.4
Total 37.3334.544161 .2952649 .4382705 .447 3.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Zimmer, B*cf .000 .000 .000 .00000000000
Anderson, Tss .358 .384 .589 .97319068801220733
Neuse, S2b .000 .000 .000 .000100000007
Castro, S2b .347 .351 .513 .8641996990824234
Tilson, C*rf .100 .182 .100 .282101000015
Hundley, Nc .190 .261 .381 .642214101207
Marte, Scf .223 .240 .385 .6251483360612132
Arenado, N3b .288 .363 .514 .877177515111282241
Markakis, N*rf .206 .278 .301 .5801362811108129
Holt, B*2b .125 .300 .188 .488162100143
Murphy, Sc .267 .303 .300 .6033081001211
Grichuk, Rrf .259 .286 .431 .71717445101623742
Hilliard, S*cf .207 .378 .276 .654296200086
Aguilar, J1b .224 .299 .346 .64515635405201634
Joseph, Cc .200 .231 .240 .4712551002110
Nido, Tc .219 .296 .438 .73364142047715
Kinsler, I2b .226 .351 .452 .8033171024611
Dean, Alf .175 .230 .263 .49357102014416
O'Hearn, R*1b .138 .235 .241 .477294001447
Kratz, Ec .280 .280 .400 .680257300007
Freitas, Dc .200 .333 .300 .633102100011
Pitchers  .135 .186 .188 .37496132014539
Total  .252 .302 .405 .708163341270358164110370

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Zimmer, B*cf1.0001.0001.0002.00011000000
Anderson, Tss .346 .364 .518 .88238213224014491187
Neuse, S2b .407 .446 .458 .90459243008517
Castro, S2b .267 .295 .415 .71042711422113541475
Tilson, C*rf .312 .376 .312 .68877240002623
Hundley, Nc .299 .340 .474 .814972942310631
Marte, Scf .299 .352 .489 .84140512118715402151
Arenado, N3b .270 .317 .438 .75542911624016622969
Markakis, N*rf .295 .362 .470 .832332982648453349
Holt, B*2b .267 .346 .339 .68516544602191737
Murphy, Sc .245 .268 .7361.004531320815214
Grichuk, Rrf .219 .245 .440 .68542092131267312140
Hilliard, S*cf .236 .304 .458 .762721710510727
Aguilar, J1b .222 .306 .397 .703194431008232353
Joseph, Cc .177 .215 .242 .45762114003015
Nido, Tc .161 .186 .234 .4201242060110427
Kinsler, I2b .140 .178 .302 .4804361022110
Dean, Alf .171 .213 .237 .44976132013415
O'Hearn, R*1b .175 .268 .354 .62225745769273269
Kratz, Ec .056 .167 .056 .222362000129
Freitas, Dc .086 .111 .086 .197353000119
Pitchers  .194 .215 .306 .5212164290519595
Total  .255 .302 .414 .7163962101018221136476235922