Team batting - 2010 St. Louis Cardinals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Owens, J*cf .500 .500 .50022100000010000
Markakis, N*rf .305 .390 .461161620189523139890891093730
Overbay, L*1b .294 .421 .46314046913842211797110311431400
Montanez, Llf .291 .374 .43031792311005810111300
Hundley, Nc .287 .357 .515863078828312376534771020
Lewis, F*lf .282 .360 .443120287812725402830696213
Powell, L#c .282 .408 .4875015644808232633391200
Reimold, Nlf .280 .381 .45310638210717215596862813143
Tatum, Cc .254 .333 .282317118200935114000
Kinsler, I2b .248 .326 .46114458814639102210366678635265
Rowand, Acf .246 .311 .4551445851443312998763915318170
Alfonzo, Ec .239 .289 .327491132770110127261100
Peralta, J3b .239 .319 .3571515491313011146656512541500
Carlin, L#c .214 .267 .2501028610022250000
Freese, D3b .194 .191 .254196713101440130000
Manzella, Tss .174 .240 .174723400001270000
Guzman, J1b .150 .171 .1751140610021160000
Bruntlett, Ess .148 .183 .2061405147624023342191295120
Smith, J*2b .110 .132 .1934010912302572351000
Pitchers  .171 .206 .213162432748222419161293000
Total  .245 .322 .3901625421132833426134677654586122657524511

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Owens, J*cf02000001.000 0.513.5 .0001.000 .000011
Markakis, N*rf161720081480 .852 116.4 6.9 .156 .856 .305682869
Overbay, L*1b139582251270 .883 97.5 7.5 .168 .942 .388552178
Montanez, Llf199101210 .804 12.9 5.9 .139 .776 .26611348
Hundley, Nc 8634503790 .871 57.1 6.7 .228 .863 .3454315811
Lewis, F*lf5732502130 .803 47.8 6.1 .160 .781 .258341274
Powell, L#c 4119101040 .896 34.6 8.3 .205 .982 .417167610
Reimold, Nlf106451042290 .834 63.2 5.6 .173 .807 .3383417312
Tatum, Cc 178101100 .615 7.3 3.6 .028 .537 .0992204
Kinsler, I2b14366424970 .787 92.6 5.4 .213 .805 .362712717
Rowand, Acf143647141880 .766 81.1 4.7 .209 .719 .287632667
Alfonzo, Ec 2412210220 .617 10.6 3.2 .088 .511 .1508373
Peralta, J3b151628192360 .676 60.7 3.6 .118 .601 .237421968
Carlin, L#c 73110100 .517 1.8 2.0 .036 .391 .107172
Freese, D3b196801120 .445 3.1 1.5 .060 .309 .0602174
Manzella, Tss72610000 .414 1.2 1.6 .000 .316 .087042
Guzman, J1b104100100 .346 1.1 0.8 .025 .229 .050173
Bruntlett, Ess140551672020 .390 17.4 1.0 .058 .288 .099261066
Smith, J*2b2611842410 .324 2.3 0.6 .083 .238 .1015213
Pitchers 162476250610 .419 20.1 1.4 .042 .305 .0791292 
Total 16261604452144700 .713 690.7 4.3 .145 .660 .2604942116 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Owens, J*cf1.001.0011.0001 .5001 .50099.0
Markakis, N*rf4.473.85506 .348375 .521378 .525 1.2
Overbay, L*1b4.163.35351 .362320 .550323 .555 1.1
Montanez, Llf2.942.5569 .33344 .48445 .495 1.1
Hundley, Nc 4.013.57221 .344192 .557193 .559 2.3
Lewis, F*lf2.712.39215 .353157 .483163 .502 2.3
Powell, L#c 3.823.12110 .327109 .571110 .576 1.2
Reimold, Nlf4.253.60290 .317235 .521238 .528 1.3
Tatum, Cc 2.612.2961 .29525 .30929 .358 2.2
Kinsler, I2b4.614.08486 .255338 .509341 .514 1.3
Rowand, Acf4.494.06408 .282305 .471323 .499 3.9
Alfonzo, Ec 2.492.3187 .29944 .36145 .369 3.7
Peralta, J3b4.163.64423 .284261 .416265 .422 1.9
Carlin, L#c 3.102.8024 .2509 .2909 .290 2.5
Freese, D3b3.583.5354 .22217 .25017 .25099.0
Manzella, Tss3.713.2917 .2356 .2316 .231 3.5
Guzman, J1b3.733.6434 .1768 .1958 .195 6.0
Bruntlett, Ess3.943.67396 .187125 .227130 .236 6.8
Smith, J*2b2.952.7278 .12823 .19524 .20317.5
Pitchers 2.942.67326 .221108 .227111 .233 8.1
Total 38.0233.464157 .2872702 .4392759 .448 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Owens, J*cf .000 .000 .000 .00000000000
Markakis, N*rf .225 .293 .326 .619187421003231641
Overbay, L*1b .177 .270 .234 .5041412561081741
Montanez, Llf .208 .208 .333 .542245300203
Hundley, Nc .135 .280 .270 .550891230391840
Lewis, F*lf .194 .341 .264 .605721450021326
Powell, L#c .059 .304 .059 .36334200011212
Reimold, Nlf .262 .397 .383 .78010728512122421
Tatum, Cc .333 .455 .444 .89993100001
Kinsler, I2b .319 .403 .6811.0841665316412312420
Rowand, Acf .186 .250 .391 .64116130718201429
Alfonzo, Ec .180 .241 .200 .441509100049
Peralta, J3b .216 .314 .284 .59816235801102446
Carlin, L#c .067 .067 .067 .133151000003
Freese, D3b .240 .240 .260 .5005012100209
Manzella, Tss .200 .333 .200 .53351000010
Guzman, J1b .067 .067 .133 .200151100001
Bruntlett, Ess .200 .297 .300 .597110221100141425
Smith, J*2b .111 .158 .278 .436182001117
Pitchers  .187 .225 .211 .436123233005544
Total  .208 .297 .328 .626153832081730140187378

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Owens, J*cf .500 .500 .5001.00021000001
Markakis, N*rf .339 .430 .520 .94943314742310677368
Overbay, L*1b .345 .477 .5611.03832811336111638673
Montanez, Llf .327 .433 .473 .90655188006108
Hundley, Nc .349 .391 .6151.005218762539561637
Lewis, F*lf .312 .367 .502 .869215672225261743
Powell, L#c .344 .441 .6071.04812242808252127
Reimold, Nlf .287 .375 .480 .8552757912113563860
Tatum, Cc .242 .314 .258 .57262151003510
Kinsler, I2b .220 .295 .374 .6704229323610354366
Rowand, Acf .269 .335 .479 .814424114260215625124
Alfonzo, Ec .286 .328 .429 .757631860112317
Peralta, J3b .248 .321 .388 .7093879622110554179
Carlin, L#c .385 .467 .462 .928135100222
Freese, D3b .059 .056 .235 .291171001204
Manzella, Tss .167 .211 .167 .377183000117
Guzman, J1b .200 .231 .200 .431255000115
Bruntlett, Ess .134 .149 .181 .329404541302285104
Smith, J*2b .110 .126 .176 .30291103016128
Pitchers  .165 .199 .214 .41230951522141185
Total  .260 .332 .415 .7473883100825319104514399848