Team pitching - 2007 Tampa Bay Devil Rays
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Corey, Bmr 2.2222113200056.2371514233333227
Smith, M*mr 2.8023143100045.0291414164535172
Ledezma, W*mr 3.775034200090.2913938335476389
Wells, D*sp 3.8345016160094.0124444021491115416
Peralta, Jmr 3.875446400095.110344411984188400
Penny, Bsp 4.2215130363600230.12561201088116626261007
Lyon, Bmr 4.261291074000129.013265613476127550
Brown, Amr 4.72002700013.11087980162
Albers, M*sp 5.170011500031.1411918172138142
Affeldt, J*mr 5.636130272700147.0179979266721716670
Benitez, Acl 5.791213700056.06738362754123258
Hill, Ssp 5.87250990046.0593130212144212
Marcum, Ssp 5.9734015150069.190514638591311332
Wright, Jsp 5.9911100303000163.219612110975981817749
Kim, Bsp 6.109150292910172.2211126117701503012786
Witasick, Jmr 8.49000600011.21011111281155
Total  4.85778546162162121452.016358437825629981781436427

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Corey, Bmr010100040 5.9 3.7 9.7 5.2 0.5 1.4 25.5 .598
Smith, M*mr600021010 5.8 3.2 9.0 9.0 0.6 2.8 21.3 .632
Ledezma, W*mr731381230 9.0 3.3 12.6 5.4 0.7 1.6 33.4 .610
Wells, D*sp600300300 11.9 2.0 14.2 4.7 1.1 2.3 83.8 .662
Peralta, Jmr7181110060 9.7 1.8 11.6 7.9 1.7 4.4 22.6 .671
Penny, Bsp16711640160 10.0 3.2 13.8 6.5 1.0 2.0101.3 .630
Lyon, Bmr342320350 9.2 2.4 11.8 5.3 0.8 2.2 25.9 .641
Brown, Amr000100000 6.8 6.1 13.5 5.4 0.0 0.9 34.6 .517
Albers, M*sp312010110 11.8 4.9 16.7 6.0 0.9 1.2 34.3 .644
Affeldt, J*mr2151640450 11.0 4.0 15.4 4.4 1.0 1.1 93.9 .590
Benitez, Acl512120000 10.8 4.3 15.3 8.7 1.9 2.0 27.2 .613
Hill, Ssp551310120 11.5 4.1 16.2 4.1 0.8 1.0 87.9 .612
Marcum, Ssp512410110 11.7 4.9 17.1 7.7 1.7 1.6 83.9 .592
Wright, Jsp5561380250 10.8 4.1 15.6 5.4 1.0 1.3 92.7 .598
Kim, Bsp22510552180 11.0 3.6 14.9 7.8 1.6 2.1 97.8 .617
Witasick, Jmr010110030 7.7 9.3 17.7 6.2 0.8 0.7 35.0 .529
Total 11140366150419500 10.1 3.5 14.0 6.2 1.1 1.8  .618

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Corey, Bmr .575 1.06167 .20484 .37085 .374 17.4 2.8 2.49 2.09
Smith, M*mr .539 1.00108 .24159 .34359 .343 11.8 2.4 2.13 1.99
Ledezma, W*mr .713 1.37292 .288167 .429170 .437 45.3 4.5 4.05 3.92
Wells, D*sp .819 1.54332 .340200 .481203 .488 60.7 5.8 5.23 5.53
Peralta, Jmr .816 1.28278 .306209 .522210 .525 57.0 5.4 4.84 4.25
Penny, Bsp .776 1.46718 .320465 .462481 .478133.8 5.3 4.70 4.96
Lyon, Bmr .749 1.29425 .282256 .465259 .471 68.0 4.7 4.27 3.65
Brown, Amr .534 1.4244 .22720 .32321 .339 4.2 2.6 2.53 3.09
Albers, M*sp .875 1.85101 .37674 .52174 .521 21.9 6.4 5.66 6.66
Affeldt, J*mr .825 1.67509 .318330 .493336 .501102.3 6.3 5.64 5.89
Benitez, Acl .873 1.68164 .335143 .554144 .558 44.2 7.1 6.40 6.47
Hill, Ssp .858 1.74163 .337107 .505110 .519 33.6 6.6 5.91 6.22
Marcum, Ssp .944 1.85218 .353195 .587199 .599 61.8 7.9 7.22 7.42
Wright, Jsp .848 1.66545 .327381 .509394 .526116.7 6.5 5.77 5.88
Kim, Bsp .876 1.63531 .341429 .546434 .552134.2 7.0 6.29 5.99
Witasick, Jmr .880 1.8933 .27330 .54531 .564 8.8 7.0 6.08 6.18
Total  .803 1.514628 .3153149 .4903210 .499914.7 5.7 5.10 5.08

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Corey, Bmr00 .00000 .0000 0.060 .000
Smith, M*mr00 .00000 .0000 0.043 .750
Ledezma, W*mr00 .00000 .0000 0.0259 .360
Wells, D*sp160 .00009 .56360 3.8177 .412
Peralta, Jmr00 .00000 .0000 0.0164 .250
Penny, Bsp360 .000019 .528162 4.52411 .458
Lyon, Bmr00 .00000 .0000 0.0246 .250
Brown, Amr00 .00000 .0000 0.051 .200
Albers, M*sp00 .00000 .0000 0.051 .200
Affeldt, J*mr270 .00009 .333119 4.4309 .300
Benitez, Acl00 .00000 .0000 0.0215 .238
Hill, Ssp90 .00003 .33344 4.9146 .429
Marcum, Ssp150 .00005 .333108 7.2206 .300
Wright, Jsp300 .000011 .367141 4.73118 .581
Kim, Bsp291 .034011 .379126 4.32011 .550
Witasick, Jmr00 .00000 .0000 0.0331.000
Total 1621 .006267 .414760 4.7265100 .377

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Corey, Bmr1311 .8462 .15472712 .444323221
Smith, M*mr1914 .7375 .2631198 .421313125
Ledezma, W*mr73 .4293 .42973920 .513424216
Wells, D*sp00 .0000 .000000 .0001600
Peralta, Jmr94 .4444 .44495417 .315646436
Penny, Bsp00 .0000 .000000 .0003600
Lyon, Bmr1610 .6255 .313166018 .300747428
Brown, Amr221.0000 .000143 .750774
Albers, M*sp111.0000 .0001165 .31315158
Affeldt, J*mr00 .0000 .000000 .0002700
Benitez, Acl111.0000 .00013911 .282373720
Hill, Ssp00 .0000 .000000 .000900
Marcum, Ssp00 .0000 .000000 .0001500
Wright, Jsp00 .0000 .000000 .0003000
Kim, Bsp00 .0000 .000000 .0002900
Witasick, Jmr00 .0000 .000076 .857663
Total 6846 .67619 .27943265100 .377162308161