Team pitching - 2006 Tampa Bay Devil Rays
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lyon, Bcl 0.0000010001.010000004
Politte, Cmr 1.72362666000110.07622212610386432
Gonzalez, Mmr 2.747365400082.05526255184511338
DeJean, Mmr 3.29104668000115.010748424775914490
Marcum, Smr 3.653201000037.0321715172226155
Benitez, Acl 3.791012400035.2361715193042159
Prior, Msp 3.8816120303051199.11839886752163314843
Alfonseca, Amr 4.041102000042.1412019123647180
Wells, D*sp 4.101570333352230.2267117105391541926990
Brocail, D*mr 4.345335400093.11104645398468421
DiNardo, L*mr 4.623401140048.2512625336358221
Glavine, T*sp 4.7511140353531225.1262124119781082132980
Penny, Bsp 4.8315110323231199.1242119107601281518880
Wright, Jsp 5.8405016160037.0532724201855184
Ledezma, W*sp 6.7500012120017.1181413695178
Total  4.049072421621621681474.0153472166152211301411586355

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lyon, Bcl000000000 9.0 0.0 9.0 0.0 0.0 0.0 16.0 .625
Politte, Cmr1111420210 6.2 2.1 8.7 8.4 0.7 4.0 24.0 .648
Gonzalez, Mmr646231210 6.0 5.6 11.9 9.2 0.5 1.6 25.3 .563
DeJean, Mmr832680520 8.4 3.7 12.5 5.9 0.7 1.6 27.5 .606
Marcum, Smr100020200 7.8 4.1 11.9 5.4 0.5 1.3 54.7 .594
Benitez, Acl423010020 9.1 4.8 13.9 7.6 1.0 1.6 25.4 .603
Prior, Msp721154370 8.3 3.4 11.7 9.8 1.5 2.9110.0 .621
Alfonseca, Amr500150100 8.7 2.6 11.5 7.7 0.9 3.0 34.7 .638
Wells, D*sp25521412280 10.4 1.5 12.5 6.0 0.7 3.9100.6 .678
Brocail, D*mr634540150 10.6 3.8 14.8 8.1 0.6 2.2 31.1 .595
DiNardo, L*mr411050020 9.4 6.1 15.5 11.7 0.9 1.9 82.5 .600
Glavine, T*sp770400180 10.5 3.1 13.7 4.3 0.8 1.4101.6 .624
Penny, Bsp2551120461 10.9 2.7 13.7 5.8 0.7 2.1 98.3 .642
Wright, Jsp1310630000 12.9 4.9 19.2 4.4 1.2 0.9 42.3 .575
Ledezma, W*sp100101200 9.3 3.1 13.0 4.7 2.6 1.5 25.4 .630
Total 12334214541825421 9.4 3.2 12.8 6.9 0.9 2.2  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lyon, Bcl .500 1.004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Politte, Cmr .555 0.93291 .234149 .345153 .354 31.6 2.6 2.33 1.86
Gonzalez, Mmr .626 1.29196 .255137 .405139 .411 28.3 3.1 2.80 2.95
DeJean, Mmr .693 1.34353 .278203 .414209 .427 51.7 4.0 3.64 3.79
Marcum, Smr .644 1.32114 .26361 .39461 .394 13.9 3.3 3.04 3.30
Benitez, Acl .781 1.54106 .30279 .49779 .497 21.6 5.4 4.90 4.58
Prior, Msp .722 1.29518 .290388 .460389 .461 98.4 4.4 4.00 3.98
Alfonseca, Amr .669 1.25127 .29173 .40674 .411 17.6 3.6 3.37 3.45
Wells, D*sp .729 1.33764 .325415 .419429 .433118.9 4.6 4.18 4.15
Brocail, D*mr .806 1.60287 .362202 .480207 .492 61.0 5.9 5.30 5.08
DiNardo, L*mr .767 1.73120 .383105 .475105 .475 28.3 5.2 4.71 5.56
Glavine, T*sp .784 1.51769 .313463 .472467 .477129.0 5.2 4.64 4.91
Penny, Bsp .779 1.52676 .336410 .466411 .467122.3 5.5 4.97 4.73
Wright, Jsp .904 1.97135 .35695 .516101 .549 35.1 8.5 7.69 8.42
Ledezma, W*sp .836 1.3857 .22841 .52642 .538 11.8 5.9 5.52 5.47
Total  .734 1.394517 .3082822 .4442867 .451763.3 4.6 4.19 4.21

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lyon, Bcl00 .00000 .0000 0.000 .000
Politte, Cmr00 .00000 .0000 0.040 .000
Gonzalez, Mmr00 .00000 .0000 0.02210 .455
DeJean, Mmr00 .00000 .0000 0.03812 .316
Marcum, Smr00 .00000 .0000 0.0104 .400
Benitez, Acl00 .00000 .0000 0.0104 .400
Prior, Msp305 .167114 .467144 4.8189 .500
Alfonseca, Amr00 .00000 .0000 0.082 .250
Wells, D*sp335 .152221 .636179 5.4183 .167
Brocail, D*mr00 .00000 .0000 0.0277 .259
DiNardo, L*mr40 .00001 .25011 2.883 .375
Glavine, T*sp353 .086121 .600156 4.53010 .333
Penny, Bsp323 .094111 .344178 5.6279 .333
Wright, Jsp160 .00001 .06385 5.3244 .167
Ledezma, W*sp120 .00000 .00079 6.683 .375
Total 16216 .099869 .426832 5.125280 .317

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lyon, Bcl00 .0000 .000000 .000111
Politte, Cmr3226 .8135 .15655318 .340666651
Gonzalez, Mmr106 .6003 .30064013 .325545420
DeJean, Mmr136 .4623 .23155016 .320686820
Marcum, Smr00 .0000 .000091 .11110102
Benitez, Acl111.0000 .0001269 .346242413
Prior, Msp00 .0000 .000000 .0003000
Alfonseca, Amr00 .0000 .00002011 .55020208
Wells, D*sp00 .0000 .000000 .0003300
Brocail, D*mr43 .7500 .00034810 .208545431
DiNardo, L*mr00 .0000 .000062 .3331170
Glavine, T*sp00 .0000 .000000 .0003500
Penny, Bsp00 .0000 .000000 .0003200
Wright, Jsp00 .0000 .000000 .0001600
Ledezma, W*sp00 .0000 .000000 .0001200
Total 6042 .70011 .1832025280 .317162304146