Team pitching (vs batter) - 2008 Tampa Bay Devil Rays
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marmol, Cmr .163 .273 .2142764591159241210842
Affeldt, J*mr .204 .320 .29236374157110665739093
Benitez, Amr .213 .262 .3936113502240401931
Brown, Amr .214 .284 .3622575519259332207791
Cotts, N*mr .223 .313 .313112254023511503011
Lyon, Bmr .227 .292 .33038888310312833416551
Williamson, Smr .227 .393 .4092251019060610
Kim, Bsp .228 .326 .4312024613288722804531
Marcum, Ssp .228 .282 .41175417237133310157316155
Hill, Ssp .251 .315 .42053813530815226646595154
Petit, Ysp .271 .341 .47425168232811902705111
DiNardo, L*sp .271 .345 .3996191682531624766668532
Penny, Bsp .276 .357 .416695192452162897830124244
Corey, Bmr .286 .407 .40849143012001011030
Peralta, Jmr .294 .327 .5004901442092124512508252
Albers, M*sp .305 .374 .48747214434216230648086132
Total  .250 .323 .401554913883143914922274456921113410430

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marmol, Cmr .487172 .256100 .309102 .315 18.6 2.1 1.84 1.70
Affeldt, J*mr .612278 .263163 .377169 .391 36.5 3.2 2.87 2.73
Benitez, Amr .65541 .26828 .42428 .424 6.2 3.3 3.00 2.45
Brown, Amr .646177 .282115 .405118 .415 27.0 3.5 3.16 2.64
Cotts, N*mr .62583 .27750 .38251 .389 12.0 3.5 3.09 3.20
Lyon, Bmr .622326 .261162 .376165 .383 38.5 3.3 2.97 2.57
Williamson, Smr .80216 .25015 .51715 .517 4.0 5.7 5.12 5.58
Kim, Bsp .757150 .253115 .494117 .502 30.4 5.1 4.70 4.36
Marcum, Ssp .693566 .246367 .449368 .450 82.3 3.6 3.31 3.25
Hill, Ssp .735432 .278272 .458278 .468 71.4 4.6 4.17 3.81
Petit, Ysp .815193 .311146 .523146 .523 39.6 5.6 4.99 4.71
DiNardo, L*sp .744524 .290313 .449319 .458 80.6 4.5 4.07 4.54
Penny, Bsp .773564 .312372 .469379 .477105.4 5.3 4.80 4.90
Corey, Bmr .81538 .34230 .50830 .508 7.7 5.2 4.68 5.79
Peralta, Jmr .827394 .312270 .516271 .518 76.5 5.6 5.12 4.92
Albers, M*sp .861374 .342278 .525284 .536 90.2 7.1 6.54 6.37
Total  .7244328 .2862796 .4492840 .456719.9 4.4 4.01 3.91

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmol, Cmr .208 .336 .267 .60212025510912323612
Affeldt, J*mr .287 .408 .426 .8341293711212032414141
Benitez, Amr .318 .400 .409 .8092272001030300
Brown, Amr .179 .268 .268 .53612322910601504700
Cotts, N*mr .357 .472 .500 .9724215002501001201
Lyon, Bmr .221 .267 .297 .5641954315002101303602
Williamson, Smr .750 .8751.0001.875431001040000
Kim, Bsp .250 .369 .519 .8881082710251421902201
Marcum, Ssp .237 .298 .474 .77241899221255213738033
Hill, Ssp .275 .345 .441 .7873248922763953155602
Petit, Ysp .269 .411 .567 .978104289261502502000
DiNardo, L*sp .325 .410 .516 .926126416061821601700
Penny, Bsp .249 .371 .372 .7432937319153815806724
Corey, Bmr .227 .433 .364 .7972253002081500
Peralta, Jmr .310 .336 .598 .9342397488154101103623
Albers, M*sp .302 .384 .483 .8682427313293423104201
Total  .263 .350 .442 .7922511661155278031617328125201220

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmol, Cmr .128 .222 .173 .395156204011911807211
Affeldt, J*mr .158 .269 .218 .487234374502233324901
Benitez, Amr .154 .175 .385 .56039630260101610
Brown, Amr .246 .299 .448 .746134331015253703020
Cotts, N*mr .143 .205 .200 .405701040031501802
Lyon, Bmr .233 .317 .363 .6791934516032132112931
Williamson, Smr .111 .200 .278 .4781820015020610
Kim, Bsp .202 .272 .330 .602941930380902300
Marcum, Ssp .217 .261 .333 .5953367315082202008100
Hill, Ssp .215 .267 .388 .655214468193011503902
Petit, Ysp .272 .280 .408 .688147401402120203101
DiNardo, L*sp .258 .328 .369 .698493127193105445066824
Penny, Bsp .296 .346 .448 .793402119261115062505721
Corey, Bmr .333 .379 .444 .8242790014020500
Peralta, Jmr .279 .318 .406 .7252517012163211404611
Albers, M*sp .309 .362 .491 .8542307121073341704403
Total  .239 .299 .368 .667303872715912693462724196141317